Tournament Results

MPO

# Name R1 R2 Tot
1 A. Amble Alex Amble 48 47 95
2 A. Corrado Alexander Corrado 51 55 106

MP40

# Name R1 R2 Tot $
1 M. Rhodes Matthew Rhodes 50 50 100
2 T. McReynolds Toad McReynolds 53 50 103 $136

MP50

# Name R1 R2 Tot
1 T. Bowman Tony Bowman 59 58 117

MA1

# Name R1 R2 Tot
T1 N. Nieri Nick Nieri 44 52 96
T1 P. Rupert Patrick Rupert 46 50 96
T3 C. Woods Carl Woods 49 48 97
T3 R. Chubb Ryan Chubb 49 48 97
5 M. Bordner Mike Bordner 50 48 98
6 B. Peace Brandon Peace 49 51 100
T7 D. Allen David Allen 52 53 105
T7 T. Withers Taylor Withers 50 55 105
9 J. Cupp Jeffrey Cupp 52 54 106
T10 A. Griffin Adam Griffin 52 55 107
T10 S. Peek Steven Peek 51 56 107
12 D. Austin Don Austin 55 53 108
13 H. Conley Hunter Conley 57 52 109

FA1

# Name R1 R2 Tot
1 B. Bordner Baillie Bordner 51 57 108

MA50

# Name R1 R2 Tot
1 R. Zimmerman Rob Zimmerman 48 53 101
T2 J. Liles John Liles 51 51 102
T2 P. Mckinney Patrick Mckinney 47 55 102
4 K. McCullough Ken Hogarth McCullough 51 54 105
T5 B. Ward Brian Ward 52 54 106
T5 J. Beattie John Beattie 53 53 106
T5 M. McCaslin Mark McCaslin 51 55 106
8 M. Hyland Michael Hyland 54 54 108
9 K. Mclaughlin Keane Mclaughlin 53 57 110
T10 J. Fournier Jeremy Fournier 53 61 114
T10 S. Battles Scott Battles 55 59 114

MA60

# Name R1 R2 Tot
1 S. Peek Sammy Peek 51 56 107
2 B. Altman Bart Altman 53 56 109
3 F. Geer Fred Geer 60 51 111
4 R. Denson Robbie Denson 55 62 117
5 J. Lago John Lago 56 63 119
6 T. Seagrove Tom Seagrove 62 64 126

MA2

# Name R1 R2 Tot
T1 D. Baumann David Baumann 47 51 98
T1 S. Tierney Steve Tierney 45 53 98
3 K. Roles Kyle Roles 50 50 100
T4 P. Angert Paul Angert 54 47 101
T4 W. Lehman Wyatt Lehman 50 51 101
6 M. Morse Matthew Morse 49 54 103
7 D. Ford Drue Ford 50 54 104
8 H. Miller Hylton Miller 52 53 105
T9 T. Goodwin Thomas Goodwin 51 55 106
T9 W. Stribling Wofford Stribling 53 53 106
T11 B. Ferguson Brian Ferguson 52 55 107
T11 B. Judson Brian Judson 51 56 107
T11 C. Foster Cody Foster 53 54 107
T11 S. Johnson Stephen Johnson 49 58 107
T15 D. Ross David Ross 52 56 108
T15 J. Jennings Justin Jennings 54 54 108
17 C. Campbell Cameron Campbell 54 56 110
18 D. White Daniel White 57 60 117

FA2

# Name R1 R2 Tot
1 T. Baynard Taylor Baynard 54 61 115
2 S. Payan Shannon Payan 58 58 116
3 H. Goodwin Hallie Goodwin 58 61 119

MA3

# Name R1 R2 Tot
1 C. Campbell Chris Campbell 51 48 99
T2 G. Terzo Greg Terzo 51 52 103
T2 K. Raskin Ken Raskin 53 50 103
T2 M. Battles Michelle Battles 53 50 103
5 A. Frens Aaron Frens 54 51 105
6 G. Tamplain Garett Tamplain 51 56 107
T7 D. Shellman Derek Shellman 54 54 108
T7 R. Bonardi Ryan Bonardi 55 53 108
T9 B. Johnson Brendon Johnson 51 58 109
T9 R. Breger Roby 1 Kinobi Breger 54 55 109
11 B. Skowronski Braedin Skowronski 53 57 110
T12 D. Griggs David Griggs 54 58 112
T12 J. Benton Jacob Benton 56 56 112
T12 L. Ammons Levon Ammons 54 58 112
T12 T. Lynn Tytus Lynn 56 56 112
T16 C. Bebber Chris Bebber 55 58 113
T16 L. Farester London Farester 59 54 113
T16 M. Skerritt Michael Skerritt 55 58 113
T19 M. Batres Michael Batres 57 57 114
T19 R. Skowronski Richard Skowronski 55 59 114
T21 J. Cooper Jackson Cooper 58 57 115
T21 M. Webb Mike Webb 61 54 115
23 M. Sharpe Michael Sharpe 56 60 116
24 R. Johnson Richard Johnson 62 57 119
25 W. Pruitt William Pruitt 57 65 122
26 K. Cupp Kyle Cupp 57 66 123
27 B. Gaddy Benjamin Gaddy 63 64 127

FA3

# Name R1 R2 Tot
1 T. Giorgi Tammy Giorgi 63 63 126
2 S. Taylor Stormy Taylor 69 69 138