Pandamonium 11 (Doubles)
Amateur doubles tournament · Sat, Oct 3, 2020Oct 2020 · Milwaukee, WI
Total registered 72 / 72
Waitlist 8
general Divisions72
INT · Intermediate Team 22 INT · Intermediate Team 22
4 on waitlist
| Rocket Pandas | Adam Johnson | |
| Brandon Krutina | ||
| Sexton Destroyers | Adam Schmitz | 137274 |
| Zach Glaser | 131475 | |
| The other guys | Allen Stewart | 47486 |
| Brian Higgins | 84628 | |
| Chain Seekers | Andrew Pospychala WL #7 | |
| Ben Statz WL #8 | ||
| Big red | Brent Savant | 85311 |
| Jordan Boros | 85014 | |
| Enter the Wu-Chain | Chee Vang | 122501 |
| Ger Thao | 91615 | |
| The Valets | Corey LaFleur | 137288 |
| Phil Malko | ||
| Nice Shot Bro | Isaac Helwig | |
| Phil Helwig | 122099 | |
| Have a good day | Jimmy Leininger | |
| Kyle Gilson | ||
| Lil' Hawk & Tall Lionel | Josh Decker | |
| Sean Andryauskas | ||
| DGX | Josh Storar | |
| MIKE HARRINGTON | 38024 | |
| Barnes and someone | Joshua Barnes WL #3 | 118681 |
| Tba ... WL #4 | ||
| Party Panda | Larry Romprey | |
| Marty Morgan |
ADV · Advanced Team 16 ADV · Advanced Team 16
| Team Nemesis | Alex Barrett | 116291 |
| Payson East | ||
| The Platteville B team | Austin Wiese | 88488 |
| Peter Wilke | 77843 | |
| Slipt disc | Brandon Hafemeister | |
| Jeromy Morgan | 48934 | |
| Team Finley | James Finley | |
| Mike Finley | ||
| Two Guys One Putt | Jason Barnier | |
| Michael Wright | ||
| J's For Daze | Jerret Bemis | |
| Joseph Multerer | ||
| Winning Twinning | Larry Wright III | |
| Troy Knudson | ||
| ACE Venturas | Tim Himes | 76950 |
| Tony Knull | 82281 |
OPEN · Open 4 OPEN · Open 4
| Pandag | Andrew Brown | |
| Jon Schutkin | ||
| Partner Power | Matt Korener | |
| Ryan Conto | 43919 |
MIX · Mixed Team 4 MIX · Mixed Team 4
| Trash Pandas | Ashley Ferus | 81801 |
| Dustin Skorupinski | 55030 | |
| Fortune Cracker | Der Moua | 119933 |
| Nathan Hanson | 84794 |
REC · Recreational Team 26 REC · Recreational Team 26
4 on waitlist
| Stumpy n Dumpy | Ben LaBonte | 122169 |
| Dan Gottsacker | ||
| Rooted in bogeys | Cameron Whalen | 137775 |
| David Creaney | 138093 | |
| Gettin’ Greasy | Clayton Steuerwald | |
| Will Brown | ||
| Firmly Basket | Dan O'Brien | 109420 |
| Zach Giguere | 109422 | |
| Early Release | Eddie Molenda Jr | 124530 |
| Murph DeVane | ||
| Deuce Bags | Eli Peterson | 106392 |
| Steve Abbott | ||
| Covidamonium | Gene Fury | 16639 |
| Mason Maxwell | ||
| Unintentional Rollers | Jake Markwardt | |
| Richie Isely | ||
| Ferda | Jaycen Bardega WL #5 | 144861 |
| Tyler Stanke WL #6 | 144723 | |
| Huk IT | Jessie Campbell WL #2 | |
| Justin Campbell WL #1 | ||
| Discs out for Harambe | Joe Lambke | 75845 |
| John Simon | 89298 | |
| Team Shank | John Her | |
| Peter Her | ||
| The Chain Users | Jonathan Carlson | |
| Mario Kaufert | ||
| TREEJECTED! | Kyle Lackey | 129728 |
| Ryan Miller | 113423 | |
| GRYMlins | Lorenzo Wabanimkee | 132476 |
| Ryan Watson | 132432 |