Tournament Results

MPO

# Name R1 R2 Tot C$
1 G. Grootenboer Greg Grootenboer 49 53 102 C$241
2 T. Gilbert Thomas Gilbert 54 51 105 C$165
3 D. Jones Derek Jones 51 55 106 C$113
4 C. Ozolins Chris Ozolins 54 53 107 C$83
5 C. Zanini Cam Zanini 53 56 109 C$68
T6 C. Brown Chris Brown 54 56 110
T6 J. Duong James Duong 50 60 110
8 S. Newman Simon Newman 55 56 111
9 C. Forbes Casey Forbes 56 57 113
10 J. Murphy Justin Murphy 60 56 116
11 V. Lepine Vern Lepine 63 66 129

FPO

# Name R1 R2 Tot C$
1 C. McInnes Colleen McInnes 57 60 117 C$188
2 C. Howard Carolynn Howard 65 65 130
T3 A. Kuronen-Shoemaker Anastasia Kuronen-Shoemaker 71 66 137
T3 L. Eschli Lisa Eschli 70 67 137

MP40

# Name R1 R2 Tot C$
1 A. Hazel Adam Hazel 55 56 111 C$226
2 N. Nasu Nao Nasu 50 62 112 C$143
3 D. Bankes Darrell Bankes 57 56 113 C$105
4 J. Jalonen Jason Jalonen 51 63 114 C$75
5 R. Allen Robert Allen 61 59 120
6 R. Bianchi Ronald Bianchi 62 70 132
T7 J. Slade Jody Slade · · 0
T7 R. Laurie Rob Laurie · · 0
T7 T. Smith Tyler Smith · · 0

MA1

# Name R1 R2 Tot
1 P. Metz Patrick Metz 61 54 115
2 J. Temple Jesse Temple 57 61 118
T3 A. Spelman Andrew Spelman 63 56 119
T3 S. Veitch Sean Veitch 59 60 119
5 T. Clark Taylor Clark 57 63 120
6 B. Belanger Brady Belanger 58 63 121
7 P. Metz Philip Metz 57 65 122
8 B. Rice Brandon Rice 62 61 123
9 R. Clare-Huygens Ryan Clare-Huygens 63 64 127
T10 J. MacKeigan Jeff MacKeigan 62 66 128
T10 N. Renton Nathaniel Renton 59 69 128
12 R. Rosner Ryan Rosner 64 76 140

FA1

# Name R1 R2 Tot
1 E. O'Brien Eavan O'Brien 75 72 147

MA40

# Name R1 R2 Tot
1 M. Strong Mike Strong 62 51 113
T2 B. McElwain Brian McElwain 62 57 119
T2 R. Myall Rob Myall 63 56 119
4 J. Cordeiro Joe Cordeiro 63 57 120
T5 D. Russell Darren Russell 62 59 121
T5 D. Ruhnke Dean Ruhnke 62 59 121
7 B. Johnston Bill Johnston 60 62 122
8 C. Furgiuele Carlo Furgiuele 64 60 124
9 B. Baxtrom Brian Baxtrom 69 60 129
10 A. Walker Allan Walker 64 67 131
11 M. Renton Michael Renton 78 74 152
12 C. Alford Colin Alford 67 · 67

MA2

# Name R1 R2 Tot
1 W. Watt Wesley Watt 59 55 114
2 B. Kehoe Brandon Kehoe 58 57 115
T3 C. Jones Clay Place Jones 64 56 120
T3 H. Treneer Hunter Treneer 60 60 120
T5 C. Andrews Corwin Andrews 64 57 121
T5 J. Robinson Jeff Robinson 62 59 121
7 G. Atkinson Gerrit Atkinson 60 62 122
T8 A. Ritter Aaron Ritter 62 61 123
T8 K. Gallivan Kyle Gallivan 66 57 123
10 S. Mrozinski Sebastian Mrozinski 62 62 124
11 J. Moens James Moens 65 61 126
12 J. Young James Young 62 66 128
13 E. Woolner Elliot Woolner 69 60 129
14 D. Bradshaw Dylan Bradshaw 69 62 131
15 N. Smith Nick Smith 69 65 134
16 S. Kocher Shaun Kocher 69 66 135
17 A. Menzie Adam Menzie 74 63 137
18 C. Chin Carter Chin 79 62 141

FA2

# Name R1 R2 Tot
1 J. Anderson-Renton Jane Anderson-Renton 76 71 147
2 K. Albert Katelin Albert 74 76 150
3 M. Myall Melinda Myall 78 73 151
4 T. Temple Tonya Temple 82 78 160
5 G. Connolly Genevieve Connolly 84 78 162