Tournament Results

MPO

# Name R1 R2 R3 R4 Tot $
1 C. Bradshaw Cody Bradshaw 46 51 52 52 201 $425
2 S. Shiley Sam Shiley 50 50 49 53 202 $285
3 M. Hammersten Matt Hammersten 56 46 55 49 206 $220
4 Z. Shiley Zach Shiley 51 53 52 52 208 $175
5 L. Brown Lance Brown 49 51 57 53 210 $135
6 O. Hileman Owen Hileman 55 49 54 55 213 $105
7 T. Donelson II Tommy Donelson II 50 51 55 60 216 $90
8 N. Hughes Nathan Hughes 54 54 54 55 217 $75
9 K. Pawlosky Konrad Pawlosky 52 53 56 57 218
10 J. Propalis Jonathan Propalis 53 53 59 55 220
T11 C. Hall Charles Hall 57 50 63 52 222
T11 M. Pastelok Matthew Pastelok 53 50 57 62 222
13 B. Long Ben Long 60 52 54 57 223
14 A. Dillow Andrew Dillow 57 67 60 62 246
15 M. Guthrie Matthew Guthrie 57 62 · · 119

FPO

# Name R1 R2 R3 R4 Tot
1 A. Stone Allie Stone 71 69 70 70 280

MPM

# Name R1 R2 R3 R4 Tot $
1 T. Ellis Tony Ellis 57 57 50 53 217 $270
2 B. Cannon Bob Cannon 57 51 55 58 221 $165
3 C. O'Brien Chadd O'Brien 57 56 57 56 226 $120
4 W. Martin Wytee Martin 51 52 61 63 227
5 T. Kim Tom Kim 53 54 64 57 228
6 D. Hatfield Daniel Hatfield 59 52 58 62 231

MPG

# Name R1 R2 R3 R4 Tot $
1 J. Shattuck Jeff Shattuck 59 51 62 61 233 $240
2 C. Hysell Chris Hysell 63 61 64 61 249 $140
3 C. Aiken III Chuck Aiken III 58 60 63 72 253
4 C. Butler Chet Butler 65 65 65 64 259

MPS

# Name R1 R2 R3 R4 Tot $
1 R. Honn Rick Honn 64 60 62 53 239 $270
2 R. Harris Robert Harris 64 60 62 60 246 $165
3 M. Sherwood Mark Sherwood 61 64 63 59 247 $120
4 R. Williamson Rory Williamson 59 65 63 63 250
5 B. Havle Bob Havle 66 68 63 67 264
6 H. Rogers Harold Rogers 72 63 70 73 278

MA1

# Name R1 R2 R3 R4 Tot
1 T. Fletcher Thomas Fletcher 51 54 54 54 213
T2 S. Newman Sam Newman 61 53 58 54 226
T2 S. Tapley Sean Tapley 53 55 58 60 226
T4 B. Herbold Blake Herbold 51 54 61 61 227
T4 M. Bennett Mark Bennett 56 57 54 60 227
6 C. Gulley Connor Gulley 58 56 58 56 228
7 C. Pyle Chris Pyle 56 57 59 57 229
8 J. Schleich Jeffery Jeffro Bodine Schleich 61 57 57 55 230
9 D. Ferrio Douglas Ferrio 59 57 59 58 233
T10 A. Dilworth Andrew Dilworth 56 53 67 59 235
T10 B. Goff Ben Goff 60 61 56 58 235
T10 D. Stowell David Stowell 59 56 61 59 235
T13 C. Carver C.K. Carver 56 56 63 63 238
T13 J. Bostic Jonathan Bostic 59 58 62 59 238
15 J. Donner Joshua Donner 57 60 62 60 239
16 M. Rice Matthew C. Rice 57 61 62 64 244
17 J. Bucher Jacob Bucher 61 60 63 61 245
T18 J. Menjivar Jorge "George" Menjivar 65 59 62 60 246
T18 K. Brennan Kim Brennan 63 61 62 60 246
20 D. Bernfeld David Bernfeld 61 61 62 65 249
21 J. Pastelok Johnathon Pastelok 67 63 60 60 250
22 R. Romich Robert Romich 65 58 63 67 253
23 A. Henby Austin Henby 61 69 65 61 256
24 J. Ferreira Justin Ferreira 62 61 67 67 257
25 B. Noble Bobby Noble 66 65 67 62 260
26 N. Fletcher Nick Fletcher 66 57 65 73 261
27 O. Bennett Orion Bennett 62 67 69 70 268
28 C. Patterson Christopher Patterson 71 73 70 66 280

FA1

# Name R1 R2 R3 R4 Tot
1 D. Clements Danielle Clements 78 74 71 74 297
2 L. Sullivan Lindsay Sullivan 84 83 84 77 328

MM1

# Name R1 R2 R3 R4 Tot
1 R. Kennon Robby Kennon 60 59 59 58 236
2 J. Smoot John Smoot 59 61 56 60 236
T3 B. Bailey Brandon Bailey 64 56 62 63 245
T3 F. Melendez Fernando Melendez 64 61 61 59 245
5 K. Johnson Kevin Silver Wolf Johnson 63 58 65 61 247
6 C. Matthiesen Chris Matthiesen 66 59 64 59 248
7 D. Wellborn David Wellborn 62 62 64 61 249
8 J. Fischetti Jeff Fischetti 59 61 69 63 252
T9 J. Staples Jeff Staples 63 62 66 68 259
T9 M. Wheeler Mark Wheeler 65 62 68 64 259
11 W. Debesis William Debesis 64 65 70 69 268
12 J. Harrop Joel Harrop 66 77 72 71 286

MA2

# Name R1 R2 R3 R4 Tot
1 J. Jewell Joshua Jewell 63 60 56 57 236
2 R. Hutton Ryan Hutton 60 60 59 58 237
3 M. Clements Michael Clements 61 58 63 57 239
4 D. Younce Draper Younce 65 62 57 56 240
T5 E. Mojica Edgar Mojica 60 64 62 55 241
T5 J. Little Joseph Little 56 63 66 56 241
7 S. Hoene Spencer Hoene 60 66 57 60 243
8 S. McCurdy Seth McCurdy 66 61 59 58 244
9 C. Davis Carl Davis 60 63 60 62 245
10 T. Matt Timothy Matt 61 65 59 61 246
11 M. Mendenhall Matthew Mendenhall 65 63 65 55 248
T12 D. Wiseman Derek Wiseman 61 66 63 61 251
T12 R. Martinko Reed Martinko 56 63 65 67 251
T14 E. Garcia Ernesto (JR) Garcia 68 62 60 63 253
T14 G. Okorn Gregor Okorn 60 63 66 64 253
16 S. Coates Steven Coates 63 63 67 61 254
T17 B. Davidson Brian Drop Zone Davidson 65 65 65 60 255
T17 J. Hathaway Jeremy Hathaway 65 71 59 60 255
T17 J. Hoffman III John Hoffman III 64 67 65 59 255
20 J. Belo Jack Belo 62 70 61 63 256
21 K. Keith Kevin Keith 71 68 56 64 259
22 J. Pisarcik John Pisarcik 65 64 70 61 260
23 D. Cavallaro Dennis Cavallaro 69 67 62 63 261
T24 B. Duvall Blake Duvall 67 66 64 65 262
T24 J. Braun Jeff Braun 65 66 67 64 262
T24 M. Lopez Marc Lopez 69 64 63 66 262
T24 P. Thomas Preston Thomas 68 61 67 66 262
28 B. Lueders Ben Lueders 68 65 64 66 263
29 D. Massino Dominick Massino 62 73 67 62 264
T30 A. Hassan Andy Hassan 71 70 59 65 265
T30 D. Foss David Foss 70 66 64 65 265
32 K. Durgin Kenneth Durgin 73 68 62 66 269
33 S. Rodden Scott Rodden 73 68 69 62 272
34 Z. Malone Zachary Malone 71 73 68 62 274
35 A. Lenke Adam Lenke 71 68 71 65 275
36 P. Showalter Patrick Showalter 75 75 65 70 285
37 R. Michaud Robert Michaud 72 72 75 68 287
38 A. Nackley Alex The Doubler Nackley 76 75 128 68 347

FA2

# Name R1 R2 R3 R4 Tot
1 S. Cato Sherry Cato 88 93 82 84 347
2 B. Short Brianna Short 88 89 87 87 351

MA3

# Name R1 R2 R3 R4 Tot
1 J. Mullins Jake Mullins 61 60 60 58 239
2 D. Karaffa Douglas Karaffa 67 65 55 65 252
T3 J. Allen James Allen 64 69 59 62 254
T3 J. Davenport Jeff Davenport 64 67 60 63 254
T3 P. Mullins Pat Mullins 66 66 61 61 254
T6 J. Rynders II John Rynders II 69 67 64 55 255
T6 J. Joyce Joseph Joyce 67 67 64 57 255
8 K. Mosteller Kevin Mosteller 68 62 65 61 256
9 A. Endicott Andrew Endicott 65 69 66 59 259
10 S. Truong Steven Truong 76 69 65 60 270
11 J. Cobb Jack Cobb 64 67 66 74 271
12 B. Olinger Brett Olinger 71 73 62 68 274
13 J. Short Joseph Short 77 69 60 72 278
14 S. Schuster Sam Schuster 79 72 74 69 294
15 C. Daunt Casey Daunt 84 82 72 69 307
16 R. Stark Robert Stark 83 75 76 75 309
17 J. Whiteside Jake Whiteside 80 73 76 81 310
18 J. Davis Jack Davis 65 65 · · 130
19 M. Goncalves Mike Goncalves 73 65 · · 138
20 A. Hinaman Arthur Hinaman 81 81 · · 162