Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 Z. Vaughn Zachary Vaughn 50 45 67 162 $210
2 K. Kolberg Kory Kolberg 49 56 64 169 $150
3 D. Hurst Dan Hurst 55 51 65 171 $100
4 J. Kuehle Jeff Kuehle 53 53 66 172 $80
T5 A. Schnapp Andre Schnapp 51 52 72 175 $17
T5 G. Hosfeld Gregg Hosfeld 57 50 68 175 $17
T5 K. Aten Keith Aten 54 50 71 175 $17
8 J. Lisiecki Jeff Lisiecki 51 52 75 178
9 K. Mihatsch Kyle Mihatsch 61 52 67 180
10 B. Shoemaker Bill Shoemaker 55 55 71 181
11 M. Powers Matt Powers 55 56 74 185
12 T. Gerou Tony Gerou 52 58 76 186

MPG

# Name R1 R2 R3 Tot $
1 S. Lammers Scott Lammers 51 48 70 169 $130
2 S. Gross Scott Gross 56 54 79 189
3 C. Benke Cal Benke 55 62 · 117

MA1

# Name R1 R2 R3 Tot
1 B. Tschudy Ben Tschudy 52 50 69 171
2 K. Williams Kyle Williams 54 50 68 172
3 K. Klingelsmith Kyle Klingelsmith 56 48 70 174
4 J. Kohler Jake Kohler 58 49 78 185
5 M. Hamlin Marc Hamlin 58 53 78 189
6 M. Lakanen Matt Lakanen 59 61 85 205

FA1

# Name R1 R2 R3 Tot
1 J. Kuehle Jen Kuehle 68 67 83 218

MM1

# Name R1 R2 R3 Tot
1 T. Schlehuber Tom Schlehuber 56 50 72 178
2 M. Boring Mark Boring 57 55 70 182
3 T. Fagan Tracy Fagan 59 54 72 185
4 T. Lewis Todd Lewis 59 56 73 188
5 B. Fuller Bill Fuller 58 58 80 196

MA2

# Name R1 R2 R3 Tot
1 J. Norkowski John Nacho Norkowski 57 52 74 183
2 G. Argyle Greg Argyle 57 52 76 185
3 B. Brakel Bruce Brakel 59 55 72 186
T4 A. Quigley Aaron Quigley 56 57 80 193
T4 D. VanLente Dave VanLente 59 56 78 193
6 B. Waters Brandon Waters 56 60 79 195
7 Z. Cauchy Zac Cauchy 54 63 79 196

MA3

# Name R1 R2 R3 Tot
1 R. Boyd Rick Boyd 57 57 76 190
2 O. Kidd Obie Kidd 52 61 80 193
3 R. Little Richard Little 60 58 79 197
4 E. Lucyk Eric Lucyk 64 54 86 204
5 A. Geise Adam Geise 69 63 90 222
6 R. Pollington Rodney Pollington 72 66 94 232
7 S. Bowers Spencer Bowers 61 61 · 122
8 M. Augenstein Matthew Augenstein 64 64 · 128
9 M. Stump Mike Stump · · · 0

FA3

# Name R1 R2 R3 Tot
1 C. Bennett Chelsea Bennett 77 71 · 148