Tournament Results

MPO

# Name R1 R2 Tot $
1 T. Allen Troy Allen 51 50 101 $95
2 Z. Robinson Zesty Robinson 52 54 106 $60
3 C. Wise Colin Wise 56 53 109 $45
4 R. Rowe Ryan Rowe 61 56 117
5 B. Reams Bryce Reams 66 60 126

FPO

# Name R1 R2 Tot $
1 J. Wheeling Jennifer Wheeling 72 65 137 $40

MA1

# Name R1 R2 Tot
1 D. Hanna Dustin Hanna 58 53 111
2 S. Wheeling Sam Wheeling 59 54 113
T3 D. BONNER Dillon BONNER 59 59 118
T3 J. Merida Josh Merida 60 58 118
5 N. McLane Nick McLane 68 57 125

MA2

# Name R1 R2 Tot
1 R. Eberenz Robert Eberenz 59 58 117
T2 R. Walters Ryan Walters 59 60 119
T2 T. Gingrich Trevor Gingrich 59 60 119
4 J. Cordray Jared Cordray 59 61 120
T5 A. Ashcraft Aaron Ashcraft 63 60 123
T5 E. Woloshin Eric Woloshin 65 58 123
7 J. Rauch Joe Rauch 64 62 126
8 N. Bailey Nathan Bailey 62 66 128
9 R. Jordan Robert Jordan 69 61 130
10 J. Stewart Josh Stewart 65 68 133

MA3

# Name R1 R2 Tot
1 M. Martin Michael Martin 63 57 120
T2 J. Faulkner Jeff Faulkner 61 61 122
T2 Q. Raisor Quentin Raisor 63 59 122
4 B. Diddle Ben Diddle 63 60 123
5 M. Nethery Marc Nethery 66 62 128
6 M. Miller Michael Miller 66 64 130
7 B. Fieldhouse Brad Fieldhouse 67 64 131
8 M. Baird Mike Baird 68 64 132
9 D. (Hyzer) Dennis Huizar (Hyzer) 69 64 133
10 D. Maher Daniel Maher 68 66 134
11 B. Hardison Brian Hardison 71 66 137
12 S. Randall Stephen Randall 73 66 139
13 D. Harr Daniel Harr 66 75 141
14 T. Smith Trevor Smith 75 70 145
15 J. Higdon James Higdon 76 79 155
16 N. Campbell Nick Campbell 79 84 163

MA4

# Name R1 R2 Tot
1 J. Brown Jordan Brown 68 72 140
2 A. Cox Anthony Cox 72 71 143
3 K. Randall Kris Randall 75 72 147
4 J. Gilberts Josh Gilberts 79 79 158

MJ18

# Name R1 R2 Tot
1 G. Crockett Grayson Crockett 69 64 133
2 M. Renaud Matt Renaud 70 66 136