Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
1 D. Frederick Devin Frederick 54 56 57 53 220
2 M. Carmen Mike Carmen 50 53 62 62 227
3 C. Villa Chris Villa 56 52 58 64 230
4 J. Tiligadas Jason Tiligadas 54 59 65 57 235
5 C. Adams Chip Adams 62 58 56 62 238
6 S. Howard Sean Howard 56 54 65 64 239
7 S. Braud Steve Braud 56 56 63 65 240
8 L. Garcia Louie Garcia 55 55 65 67 242
9 A. Fahey Aaron Fahey 58 59 65 61 243
10 C. Snyder Cory Snyder 59 55 66 64 244
11 R. Veliky Robert Veliky 58 58 59 69 244
12 V. Sutlic Vince Sutlic 59 59 61 69 248
13 J. COEFER JASON COEFER 56 60 71 64 251
14 B. Good Bradley Good 58 56 65 73 252
15 J. Rabago John Rabago 59 57 71 68 255
16 M. Schultz Matt Schultz 60 60 65 70 255
17 B. Offner Brian Offner 62 62 63 70 257
18 C. Winant Cory Winant 58 60 69 72 259
19 T. Narwid Todd Narwid 66 72 · · 138

FPO

# Name R1 R2 R3 R4 Tot
1 M. Frazer Michelle Frazer 63 61 70 67 261
2 B. Sonnheim Becky Sonnheim 68 63 78 72 281
3 E. Landherr Emily Landherr 73 73 87 86 319

MP50

# Name R1 R2 R3 R4 Tot
1 B. Smith Brendan Smith 63 61 63 62 249
2 G. Funkhouser Glen Funkhouser 61 61 67 63 252
3 M. Schoettle Marc Schoettle 59 63 67 66 255
4 M. Newton Mark Newton 62 66 74 71 273

MA1

# Name R1 R2 R3 R4 Tot
1 R. Mills Robert Mills 59 60 55 69 243
2 J. Jones Jeff Jones 58 62 60 64 244
3 J. O'REILLY JAMES O'REILLY 60 66 65 62 253
4 B. Hart Brian Hart 62 64 62 66 254
5 C. Errico Chris Errico 60 65 66 64 255
6 B. Koppenjan Brandon Koppenjan 59 61 69 67 256
7 J. Casper Jason Casper 58 65 71 63 257
8 J. Kulinski James Kulinski 62 62 70 64 258
9 S. Holaday Samuel Holaday 59 60 70 72 261
10 L. Doherty Luke Doherty 63 61 70 71 265
11 J. Appluccio Joe Appluccio 63 62 68 72 265
12 M. Fairfield Matt Fairfield 59 65 71 72 267
13 J. Ferrante Joe Ferrante 65 62 67 73 267
14 J. Ohara Jake Ohara 59 65 78 68 270
15 A. James Alex James 65 62 77 73 277
16 D. Cook Dillon Cook 63 61 81 77 282
17 J. Pielacha Joel Pielacha 72 67 73 73 285
18 R. Branson Ray Branson 69 71 72 78 290
19 J. Angelos Jorge Angelos 61 60 · · 121
20 B. Lopez Brandon Lopez 61 63 · · 124
21 M. Salvadore Marcus Salvadore 68 71 · · 139

FA1

# Name R1 R2 R3 R4 Tot
1 E. Apgar Emily Apgar 86 88 · · 174

MA40

# Name R1 R2 R3 R4 Tot
1 C. Szanto Chris Szanto 65 69 · · 134
2 D. Moore David Moore 73 65 · · 138
3 A. Rembert Alex Rembert 71 69 · · 140

MA50

# Name R1 R2 R3 R4 Tot
1 F. Gualtieri Frank Gualtieri 64 67 · · 131
2 K. Algayer Kurt Algayer 74 68 · · 142
3 S. Beckman Steve Beckman 73 72 · · 145
4 B. Hove Billy Hove 68 80 · · 148

MA60

# Name R1 R2 R3 R4 Tot
1 C. Musier Chuck Musier 74 67 · · 141
2 D. Wahl D. S. (Stone) Wahl 70 72 · · 142

MA2

# Name R1 R2 R3 R4 Tot
1 A. Kotchetovsky Adam Kotchetovsky 65 63 · · 128
T2 H. Ward Harry Ward 65 64 · · 129
T2 T. Tallman Tim Tallman 65 64 · · 129
4 M. Benfield Sr Michael Benfield Sr 65 67 · · 132
T5 E. Emel Ethan Emel 64 69 · · 133
T5 P. Ruggerio Paul Ruggerio 65 68 · · 133
T5 R. Gardner Ron Gardner 68 65 · · 133
8 M. Pasierb Mark Pasierb 66 69 · · 135
T9 E. Hogan Elijah Hogan 70 66 · · 136
T9 T. Emel Tyler Emel 67 69 · · 136
T11 K. Cook Kevin Cook 64 73 · · 137
T11 M. Pinero Manny Pinero 64 73 · · 137
13 T. Apgar Tim Apgar 69 70 · · 139
T14 J. Torres Jevin L. Torres 67 73 · · 140
T14 J. Hall John Hall 71 69 · · 140
T14 K. Winant Kyle Winant 73 67 · · 140
T14 M. Iagovino Matthew Iagovino 69 71 · · 140
T18 D. Berube David Berube 68 73 · · 141
T18 D. Neville David Neville 68 73 · · 141
T20 B. Beck Brandon Beck 69 73 · · 142
T20 R. Staas Robert Staas 74 68 · · 142
T20 R. Denig Ronald Denig 74 68 · · 142
T20 R. Kenney Ryan Kenney 72 70 · · 142
T24 C. Hansen Chris Hansen 74 69 · · 143
T24 D. Wilson Dan Wilson 70 73 · · 143
T24 R. Peterson Robby Peterson 72 71 · · 143
27 S. Doyle Sam Doyle 74 71 · · 145
T28 B. Joseph Ben Joseph 74 72 · · 146
T28 J. Rosak Justin Rosak 75 71 · · 146
30 D. Meyerhoff Danny Meyerhoff 70 77 · · 147
31 G. Barnett Gary Barnett 74 75 · · 149
T32 C. Costleigh Christopher Costleigh 79 71 · · 150
T32 C. Taylor Curtis Taylor 74 76 · · 150
T32 R. Duncan Jr. Robert Duncan Jr. 65 85 · · 150
35 T. Pniewski TJ Pniewski 75 77 · · 152
T36 J. Detwiler James Detwiler 74 82 · · 156
T36 M. Vitiello Maxx Vitiello 79 77 · · 156

FA2

# Name R1 R2 R3 R4 Tot
1 A. Gurka Arlene Gurka 83 93 · · 176

MA3

# Name R1 R2 R3 R4 Tot
1 A. Wenker Andrew Wenker 73 71 · · 144
2 C. Burch Christopher L Burch 74 71 · · 145
3 P. Burke Patrick Burke 68 79 · · 147
T4 M. Gribbin Michael Gribbin 80 73 · · 153
T4 M. Tomesko Mike Tomesko 76 77 · · 153
T6 B. Shinn Brayden Shinn 81 73 · · 154
T6 D. Bokolas Daryle Bokolas 77 77 · · 154
T6 J. McDuffie Jon McDuffie 79 75 · · 154
9 V. Federico Vincent Federico 80 75 · · 155
10 S. Zimmerman Sean Zimmerman 79 78 · · 157
11 P. Cocuzza Peter Cocuzza 80 78 · · 158
T12 J. Marelli John Marelli 84 81 · · 165
T12 M. Yuhas Michael Yuhas 84 81 · · 165
14 M. Benfield Jr Mike Benfield Jr 83 85 · · 168
15 G. Guadagnini Glenn Guadagnini 85 84 · · 169
16 S. Burke Shaun Burke 90 89 · · 179
17 K. Beck Ken Beck 91 94 · · 185
18 S. Holroyd Stephen Holroyd · · · · 0

FA3

# Name R1 R2 R3 R4 Tot
1 D. Napolitano Dina Napolitano 93 94 · · 187