Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Gravelin Jake Gravelin 52 50 102 $190
2 K. Kraft Kelly Kraft 52 52 104 $130
3 J. Crippen Jacob Crippen 53 53 106 $90
4 B. Jesson Ben Jesson 52 55 107 $65
T5 C. Herron Cameron Herron 57 51 108 $25
T5 C. Perlman Chai Perlman 52 56 108 $25
7 F. Pevear Franklin Pevear 53 59 112
T8 C. Martin Cameron Martin 60 56 116
T8 S. Layton Scott Layton 56 60 116
10 G. Trappen Gareth Trappen 59 59 118
11 R. Garcia Ricky Garcia 63 57 120

MP40

# Name R1 R2 Tot $
1 D. Bailey Darren Bailey 47 57 104 $90
2 C. Carr Chris Carr 57 56 113 $55
3 P. Brock Philip Brock 63 · 63

MP50

# Name R1 R2 Tot $
1 R. Hartman Rob Hartman 58 61 119 $50

MA1

# Name R1 R2 Tot
1 A. Torge Andrew Torge 51 54 105
T2 J. Fisk Josh Fisk 56 51 107
T2 Z. Moore Zack Moore 49 58 107
T4 L. Warmerdam Lucas Warmerdam 54 54 108
T4 R. Dorman Rayman Dorman 54 54 108
T6 B. Moulton Brad Moulton 59 54 113
T6 J. Hedrick Justin Hedrick 58 55 113
8 A. Pevear Alex Pevear 58 56 114
9 B. Wright Bradley Wright 58 57 115
T10 E. Garcia Ernie Garcia 56 60 116
T10 R. Wilson Ryan Wilson 57 59 116
T10 S. Ramirez Samuel Ramirez 61 55 116
13 O. Morris Oliver Morris 60 57 117
14 A. Hernandez Andrew Hernandez 57 61 118
15 K. Gaches Kyle Gaches 55 64 119
16 A. Gandy Aaron Gandy 59 61 120
17 C. Miller Cortlan Miller 66 62 128
18 D. Moore Devin Moore · · 0

FA1

# Name R1 R2 Tot
1 R. Langlois Rhiannon Langlois 61 63 124

MA40

# Name R1 R2 Tot
1 J. Bailey Jon Bailey 56 52 108
2 J. Hamby Jason Hamby 61 60 121
3 E. Garcia Eddie Garcia 63 60 123
4 M. Lamalfa Mike Lamalfa 63 68 131
5 J. Barret Justin Barret 67 · 67

MA50

# Name R1 R2 Tot
1 D. Hansler Don Hansler 56 57 113
2 J. Sheffield Jud Sheffield 56 60 116
3 S. Lyons Scott Douglas Lyons 62 55 117
4 S. Carrell Steve Carrell 63 · 63

MA2

# Name R1 R2 Tot
1 P. Lasater Philip Lasater 54 52 106
T2 D. Shelden Dustin Shelden 55 57 112
T2 K. Darrow Kyle Darrow 55 57 112
T2 R. Poso Ryan Poso 59 53 112
5 G. Woodman Gordon Woodman 55 60 115
6 S. Button Scott Button 59 59 118
7 T. Boehm Trenton Boehm 60 59 119
T8 D. Alonso Daniel Alonso 59 62 121
T8 G. Smith Gerred Smith 60 61 121
10 D. Vigilante Daniel Vigilante 57 68 125
11 R. Serna Rob Serna 63 63 126
12 E. McCord Eric McCord 63 66 129
13 I. Nelson Ian Nelson 68 68 136
14 B. Adkins Billy Adkins 68 70 138

FA2

# Name R1 R2 Tot
1 J. Powell Jessie Powell 72 73 145
2 M. Camper Meuy Camper 78 79 157

MA3

# Name R1 R2 Tot
1 J. Sharp Joseph Sharp 57 58 115
2 J. Tripodi John Tripodi 62 64 126
3 A. Burton Andy Burton 67 65 132
4 B. Nunes Brian Nunes 66 67 133
5 C. Burton Chris Burton 68 69 137
6 S. Piper S. Dave Piper 67 71 138
7 F. Beguin Felix Beguin 74 65 139
T8 K. Kurtz Kyle Kurtz 72 69 141
T8 R. Savick Ronald Savick 70 71 141
10 W. Draper Wes Draper 77 68 145

FA3

# Name R1 R2 Tot
1 C. Lockhart Christine Lockhart 75 74 149
2 A. Gerlach Angela Gerlach 82 82 164