Tournament Results

MA1

# Name R1 R2 Tot
1 K. Kempker Kolby Kempker 51 53 104
2 E. Davis Eric Davis 54 51 105
3 Z. Sherman Zac Sherman 53 55 108
4 B. Mol Brad Mol 56 54 110
5 K. Gillhespy Kevin Gillhespy 55 56 111
6 L. Hicks Levi Hicks 57 57 114
T7 J. Blocksma Jonathan Blocksma 57 58 115
T7 P. Temple Pat Temple 55 60 115
9 J. Wiesenauer Josh Wiesenauer 62 54 116
10 J. Klapko Jake Klapko 61 57 118
T11 J. Baughan Jacob Baughan 60 59 119
T11 P. Fawcett Preston Fawcett 58 61 119
13 C. Muller Cam Muller 61 61 122
14 R. Ely Ryan Ely 67 61 128
T15 A. Dotson Aaron Dotson 68 67 135
T15 S. Pratt Spencer Pratt 68 67 135
17 A. White Andrew White 64 73 137

FA1

# Name R1 R2 Tot
1 K. Longoria Katie Longoria 52 54 106

MA40

# Name R1 R2 Tot
1 R. Brower Rob Brower 52 52 104
T2 E. Smith Eric Smith 53 54 107
T2 P. Bornheim Patrick Bornheim 55 52 107
4 F. Valdez II Felipe Valdez II 53 55 108
5 T. Do Tung Do 59 52 111
6 J. Brower Jason Brower 64 51 115
7 E. Frohriep Eric Frohriep 79 77 156

MA50

# Name R1 R2 Tot
1 C. Fisher Corey Fisher 58 52 110
2 W. Gilbert William Gilbert 56 58 114
3 J. Moellering Jeff Moellering 65 60 125

MA2

# Name R1 R2 Tot
1 J. McMullin Jeff McMullin 55 52 107
2 M. Dykema Michael Dykema 55 55 110
3 B. Zorn Benjamin Zorn 55 56 111
4 T. Weaver Tad Weaver 58 58 116
5 K. Slater Kolt Slater 60 57 117
T6 C. Greene Cody Greene 59 60 119
T6 D. Andrews Derrick Andrews 59 60 119
8 Z. Richmond Zeke Richmond 58 62 120
T9 R. Smith Robby Smith 62 59 121
T9 T. VanDerWeide Tyler VanDerWeide 60 61 121
11 N. Cox Neil Cox 61 61 122
T12 B. Schuppe Brendan Schuppe 60 63 123
T12 T. Potter Trevor Potter 59 64 123
14 D. Fitzgerald Dylan Fitzgerald 63 61 124
T15 D. Funk Dustin Funk 60 65 125
T15 N. Comdure Nicholas Comdure 59 66 125
17 S. Reed Sam Reed 63 63 126
18 Z. Nyp Zach Nyp 63 64 127
19 N. Burch Nick Burch 66 63 129
20 M. Ingersoll Matt Ingersoll 65 65 130
T21 K. Bluhm Kelsen Bluhm 68 63 131
T21 K. Mikkelson Kylar Mikkelson 64 67 131
23 M. Hendrickson Mitch Hendrickson 68 64 132
24 S. Moyer Steve Moyer 68 66 134

MA3

# Name R1 R2 Tot
1 D. LEONARD DAMIAN P LEONARD 55 52 107
2 M. Pleune Max Pleune 55 55 110
3 Q. Gerke Quentin Gerke 54 57 111
4 B. Days Billy Days 58 60 118
5 S. Boonstra Steele Boonstra 63 56 119
6 A. Colon Anthony Colon 62 62 124
7 S. Pastyrnak Steve Pastyrnak 65 60 125
8 J. Carr Jordan Carr 66 62 128
T9 A. Beebe Anthony Beebe 65 64 129
T9 M. Babineaux Matthew Babineaux 65 64 129
11 J. Frein Jacob Frein 63 67 130
T12 J. Powell Justin Powell 69 62 131
T12 M. Murashige Mitsuaki "Mitsu" Murashige 65 66 131
14 S. Tramper Sebastian Tramper 66 66 132
15 A. Ferguson Ashton Ferguson 73 62 135
16 B. Palmbos Brandon Palmbos 73 68 141

FA3

# Name R1 R2 Tot
1 C. Pair Caitlyn Pair 59 57 116
2 C. Barckholtz Claire Barckholtz 63 63 126