Tournament Results

MA1

# Name R1 R2 R3 Tot
1 C. Evans Chris Evans 53 44 54 151
2 R. Brooks Riley Brooks 54 46 52 152
3 W. Peters Willem Peters 54 50 53 157
4 D. Henderson Daniel Henderson 57 48 55 160
5 L. Tilley Lucas Tilley 56 49 57 162
6 N. Adams Nathan Adams 56 52 62 170

MA40

# Name R1 R2 R3 Tot
1 M. Seymour Michael Seymour 56 56 49 161
2 A. Johnson Allan Johnson 53 60 50 163
3 A. Peddle Adam Peddle 59 59 54 172
4 E. Hartling Ed Hartling 55 63 56 174
5 B. Larder Brad Larder 57 63 61 181
6 R. Andrews Roger Andrews 54 67 61 182

FA50

# Name R1 R2 R3 Tot
1 D. Kennedy Dale Kennedy 74 70 74 218

MA55

# Name R1 R2 R3 Tot
1 S. Conway Sean Conway 49 62 58 169
2 M. Donnelly Mark Donnelly 70 71 78 219

FA60

# Name R1 R2 R3 Tot
T1 K. Kay Kiera Kay 75 72 71 218
T1 B. Brunelle Brenda Brunelle 73 72 73 218
3 C. Phillips Colette Phillips 85 93 82 260

MA2

# Name R1 R2 R3 Tot
1 M. Snow Michael Snow 49 55 54 158
2 C. Langford Cordale Langford 53 57 50 160
3 R. Reddigan Ryan Reddigan 51 57 61 169
4 J. Morgan Joe Morgan 59 61 61 181
5 R. King Robert King 58 68 61 187

FA2

# Name R1 R2 R3 Tot
1 K. Jacobs Krista Jacobs 64 66 65 195
2 P. Rideout Priscilla Rideout 82 86 82 250

MA3

# Name R1 R2 R3 Tot
1 M. Butt Matthew Butt 60 59 60 179
2 A. Schroeder Alex Schroeder 57 66 59 182
3 A. Lake Adrian Lake 63 67 63 193
4 C. Reid Christopher Reid 75 74 69 218
5 G. Ware Greg Ware 66 87 68 221

MJ18

# Name R1 R2 R3 Tot
1 K. Pender Keegan Pender 48 46 55 149
2 D. Walsh Desmond Walsh 53 56 54 163
3 R. Dempster Robert Dempster 56 54 56 166
4 M. Davis Magnus Davis 58 54 58 170
5 N. ABRARD NICOLAS ABRARD 56 59 60 175
6 N. Redfern Nick Redfern 66 64 66 196