Tournament Results

MPO

# Name R1 R2 Tot $
1 M. Raley Mike Raley 52 50 102 $306
T2 B. Themm Bill Themm 50 57 107 $177
T2 B. Good Bret Good 55 52 107 $177
4 M. Toy Matt Toy 50 59 109 $106
5 K. Wert Keith Wert 52 58 110 $85
6 T. Hoel Tony Hoel 57 54 111
7 S. Sherwood Sam Sherwood 55 58 113
8 B. Pyscher Ben Pyscher 59 57 116
9 D. Pugh Daymon Pugh 61 56 117
10 J. Dobberstein Jonathan Dobberstein 58 61 119
11 D. Redman Damian Redman 62 58 120
12 C. Smith Curtis Smith 60 62 122

FPO

# Name R1 R2 Tot $
1 S. Demar Sarah Demar 63 62 125 $100
2 L. Carr Liz Carr 66 62 128

MPM

# Name R1 R2 Tot $
1 B. Zandstra Bart Zandstra 59 53 112 $190
2 M. Hezlep Mark Hezlep 57 57 114 $120
3 K. Haggadone Kirk Haggadone 56 59 115 $90
4 C. Ford Chas Ford 57 61 118
5 K. Aten Keith Aten 58 64 122
6 J. Schwass Jeff Schwass 62 65 127
7 B. Perry Bob Perry 64 65 129
8 D. Harper Darren Harper 61 · 61

MPG

# Name R1 R2 Tot $
1 J. Matthes Jay Matthes 58 66 124 $150
2 M. Ellis Mark Ellis 63 65 128
3 L. Johnson Leonard Johnson 61 73 134

MA1

# Name R1 R2 Tot
T1 E. Gottleber Eric Gottleber 58 56 114
T1 J. Stevens Jason Stevens 58 56 114
T1 N. Boest Nick Boest 58 56 114
4 N. Wood Nate Wood 56 61 117
5 M. Stubbs Mark Stubbs 59 60 119
6 N. Crow Nick Crow 58 62 120
7 T. Buhs Todd Buhs 61 60 121
T8 J. Crawford James Crawford 61 62 123
T8 R. Short Ryan Short 58 65 123
T8 T. Cimala Taylor Cimala 61 62 123
T11 D. Devries Dan Devries 62 62 124
T11 D. Oakley Dan Oakley 60 64 124
13 T. Swarthout Tom Swarthout 60 66 126
14 S. Wiltjer Scott Wiltjer 62 67 129
T15 B. Walz Bob Walz 66 65 131
T15 P. Dunnigan Paul Dunnigan 63 68 131
T17 A. Herington Alexander Herington 65 67 132
T17 T. Thorp Trevor Thorp 66 66 132
T19 D. Dutton Drew Dutton 65 68 133
T19 J. DiVietri Jerry DiVietri 67 66 133
T19 T. Prueter Travis Prueter 67 66 133
22 B. Folskz Brett Folskz 63 72 135
23 P. Jefferies Paul Jefferies 67 73 140
24 A. Tabaczynski Andrew Tabaczynski 63 78 141

FA1

# Name R1 R2 Tot
1 K. Scott Kim Scott 72 76 148
T2 M. Ricker Megan Ricker 85 89 174
T2 N. Taylor Nikki Taylor 86 88 174

MM1

# Name R1 R2 Tot
1 J. Bonn Jeff Bonn 63 57 120
2 D. Jensen Don Jensen 59 66 125
3 D. Hamilton Dave Hamilton 62 66 128
4 C. Clingan Craig Clingan 63 66 129
5 M. Boring Mark Boring 63 67 130
6 K. Sauve Kevin Sauve 66 71 137
7 B. Conley Bob Conley 76 74 150

MA2

# Name R1 R2 Tot
1 M. Zeichman Mark Zeichman 61 57 118
T2 C. Budzynski Conrad Budzynski 62 63 125
T2 K. Dowd Kevin Dowd 61 64 125
T2 M. Dimick Matt Dimick 62 63 125
5 J. Sleight Jason Sleight 63 63 126
6 D. Glass Dan Glass 62 65 127
7 J. Lisecki Jeff Lisecki 59 70 129
T8 K. Vanblocklin Kevin Vanblocklin 65 65 130
T8 M. Curtis Matt Curtis 63 67 130
10 C. Carlson Corey Carlson 67 66 133
T11 D. Zandstra Du Zandstra 62 72 134
T11 S. Korcal Sean Korcal 66 68 134
T11 T. Radee Tim Radee 67 67 134
T11 Z. Zandstra Zack Zandstra 65 69 134
15 D. Holtslander Dan Holtslander 65 70 135
16 M. Mayville Matt Mayville 68 69 137
17 T. Talaga Tom Talaga 65 73 138
18 J. Martin Jeremy Martin 69 70 139
19 J. Norkowski John Norkowski 65 76 141
T20 E. Guimond Eric Guimond 71 72 143
T20 T. Glass Tim Glass 77 66 143
22 E. Rizzo Edward Rizzo 75 69 144
23 G. Gill Guy Gill 71 77 148

MA3

# Name R1 R2 Tot
1 R. Quinlan Rob Quinlan 62 69 131
T2 F. Mejeur Ferrel Mejeur 66 67 133
T2 J. Taylor Josh Taylor 65 68 133
T4 A. Ireland Anthony Ireland 66 68 134
T4 J. Ettinger Jason Ettinger 66 68 134
T4 M. Murphy Matt Murphy 64 70 134
7 A. Blackburn Andy Blackburn 69 66 135
8 C. Williams Corey Williams 68 73 141
9 S. Lambert Steve Lambert 70 72 142
10 B. Roberts Ben Roberts 68 75 143
11 D. Fults Dustin Fults 72 73 145
12 C. Prime Craig Prime 71 75 146
13 S. Davis Sean Davis 68 79 147
14 E. Mai Evan Mai 73 75 148
15 B. Lemmer Brandon Lemmer 72 82 154
16 A. Fisher Alex Fisher 74 · 74
17 D. Sedrowski Don Sedrowski 77 · 77