Tournament Results

MPO

# Name R1 R2 Tot
1 J. Bradshaw Jacob Bradshaw 55 39 94
2 T. Foreman Travis Foreman 53 43 96
3 R. Laur Ryan Laur 52 47 99
4 U. Bear Uncle Bear 57 44 101
5 J. Taylor Jeremy Taylor 57 47 104
6 C. Doering Corey Doering 59 53 112

MP40

# Name R1 R2 Tot
1 B. Holmes Ben Holmes 53 44 97
2 T. Mazzie Todd Mazzie 58 48 106
3 E. Boger Eric Boger 56 52 108
4 P. Driscoll Patrick Driscoll 60 52 112
5 J. Wilkes Jay Wilkes 64 53 117
6 C. Dempsey Chris Dempsey 64 54 118

MP50

# Name R1 R2 Tot
1 J. Gobrecht Jay. Gobrecht 53 46 99
2 M. Laur Matthew Laur 56 47 103
3 R. Connor Rick Connor 60 50 110

MA1

# Name R1 R2 Tot
1 S. Miller Seth Miller 53 44 97
2 J. Kuch Jason Kuch 55 43 98
3 J. Williams Jared Williams 59 50 109
T4 T. Hepworth Teagan Hepworth 61 50 111
T4 T. Ryan Thomas Ryan 64 47 111

MA50

# Name R1 R2 Tot
1 S. Waxter Scott Waxter 54 48 102
2 J. Lavender Jamie Lavender 59 52 111
3 P. Armentano Paul Armentano 64 48 112
4 D. Arthur David Arthur 62 52 114
5 K. Johnson Kevin SilverWolf Johnson 64 51 115
6 R. Luzier Rick Luzier 63 55 118

MA60

# Name R1 R2 Tot
1 H. Corrick Hawk Corrick 58 50 108
2 T. Jones Tracy Jones 59 52 111
3 T. Beal Tim Beal 65 55 120
4 R. Perkins Rick Perkins 73 51 124
5 C. Butler Chet Butler 71 54 125
6 J. Borst Jim Borst 75 57 132
7 J. O'NEILL JOHN O'NEILL 77 64 141

MA70

# Name R1 R2 Tot
1 J. Watson Jimmie R Watson 73 61 134
2 J. Saracino Jim Saracino 76 65 141

MA2

# Name R1 R2 Tot
1 A. Gaegler AJ Gaegler 60 45 105
2 M. VanBenschoten Matthew VanBenschoten 59 51 110
3 G. Mease Gary Mease 63 50 113
4 D. Saenz David Saenz 63 52 115
5 A. Bishop Alex Bishop 67 51 118
6 D. Schraner Dorian Schraner 63 56 119

FA2

# Name R1 R2 Tot
1 A. Nelson Anabelle Nelson 66 60 126
2 C. Hershberger Christine Hershberger 72 59 131

MA3

# Name R1 R2 Tot
T1 E. Von Hagel Ethan Von Hagel 58 50 108
T1 C. Webb Colin Webb 60 48 108
3 C. Burns Christopher Burns 58 51 109
T4 L. Fringer Luke Fringer 59 54 113
T4 T. Nelson Theodore Nelson 58 55 113
T6 L. Senai Leo Senai 64 50 114
T6 B. Shreve Bill Shreve 64 50 114
8 G. Gieryna Geremy Gieryna 64 52 116
9 R. Blanton Rick Blanton 63 56 119
10 T. Patterson Travis Patterson 68 54 122

MA4

# Name R1 R2 Tot
1 L. Allerton Luke Allerton 70 53 123
T2 C. Ayers Craig Ayers 72 53 125
T2 G. Johnson Gage Johnson 66 59 125
4 L. Leahy Leland Leahy 69 57 126
5 E. Britton Eric Britton 73 56 129
6 C. Christner Chet Christner 72 64 136
7 D. Boudov Dave Boudov 78 63 141
8 M. Frawley Matthew. Frawley 80 63 143