Tournament Results

MPO

# Name R1 R2 Tot
1 G. Baker Gage Baker 50 46 96
2 J. Waggoner Jonathan Waggoner 52 48 100
T3 D. Green Dillon Green 52 51 103
T3 C. Hale Chris Hale 53 50 103
T3 P. Sparks Peyton Sparks 52 51 103
6 L. Statham Logan Statham 50 55 105
7 T. Holley Thomas Holley 57 62 119

MP40

# Name R1 R2 Tot
1 T. Morrow Trevor Morrow 54 48 102
2 S. Hoover Shane Hoover 60 64 124

MP50

# Name R1 R2 Tot
1 J. Taymon John Taymon 49 47 96
2 J. Miller Jerry Miller 49 51 100
3 R. Cooper Rooster Cooper 54 54 108

MA1

# Name R1 R2 Tot
1 S. Brown Spencer Brown 47 54 101
2 B. Green Braden Green 53 49 102
3 C. Reed Cameron Reed 50 53 103
4 T. Manus Toby Manus 54 53 107
5 F. Bennett Frankie Bennett 58 56 114
6 D. Tidwell Dylan Tidwell 59 56 115

MA40

# Name R1 R2 Tot
1 R. Halterman Robert Halterman 56 57 113

MA60

# Name R1 R2 Tot
1 J. Wilson Jay Wilson 62 58 120

MA2

# Name R1 R2 Tot
1 A. MacDonald Adam MacDonald 54 50 104
2 E. Hoover Eli Hoover 52 53 105
3 D. Boals Doug Boals 54 54 108
4 D. Stacey Derek Stacey 57 55 112
5 A. Caldwell Anthony Caldwell 59 54 113
6 M. Caldwell Matthew Caldwell 58 57 115
7 A. Moore Aaron Moore 58 999 1057

MA3

# Name R1 R2 Tot
T1 R. Johnson Richard Johnson 54 54 108
T1 P. Nightingale Peyton Nightingale 58 50 108
T3 A. Luechtefeld Adam Luechtefeld 57 55 112
T3 J. Merlo Justin Merlo 57 55 112
5 G. Mullins Grant Mullins 56 57 113
6 L. Gleaves Lucas Gleaves 61 54 115
T7 K. Mckee Kenneth Mckee 61 57 118
T7 Z. Smith Zach Smith 57 61 118
9 D. Cunningham Derek Cunningham 63 57 120
10 A. Watson Andrew Watson 63 61 124
T11 S. Baker Skylar Baker 62 67 129
T11 Z. Bumpas Zach Bumpas 62 67 129

MA4

# Name R1 R2 Tot
1 J. Johnson Jaxon Johnson 63 61 124
2 B. Horner Brant Horner 59 67 126
3 B. Conatser Brendon Conatser 66 68 134