Morristown Open Powered by Prodigy Discs
PDGA B-tier · Sat, Sep 15, 2018Sep 2018 · Morristown, TN
Total registered 120 / 120
Waitlist 1
Pro Divisions25
MPO · Mixed Pro Open 16 MPO · Mixed Pro Open 16
Adam Hernandez | 43892 |
Adam Stanton | 90872 |
Brandon Brown | 87673 |
Chris Dickerson | 62467 |
Daniel Spoone | 63623 |
David Diehl | 77771 |
Don Ray Henderson Jr | 73632 |
Eli Ferguson | 75059 |
Griffin Flowers | 74890 |
Jacob Reiche | 46868 |
Jaime Alvarez | 86936 |
Jesse James | 62028 |
Joey Lutz | 45887 |
Josh Kleinman | 83029 |
Seth Overbay | 80258 |
Tyler Starnes | 65511 |
Amateur Divisions95 / 95
MA1 · Mixed Am 1 16 MA1 · Mixed Am 1 16
Chip Bryan | 80399 |
Colby Childress | 101578 |
Connor Sepesi | |
Harrison Flynn | 111603 |
Hunter Bennett | 100526 |
Jesse McCallon | 46481 |
Josh Crockett | 69596 |
Joshua Delp | 97592 |
Mitchell Bedingfield | 64305 |
Nick Cantrell | 73729 |
Stephen Incata | 57241 |
Steven Hahn | 94053 |
Tanner Jordan | 78104 |
Ted Bratton | 65311 |
Todd Reagan | 80635 |
William Craig (Trey) | 84758 |
MA50 · Mixed Am 50+ 8 MA50 · Mixed Am 50+ 8
Allen Mckinney | 89032 |
Matt Jones | 59646 |
Patrick McIntosh | 59015 |
Richard Caddell | 38774 |
Robert Smith | 78370 |
Scottie Vodenik | 18767 |
Todd Young | 105175 |
Victor Poole | 46784 |
MA60 · Mixed Am 60+ 4 MA60 · Mixed Am 60+ 4
Bobby Brummitt | 59490 |
Chester Meade | 70183 |
Tom Stanton | 92333 |
Warren Sharp | 20073 |
MA2 · Mixed Am 2 20 MA2 · Mixed Am 2 20
Alex Ferguson | 96994 |
Bryson Blevins | |
Chris Deshane | 75543 |
Christian Deshane | 96876 |
Clay Pittman | 88704 |
Cooper Wyatt | 111590 |
Corey Myers | 96818 |
Dustin Greene | |
Jason Howard | 62013 |
Jeremie Reid | 105483 |
Junior Sneed | 98499 |
Justin Carter | 61919 |
Logan Parker | 78837 |
Nick Jeffers | 81122 |
Paul Sowko | 67929 |
Richard Van Manen | 20807 |
Ryan Angell | 66388 |
Taylor Kelley | 107442 |
Tony Salik | 96275 |
Zach Giltner | 88523 |
MA3 · Mixed Am 3 37 MA3 · Mixed Am 3 37
1 on waitlist
Aaron Amos | 91220 |
Alex Lopez | |
Alvaro Morales | |
Andrew Bartley | |
Anthony Salik | 96393 |
Braden Green | 92012 |
Calvin Bennett | 73788 |
Carter Powell | 103648 |
Chuck Collins | 90878 |
Cody Tweedie | 98474 |
Conly Shults | 111782 |
Cristopher Powell | 103445 |
David Campbell | 88841 |
David Rickman | 109268 |
Dustin Kaufmann | 106507 |
Eric Lewanski | |
Ian Reid | 1055516 |
Jason Griffith | 92612 |
Jeff Davis | |
Jim Haire | 91237 |
Johnny Ray | |
Jonathan Pickle | 98801 |
Junior Powell | 100124 |
Kevin Riemenschneider | 72677 |
Matthew Stewart | 97631 |
Michael Brown | 96537 |
Michael Engle | |
Nicholas Calloway | |
Peter Baudendistel | 96295 |
Randy Russell | 100269 |
Richie Haines WL #1 | |
Rj Thompson | 109404 |
Rob Price | 91047 |
Roman Diaz | 110026 |
Steven Hinton | 83394 |
Tommy Thompson | |
Trever Bowers | 112006 |
Trevor Smith | 93605 |
FA3 · Women's Am 3 3 FA3 · Women's Am 3 3
Christina Henry | 109216 |
Diana Reid | |
Tara Tymer | 108303 |