Tournament Results

MA1

# Name R1 R2 R3 Tot
1 D. Hunt D.J. Hunt 69 54 52 175
2 R. Hunt RC Hunt 70 52 53 175
3 A. Villanueva Alex Villanueva 67 56 55 178
4 B. Redmond Brandon Redmond 69 56 54 179
5 S. Miller Scott Miller 71 58 53 182
6 C. Blackwell Corbyn Blackwell 73 53 59 185
T7 B. Jackson Ben Jackson 71 59 57 187
T7 M. Murdock Matthew Murdock 71 60 56 187
9 A. Asel Andrew Asel 68 63 58 189
10 J. Spencer Joseph Spencer 78 57 56 191
11 Z. Colosimo Zachary Colosimo 72 57 63 192
12 J. Reid James Reid 78 63 67 208
13 B. Georgescu Benjamin Georgescu 78 65 · 143

MA40

# Name R1 R2 R3 Tot
1 C. Fisher Corey Fisher 67 51 50 168
2 G. Hager II Gerry Jay Hager II 74 50 52 176
3 T. Rohrer Tony Rohrer 76 52 59 187

FA40

# Name R1 R2 R3 Tot
1 L. Allen Linda Allen 95 66 73 234

MA50

# Name R1 R2 R3 Tot
1 M. Michalak Michael Michalak 67 49 54 170
2 J. Levell Joe Levell 69 53 51 173
3 P. Holstein Paul Holstein 71 48 56 175
4 R. Simpson Ron Simpson 70 57 53 180
5 D. Bonner Derek Bonner 73 55 53 181
6 J. Moellering Jeff Moellering 79 57 56 192
7 L. Lehr Larry Lehr 73 58 · 131

MA60

# Name R1 R2 R3 Tot
1 J. Hill Jeffrey Hill 75 51 59 185
2 B. Chartier Brad Chartier 75 57 56 188
3 E. Ruiz Eddie Ruiz 77 56 60 193

MA2

# Name R1 R2 R3 Tot
1 N. Lehr Nik Lehr 72 52 56 180
2 D. Christman David Christman 76 52 54 182
3 A. Casanova Anthony Casanova 67 59 57 183
T4 S. Zaborowski Steve Zaborowski 78 59 55 192
T4 T. Mullin Tommy Mullin 74 58 60 192
T6 M. Ramirez Mario Ramirez 75 59 59 193
T6 S. Doner Seth Doner 78 60 55 193
8 J. Smith Jared Smith 73 62 60 195
9 B. Blackburn Brandon Blackburn 73 61 62 196
T10 C. Cox Colin Cox 76 58 63 197
T10 K. Newman Kyle Newman 76 60 61 197
T10 Z. Brigham Zachary Brigham 75 60 62 197
13 D. Fahs Derek Fahs 75 65 58 198
14 R. Taint Russell Taint 80 59 61 200
15 B. Williams Beau Williams 80 64 59 203
16 T. Carpenter Thomas Carpenter 81 61 65 207
17 B. Livingston Brendan Livingston 83 65 64 212
18 J. Kahn James Kahn 86 69 68 223
19 J. Miller Justin Miller 74 56 · 130
20 C. Penix Cameron Penix 72 61 · 133
21 S. LaBriola Shawn LaBriola 99 · · 99

FA2

# Name R1 R2 R3 Tot
1 K. Wise Kristen Wise 90 68 67 225

MA3

# Name R1 R2 R3 Tot
1 J. Horton Jeremy Horton 67 52 51 170
2 J. Emmons Jared Emmons 74 46 54 174
3 A. McMillan Austin McMillan 71 53 52 176
T4 J. Somerville Joshua Somerville 66 54 58 178
T4 K. Hanes Keith Hanes 76 50 52 178
T4 S. Herbert Shawn Herbert 74 50 54 178
7 R. Gildner Ryan Gildner 74 51 54 179
8 L. Buterakos Lukos Buterakos 72 57 51 180
9 D. Sepulvedo David Sepulvedo 69 57 57 183
T10 A. Anderson Aaron Anderson 73 57 55 185
T10 T. Elias Ty Elias 73 54 58 185
T12 A. Triplett Adam Triplett 78 53 56 187
T12 J. Abbott Jeffrey Abbott 78 57 52 187
T12 P. Feeny Paul Feeny 75 57 55 187
T15 B. Spears Brian Spears 75 58 55 188
T15 M. Adams Michael Adams 72 56 60 188
T15 S. Adkins Scott Adkins 74 53 61 188
18 M. Piper II Mark Piper II 74 53 62 189
19 C. Neville Clifford Neville 76 55 59 190
20 M. Hager Maliki Hager 78 58 56 192
21 S. Renaud Stephen Renaud 78 51 64 193
T22 B. McMillin Brad McMillin 76 57 61 194
T22 C. Smith Chris Smith 81 55 58 194
T22 M. Mertz Michael Mertz 78 57 59 194
T25 M. Lawrence Miles Lawrence 80 58 59 197
T25 N. Sennett Nick Sennett 82 57 58 197
27 T. Garner Travis Garner 83 58 59 200
28 B. Fulton Branden Fulton 80 65 58 203
T29 B. Kreis Brandon Kreis 72 61 71 204
T29 B. Adams Bret Adams 81 59 64 204
31 T. Timlin Trenton Timlin 83 58 64 205
32 J. Preston James Preston 78 71 66 215
33 K. Denam Kohl Denam 88 68 75 231
34 A. Mertz Alex Mertz 80 · · 80

FA4

# Name R1 R2 R3 Tot
1 S. Johnson Sara Johnson 90 60 60 210
2 A. Schlosser Amy Schlosser 99 75 76 250
3 K. Wells Katie Wells 104 77 79 260