Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Stone Christopher Stone 51 47 98 $340
2 Z. Finwall Zack Finwall 50 50 100 $216
T3 A. Anderson Alex Anderson 50 51 101 $137
T3 T. Evanson Ty Evanson 50 51 101 $137
5 P. Richert Patrick Richert 55 49 104
T6 D. Garb David Garb 54 52 106
T6 P. Haaker Patrick Haaker 56 50 106
T6 K. Macuiba Kevin Macuiba 54 52 106
9 A. Rodriguez Anthony Rodriguez 56 51 107
10 R. Zieche Ryan Zieche 54 56 110

MA1

# Name R1 R2 Tot
1 B. Pyell Brandon Pyell 49 49 98
2 M. Borowski Marc Borowski 51 49 100
3 K. Seddon Kory Seddon 52 53 105
T4 R. Barcas Ryan Barcas 53 55 108
T4 M. Rooney Matt Rooney 54 54 108
T4 A. Whitehead Alex Whitehead 59 49 108
7 M. Hvizd Mikey Hvizd 55 55 110
8 V. Jokubauskas Vitas Jokubauskas 56 55 111
9 T. Gronski Tom Gronski 56 56 112
10 M. Eichorst Mike Eichorst 56 58 114
T11 M. Bailey Mark Bailey 59 60 119
T11 J. Niessner James Niessner 58 61 119
13 D. Neumann Donald Neumann 62 61 123
14 C. Coffman Clayton Coffman 65 59 124
15 D. Perry Daniel Perry 62 999 1061
16 E. Mandrek Evan Mandrek 999 999 1998

MA40

# Name R1 R2 Tot
1 N. Meekma Noel P Meekma 52 57 109
2 T. Wincapaw Tj Wincapaw 57 56 113
3 P. Ash Phil Ash 60 57 117
4 V. Manning Vernon Manning 59 59 118
5 M. McGowan Mick McGowan 61 59 120
6 S. Cooke Sean Cooke 66 56 122
7 K. Trull Kevin Trull 63 68 131
8 A. Hritz Adam Hritz 67 65 132

MA50

# Name R1 R2 Tot
1 T. Jones Tim Jones 54 57 111
T2 P. Etscheid Pete Etscheid 60 56 116
T2 J. Harvey Jerome Harvey 58 58 116
T4 L. Lagestee Len Lagestee 59 59 118
T4 T. Lesak Tim Lesak 58 60 118
T4 R. Lyons Roy Lyons 61 57 118
T4 T. McMillan Thomas McMillan 61 57 118
8 D. Rebholz Dan Rebholz 65 56 121
9 J. Cheever James Cheever 68 60 128
10 J. Cleaveland John Cleaveland 70 69 139

MA2

# Name R1 R2 Tot
1 T. Byrnes Timmy Byrnes 51 55 106
T2 D. Piña David Piña 55 53 108
T2 S. Rangel Scott Rangel 53 55 108
T4 R. Ambriz Rafa Ambriz 57 53 110
T4 A. Lund Andrew Lund 56 54 110
T4 B. Newkirk Barry Newkirk 52 58 110
T4 J. Piña Jr. Jorge Piña Jr. 56 54 110
8 C. Trejo Christian Trejo 55 56 111
9 J. Cvikota Jeffrey Cvikota 59 54 113
10 T. Potter Timothy Potter 56 58 114
T11 M. Apostolou Michael Apostolou 60 55 115
T11 S. Story Shawn Story 58 57 115
13 J. Frederick James Frederick 56 60 116
14 A. Bakun Anthony Bakun 60 59 119
15 V. Gray Vinny Gray 59 61 120
16 J. Allen Jason Allen 61 62 123
17 M. Walker Matthew Walker 70 55 125
18 M. Augle Mark Augle 64 65 129
19 N. Johnson Nicholas Johnson 65 65 130
20 L. Tilley Levi Tilley 59 999 1058

FA2

# Name R1 R2 Tot
1 M. Lopez Maricely Lopez 67 56 123
2 E. Havok Erin Havok 66 63 129
3 N. Balayti Nora Balayti 66 70 136
4 T. Jarolim Traci Jarolim 999 999 1998

MA3

# Name R1 R2 Tot
1 M. Rokita Matt Rokita 52 58 110
2 C. Hinz Chad Hinz 56 56 112
3 N. Reynolds Nick Reynolds 56 58 114
4 B. Reuter Brent Reuter 60 56 116
T5 D. Cook Dustin Cook 61 57 118
T5 J. Gardner Jared Gardner 60 58 118
T5 A. Petersen Adam Petersen 59 59 118
T8 D. Blaser Daniel Blaser 60 59 119
T8 T. Dixon Thomas Dixon 61 58 119
T8 E. Kruse Ethan Kruse 59 60 119
11 T. Jones Tim Jones 60 60 120
12 N. Jones Nate Jones 60 63 123
13 M. Mocarski Mike Mocarski 61 65 126
T14 J. Boratto John Boratto 64 63 127
T14 C. Metoyer Charles Metoyer 62 65 127
T14 M. Schuldt Mike Schuldt 61 66 127
17 A. DiazDeleon Antonio DiazDeleon 68 63 131
18 S. Liss Steven Liss 63 69 132
19 A. Ericson Andrew Ericson 70 66 136
20 E. Bican Eric Bican 999 999 1998

MA4

# Name R1 R2 Tot
1 C. Anderson Chad Anderson 63 60 123
2 E. Phelps Eric Phelps 63 61 124
3 G. Hardesty Grant Hardesty 64 63 127
4 R. Aquino Ryan Aquino 64 68 132
T5 R. Jokubauskas Rob Jokubauskas 70 63 133
T5 R. Smith Russell Smith 66 67 133
7 T. KRUSE THOMAS KRUSE 67 71 138
8 W. Graves William Graves 73 76 149

FA4

# Name R1 R2 Tot
1 V. Politzer Vicki Politzer 68 67 135
T2 G. Brazzale Grace Brazzale 77 71 148
T2 D. Broege Danielle Broege 71 77 148
4 P. Borowski Paula Borowski 76 76 152