Maverick DG: Longview Open presented by Innova
PDGA C-tier · Sat, May 16, 2026May 2026 · Perry, KS
Total registered 90 / 90
Waitlist 3
Pro Divisions20
Amateur Divisions70
MA40 · Mixed Am 40+ 9 MA40 · Mixed Am 40+ 9
| Aaron Nickel | 98667 |
| Garrett Beckman | 79793 |
| John Cullen | 81912 |
| Josh Hurt | 51969 |
| Matthew Jenkins | 17214 |
| Michael Smail | 249861 |
| Robert Eich | 166961 |
| Tom Husmann | 315774 |
| Tony Lynch | 161269 |
MA2 · Mixed Am 2 20 MA2 · Mixed Am 2 20
2 on waitlist
| Armand Eich | 75873 |
| Blake Foresman WL #3 | 252358 |
| Blake Mitchell | 82020 |
| Bryan Clark | 103059 |
| Cody Freeman WL #2 | 82019 |
| Dan Seutter | 200910 |
| Elias Chadwick | 320203 |
| Eric Stephens | 200670 |
| Ian Weeks | 237200 |
| Jake Sumners | 191764 |
| John Fernandez | 81329 |
| Jonah Harper | 148302 |
| Joseph Buss | 304065 |
| Kristian Carter | 262323 |
| Kyler Becerra | 277092 |
| Lukas Stone | 200673 |
| Mark Saxby | 148946 |
| Tanner Ogden | 231716 |
| Tyler Melton | 321186 |
| Wesley Apostoloff | 309412 |
| ZACHARY SCHNEIDER | 316978 |
| Zane Smail | 237583 |
MA3 · Mixed Am 3 16 MA3 · Mixed Am 3 16
| Andy Ryan | 316390 |
| Chris Wager | 294636 |
| Colten Tucker | 256287 |
| Danny Krause | 265776 |
| JC Alonzo | 220839 |
| Jason Cross | 298290 |
| Justin Penning | 75068 |
| Patrick Shaner | 185442 |
| Ramsey Janasz | 272822 |
| Ricardo De Leon | 115668 |
| Shaun Tierney | 312196 |
| Shawn Nelson | 88035 |
| Tyler Edwards | 321723 |
| Will Wood | 104585 |
| Wolf Morris | 257208 |
| Zane Eastwood | 327625 |