Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Bradshaw Cody Bradshaw 47 53 100 $110
2 S. Shiley Sam Shiley 43 57 100 $110
T3 B. Lescalleet Brad Lescalleet 48 53 101 $53
T3 N. Hughes Nate Hughes 44 57 101 $53
5 M. Pastelok Matthew Pastelok 46 61 107 $35
6 L. Clark Logan Clark 52 57 109
7 J. Pastelok John Pastelok 47 64 111
8 M. Griffith Mike Griffith 52 64 116
9 O. Miller Obadiah Miller 63 72 135

MP40

# Name R1 R2 Tot $
1 J. Kaiser Jake Kaiser 52 58 110 $40

MP50

# Name R1 R2 Tot $
1 E. Foster Eddie Foster 52 67 119 $79
2 S. Jewell Steve Jewell 60 67 127

MA1

# Name R1 R2 Tot
1 D. Castle Dan Castle 45 50 95
2 A. Kelleher Austin Kelleher 49 48 97
T3 C. Byer Cameron Byer 56 46 102
T3 O. McCall Owen McCall 50 52 102
T5 K. Booth Kevin Booth 55 48 103
T5 T. Oyer Trevor Oyer 52 51 103
7 R. Kingsley Riley Kingsley 52 52 104
8 R. Souder Ricky Souder 52 53 105
9 R. Johnston Russell Johnston 54 53 107
10 B. Hoke Brad Hoke 53 55 108
T11 A. Miller Asher Miller 54 55 109
T11 K. Dunnavant Kelly Dunnavant 55 54 109
T13 A. Jackson Austin Jackson 57 56 113
T13 M. Swartz Matthew Swartz 58 55 113

MA40

# Name R1 R2 Tot
1 C. Biel Courtney Biel 55 51 106
2 C. Faunce Chris Faunce 56 58 114
3 A. Jacks Andrew Jacks 60 57 117
4 J. Reynolds John Reynolds 60 60 120

MA50

# Name R1 R2 Tot
1 E. Steele Ed Steele 56 52 108
2 B. Bailey Brandon Bailey 57 55 112
3 R. Stevens Robert Stevens 62 59 121
4 D. Cavallaro Dennis Cavallaro 64 58 122

MA2

# Name R1 R2 Tot
1 R. Coon Ryan Coon 56 55 111
T2 J. Robbie James Robbie 56 55 111
T2 T. Coffman Tim Coffman 55 56 111
T4 J. Miller John Miller 54 58 112
T4 J. Seitz Joseph Kenneth Seitz 56 56 112
T6 B. Stevens Brenin Stevens 58 56 114
T6 R. Hoover Ronald Hoover 56 58 114
8 J. Fontana John Fontana 59 58 117
9 D. Allen Dustin Allen 60 59 119
10 T. Kees Thomas Kees 66 65 131

MA3

# Name R1 R2 Tot
1 M. McCall Miles McCall 55 60 115
2 K. Barney K.C. Barney 56 59 115
T3 A. Gerber Austin Gerber 57 59 116
T3 C. Parsons Connor Parsons 57 59 116
T5 E. Snyder Eric Snyder 58 59 117
T5 R. Brant Rob Brant 57 60 117
7 B. Pearson Barry Pearson 58 60 118
T8 A. Kipps Andrew Kipps 60 59 119
T8 P. Goudfrooij Paul Goudfrooij 63 56 119
10 B. Pearson Brad Pearson 61 59 120
11 J. Lambert Joseph Lambert 59 63 122
T12 C. Edwards Chris Edwards 59 64 123
T12 C. Abrahams Cory Abrahams 65 58 123
T12 D. Manuel David Manuel 64 59 123
T15 A. Roberts Aaron Roberts 65 59 124
T15 J. Wisherd Jarrad Wisherd 60 64 124
T15 J. Lezotte Joey Lezotte 64 60 124
18 M. Althouse Mike Althouse 62 63 125
19 J. Ritenour Jonathan Ritenour 63 63 126
20 M. George Michael George 67 61 128
21 B. Madane Bhagwant Madane 69 61 130
22 H. Dodge Hunter Dodge 68 63 131
T23 J. Sullivan Jason Sullivan 65 70 135
T23 S. Leaphart Schyler Leaphart 70 65 135
25 K. Lombardi Kyle Lombardi 69 72 141

FA3

# Name R1 R2 Tot
1 T. Martilik Teresa Martilik 67 66 133
2 B. Payne Breanna Payne 66 71 137
3 K. Hopkins Kellie Hopkins 76 77 153