Tournament Results

MP40

# Name R1 R2 Tot C$
1 D. Ross David Ross 49 55 104 C$62
2 L. Nazareno Logan Nazareno 56 52 108 C$34
3 C. Grobbelaar Coert Grobbelaar 57 51 108
4 E. Johnston Eric Lee Johnston 53 56 109 C$21
5 T. Tischer Tom Tischer 54 60 114
6 N. Collett Neville Collett 60 58 118
7 S. Luco Shawn Luco 59 60 119
8 K. Ralling Kingsley Ralling · · 0

FP40

# Name R1 R2 Tot C$
1 O. Petrichuk Oie Petrichuk 64 60 124 C$19

MP50

# Name R1 R2 Tot C$
1 D. Buzza David Buzza 60 58 118 C$19

MP55

# Name R1 R2 Tot C$
1 R. Burns Rosco Burns 60 58 118 C$19

MA40

# Name R1 R2 Tot
T1 C. Vance Chris Vance 56 60 116
T1 M. Horne Matt Horne 54 62 116
3 C. Bruggeman Carl Bruggeman 60 60 120
T4 A. Slotty Alex Slotty 62 60 122
T4 K. Walton Kevin Walton 58 64 122
T6 B. Burbee Brent Burbee 60 63 123
T6 D. Stokes David Stokes 57 66 123
8 T. Hoehn Tyler Hoehn 61 63 124
9 R. Hammerquist Ryan Hammerquist 65 60 125
10 E. Ferguson Erik Ferguson 61 65 126
11 S. Buchanan Scott Buchanan 68 60 128
T12 B. Hanlon Bryan Hanlon 65 64 129
T12 S. Burgess Stewart Burgess 61 68 129
14 C. McKenelley Corey McKenelley 63 72 135
15 P. Watson Paul Watson 75 67 142
16 A. Medola Adriano "Slaydriano" Medola · · 0

FA40

# Name R1 R2 Tot
1 S. Breau Sarah Breau 72 69 141
2 M. Szpak Monica Szpak 70 74 144
3 S. Carothers Shauna Carothers 71 75 146

MA50

# Name R1 R2 Tot
1 D. Petrichuk Darryl Petrichuk 54 57 111
2 Y. King Yossarian King 56 60 116
3 J. Holling James Holling 59 58 117
4 D. White Daryl White 60 59 119
T5 E. Lloyd Eric Lloyd 60 62 122
T5 G. Hosie Grayson Hosie 62 60 122
T5 M. Duffield M Duffield 57 65 122
T8 D. Brose Darin Brose 64 63 127
T8 D. Mickelson Darin Mickelson 64 63 127
10 I. Kennedy Ivan Kennedy 65 63 128
11 D. MacEntee David MacEntee 66 64 130
12 R. Dalziel Rod Dalziel 66 69 135

FA50

# Name R1 R2 Tot
1 C. Schmidt Christine Schmidt 78 77 155

MA55

# Name R1 R2 Tot
1 K. Greene Kirt Greene 53 58 111
2 B. Raftery Brendan Raftery 61 58 119
3 B. Harris Brian Harris 62 67 129
4 T. Andrews Trevor Andrews 69 61 130
5 D. Pearse Darrell Pearse 68 65 133
6 M. Wilk Mark Wilk 65 70 135
7 D. Hopes Darren Hopes 72 72 144

MA60

# Name R1 R2 Tot
1 C. Robson Chris Robson 61 60 121
2 D. Macdonald Duncan Macdonald 60 62 122
3 R. Bohmert Ralph Bohmert 60 63 123
4 M. Taverner Mark Taverner 62 65 127
5 J. Kanders James Kanders 63 65 128
6 C. Carlton Chris Carlton 63 66 129
7 D. Ohnona David Ohnona 66 64 130
8 R. Gosselin Rejean Gosselin 68 63 131
9 G. Schmidt Graham Schmidt 69 72 141

FA60

# Name R1 R2 Tot
1 V. Hopes Vikki Hopes 71 72 143
2 C. Wilk Connie Wilk 74 73 147