Tournament Results

MPO

# Name R1 R2 Tot
1 D. Brooks-Wells Daniel Brooks-Wells 39 44 83
2 N. Barnes Noah Barnes 43 41 84
3 J. Ernst Jayson Ernst 48 46 94
4 A. Elliot Austin Elliot 53 58 111

MA1

# Name R1 R2 Tot
1 A. Stevens Alex Stevens 49 45 94
2 J. Sterner Joshua Sterner 47 48 95
3 R. Behm Ryan Behm 49 49 98
4 J. Keinert Joshua Keinert 50 50 100
5 E. Irvine Eric Irvine 53 51 104
6 B. Baker Brent Baker 52 56 108
7 J. Cherry Justin Cherry 55 54 109
8 M. Litzenberger Marshall Litzenberger 54 · 54

MA40

# Name R1 R2 Tot
1 T. Buckley Thomas Buckley 48 52 100
2 M. Rehm Michael Rehm 47 56 103
3 R. Lehman Robert Lehman 54 51 105
4 J. Parsons Jeff Parsons 56 52 108
T5 C. Mergo Chris Mergo 53 56 109
T5 E. Zimmerman Eric Zimmerman 54 55 109
7 J. Lormand Jeremiah Lormand 58 61 119
8 J. Getz Jonathan Getz · · 0

MA50

# Name R1 R2 Tot
1 B. Dombroski Brian Vez Dombroski 50 50 100
2 A. Hendricks Aaron Hendricks 53 54 107
3 C. Otto Chuck Otto 55 54 109
4 J. MacDuff Jim MacDuff 65 63 128

MA60

# Name R1 R2 Tot
1 R. N Rich N 55 54 109
2 D. Keeler David Keeler 62 69 131
3 K. Klingborg Kerry Klingborg 67 65 132

MA2

# Name R1 R2 Tot
1 S. Werner Sj Werner 51 51 102
2 S. Werner Sr Sean Werner Sr 52 52 104
3 A. Arencibia Andrew Arencibia 54 57 111
4 B. Kronick Brad Kronick 56 59 115

MA3

# Name R1 R2 Tot
1 Z. Dondey Zack Dondey 52 46 98
T2 J. Adams Joshua Adams 48 51 99
T2 N. Melendez Nick Melendez 45 54 99
T4 A. Garski Avery Garski 51 51 102
T4 J. Hess John Hess 50 52 102
T6 A. Soanes Alex Soanes 53 51 104
T6 J. Hoffman Jacob Hoffman 52 52 104
8 G. Mease Gary Mease 52 53 105
9 A. Nichol Antony Nichol 53 53 106
10 J. DeChristopher Jeffrey DeChristopher 55 56 111
11 C. Melendez Cody Melendez 56 57 113
T12 E. Stewart Edward Stewart 59 56 115
T12 L. King Leon King 58 57 115
14 K. Barron Kevin Barron 56 61 117
15 C. Kau Chris Kau 62 59 121
16 C. Harding Chris Harding 64 · 64

FA3

# Name R1 R2 Tot
T1 A. Sannino Ashley Sannino 67 59 126
T1 H. Behler Heather Behler 66 60 126
3 R. Lehman Raine Lehman 63 65 128
4 R. Speth Rachael Speth 67 64 131
5 K. Kunkle Kris Kunkle 70 78 148

MA4

# Name R1 R2 Tot
1 T. Downey Tristan Downey 49 50 99
2 D. Gargone David Gargone 52 53 105
3 O. Hintz Otto Hintz 54 52 106
4 J. Nagy James Nagy 54 54 108
5 B. Siegfried Brandon Siegfried 52 58 110
6 N. Fisher Nate S Fisher 53 60 113
T7 J. Schott Jolene Schott 60 56 116
T7 M. Bondonese Mark Bondonese 56 60 116
T9 E. Schmall Eric Schmall 58 61 119
T9 M. Eaton Mike Eaton 63 56 119
11 N. Fiscella Nicole Fiscella 60 60 120
12 G. Golub Gary Golub 62 61 123
13 R. Moore Roger Moore 63 62 125
14 A. Morris Andrew Morris 64 · 64

MJ15

# Name R1 R2 Tot
1 M. Ganser Michael Ganser 54 54 108
T2 C. Getz Colton Getz · · 0
T2 G. Getz Gavin Getz · · 0