Tournament Results

MPO

# Name R1 R2 Tot
1 D. Haney Dusty Haney 47 48 95
2 J. Umel Jon Umel 47 49 96
3 C. Martin Corey Martin 49 51 100

FPO

# Name R1 R2 Tot
1 N. Russell Nicole Russell 49 56 105
2 J. Biggers Julie Biggers 60 62 122
3 P. Dugas Pam Dugas 66 74 140

MP40

# Name R1 R2 Tot
1 C. Boutin Corey Boutin 53 51 104
T2 J. Zaka Jeff Zaka 50 55 105
T2 M. Morin Mike Morin 52 53 105
T4 D. O'Leary Darby O'Leary 56 51 107
T4 J. White Jamie White 54 53 107
6 M. LaViolet Mikey LaViolet 52 56 108
7 P. Denoncourt Phil 'Lerch' Denoncourt 59 50 109
8 B. Johnson Brendan Johnson 53 57 110
T9 J. Dix Jason Dix 58 55 113
T9 Toothy Toothy 56 57 113
T11 C. Biggers Caleb Biggers 59 58 117
T11 J. Hinkley Jeff Hinkley 58 59 117

MA1

# Name R1 R2 Tot
1 M. Wood Matt Wood 50 49 99
2 J. Dube Johnathan Dube 52 48 100
3 J. Smith Justin Smith 49 54 103
4 M. Provincer Mike Provincer 52 54 106
5 J. Wood Jackson Wood 52 55 107
T6 T. Dumas Tyler Dumas 52 56 108
T6 A. Glidden Alex Glidden 54 54 108
T8 S. Roussel Simon Roussel 56 54 110
T8 B. Seavey Brandon Seavey 53 57 110
10 T. Lalouche Thomas Lalouche 58 53 111
T11 B. Gallant Blaine Gallant 58 56 114
T11 M. Tervo Matt Tervo 54 60 114
13 D. Frost DeQuan Frost 59 56 115
14 D. Desrosiers Dawson Desrosiers 59 65 124
15 T. Stevens Tyler Stevens 65 60 125

MA40

# Name R1 R2 Tot
1 R. Wheeler Rob Wheeler 59 56 115
2 S. Dee Steve Dee 59 62 121

MA50

# Name R1 R2 Tot
1 N. Martin Nick Martin 62 61 123
2 D. Gagnon Dan Gagnon 63 63 126
3 D. Flager Dann Gringo Flager 63 71 134

MA2

# Name R1 R2 Tot
1 J. Brewer Josh Brewer 58 55 113
2 J. Lozon Joe Lozon 57 60 117
3 M. Foley Matt Foley 58 62 120

MA3

# Name R1 R2 Tot
1 D. Brown Dakoda Brown 57 60 117
T2 G. Delisle Gage Delisle 67 61 128
T2 T. Gourley Tom Gourley 61 67 128
4 T. Dee Travis Dee 64 68 132
5 K. Sullivan Keith Sullivan 68 68 136