Tournament Results

MPO

# Name R1 R2 Tot
1 B. Sheets Bryan Sheets 49 52 101
T2 C. Goodwin Chris Goodwin 50 53 103
T2 K. Strout Ken Strout 49 54 103
T2 P. Conley Patrick Conley 50 53 103
T5 D. Lever David Lever 52 56 108
T5 N. Curran Nathan Curran 53 55 108
7 J. Miles Jeff Miles 54 55 109
T8 J. Fournier Jordan Fournier 53 57 110
T8 P. Harding Phil Harding 47 63 110
10 M. Bonenfant Myles Bonenfant 52 62 114
T11 B. Johnson Brendan Johnson 53 62 115
T11 C. Deeds Carson Deeds 51 64 115
T11 G. Hanson Gary Hanson 53 62 115
14 N. Connors Nykolas Connors · · 0

FPO

# Name R1 R2 Tot
1 J. Biggers Julie Biggers 57 61 118
T2 A. Abbott Ashley Abbott 58 63 121
T2 S. Bouffard Sam Bouffard 60 61 121
4 A. Severy Ashley Severy 60 70 130

MP40

# Name R1 R2 Tot
T1 C. BIGGERS Caleb BIGGERS 48 54 102
T1 J. Bouffard Jim Bouffard 48 54 102
T3 D. Cormier Daryl Cormier 49 56 105
T3 S. Trottier Stephen Trottier 52 53 105
T5 D. O'Leary Darby O'Leary 52 56 108
T5 J. Horne Jay Horne 50 58 108
7 B. Moore Brent Moore 48 61 109
T8 C. Martin Colby Martin 51 59 110
T8 M. LaViolet Mike LaViolet 51 59 110
10 M. Bedard Matt Bedard 50 62 112
11 J. Angel Jeremy Angel 52 61 113

MA1

# Name R1 R2 Tot
1 C. Brannon Calvin Brannon 51 52 103
2 G. Conley Griffin Conley 54 50 104
3 C. Lajoie Chris Lajoie 49 56 105
T4 J. Murphy Joe Murphy 52 55 107
T4 R. Thoits Ryan Thoits 53 54 107
T6 D. Davis Dan Davis 51 57 108
T6 J. O'Brien James O'Brien 53 55 108
T6 M. Tervo Matt Tervo 52 56 108
9 D. Dubois Donald Dubois 54 56 110
10 D. Haney Dusty Haney 57 54 111
T11 A. Ruggiero Anthony Ruggiero 51 63 114
T11 S. Babb Steve Babb 53 61 114
T13 D. Lessard Daniel Lessard 55 60 115
T13 D. Perry David Perry 55 60 115
T15 J. Bissell Jonathan Bissell 53 63 116
T15 R. Clavette Ryan Clavette 54 62 116
17 C. Martin Corey Martin 57 60 117
T18 B. Gallant Blaine Gallant 59 59 118
T18 D. Fonseca Dan Fonseca 57 61 118
T18 R. Putek Robb Putek 56 62 118
T18 T. Clark Theodore Clark 58 60 118
22 J. Bolte James Bolte 57 63 120
23 C. Webb Christopher Webb 56 65 121
24 B. OBrion Benjamin OBrion 56 66 122
T25 D. Powell Dan Powell 61 62 123
T25 Z. Valente-Pacheco Zachariah Valente-Pacheco 61 62 123
27 Z. Ohmeis Zachary Ohmeis 61 65 126
28 R. Leavitt Robie Leavitt 53 · 53
29 J. Bennett Jon Bennett · · 0
30 S. Newcombe Sam Newcombe · · 0

FA1

# Name R1 R2 Tot
1 S. Volk Stephanie Volk 64 57 121
2 A. Shaw Alicia Shaw 64 59 123
3 C. Putek Crystal Putek 68 59 127
4 C. Keblinsky Corinn Keblinsky 68 63 131
T5 A. Field Amanda Field 67 66 133
T5 P. Dugas Pam Dugas 69 64 133
7 N. Handlen Nicole Handlen 68 66 134
8 J. Harding Jami Harding 72 64 136

MA50

# Name R1 R2 Tot
1 Chris Chris 64 66 130
2 K. Inglin Kevin Inglin 73 67 140

MA2

# Name R1 R2 Tot
T1 B. Stevens Brett Stevens 57 51 108
T1 E. Esancy Evan Esancy 58 50 108
T3 A. Shaw Andrew Shaw 58 55 113
T3 A. Hancock Austin Hancock 60 53 113
T3 J. Smith Justin Smith 59 54 113
6 S. Williams Spencer Williams 59 55 114
7 D. Knox Dylan Knox 59 56 115
T8 D. Hewitt Darin Hewitt 62 56 118
T8 N. Collins Nichols Collins 62 56 118
10 A. DiMambro Agostino Richard DiMambro 61 58 119
T11 B. Newell Brandon Newell 59 61 120
T11 D. Ingalls Dana Ingalls 61 59 120
13 K. Gerrish Khristopher Gerrish 65 57 122
14 B. Hewitt Brian Hewitt 66 57 123
T15 A. Thomas Aidan Thomas 64 60 124
T15 B. Cormier Brian Cormier 62 62 124
T15 B. Graham Brian Graham 64 60 124
T15 W. Martin Will Martin 67 57 124
T19 G. McGill Gary McGill 64 61 125
T19 J. Davis Joshua Davis 64 61 125
T19 M. Wood Matthew Wood 62 63 125
22 P. Palazzolo Paul Palazzolo 71 60 131
23 T. Tozier Tyler Tozier 68 65 133
T24 J. Peterson Justin Peterson · · 0
T24 R. Bickford Ryan Bickford · · 0

MA3

# Name R1 R2 Tot
1 G. Ricardo Gino Ricardo 64 60 124
2 J. Wood Jackson Wood 77 63 140
3 K. Ingalls Kai Ingalls 75 70 145