Tournament Results

MPO

# Name R1 R2 R3 R4 Tot $
1 L. Clark Logan Clark 50 56 49 54 209 $115
2 J. Propalis Jonathan Propalis 49 60 48 55 212 $80
3 B. Lescalleet Brad Lescalleet 52 59 50 56 217 $55
4 N. Hughes Nathan Hughes 50 57 53 59 219 $40
T5 M. Pastelok Matthew Pastelok 50 62 50 61 223 $15
T5 N. Laughman Nathan Laughman 52 58 55 58 223 $15
7 P. Miller Philip Miller 56 63 50 59 228
8 O. Miller Obadiah Miller 54 64 55 63 236
9 J. Miller Joel Miller 52 64 54 68 238

MP50

# Name R1 R2 R3 R4 Tot $
1 T. Jones Tracy Jones 55 67 55 67 244 $70
2 R. Connor Rick Connor 53 65 57 72 247 $40
3 M. Ezolt Mike Ezolt 59 73 57 72 261

MA1

# Name R1 R2 R3 R4 Tot
1 D. Nichols Dallas Nichols 52 62 54 61 229
2 J. Pastelok Johnathon Pastelok 49 65 53 64 231
3 K. Dunnavant Kelly Dunnavant 53 64 49 66 232
4 A. Miller Asher Miller 53 64 56 60 233
5 C. Manning Chris Manning 55 67 53 66 241
T6 I. Donnakay Ian Donnakay 58 66 56 68 248
T6 M. McDaniel Matthew McDaniel 57 61 61 69 248
8 J. Britts Jonathan Britts 55 71 59 65 250
9 E. Lawrence Eli Lawrence 56 68 58 70 252
10 G. Bowers Garman Bowers 59 60 60 77 256
11 M. McCahey Michael McCahey 59 73 60 74 266

FA1

# Name R1 R2 R3 R4 Tot
1 O. Tomsic Olivia Tomsic 64 76 67 78 285

MA40

# Name R1 R2 R3 R4 Tot
1 C. Colliflower Chad Colliflower 52 66 54 65 237
2 A. Minnick Aaron Minnick 55 61 60 69 245
3 M. Gollery Mark Gollery 58 69 60 69 256
4 D. Reynolds Devon Reynolds 61 65 58 76 260
5 W. Ridenour Jr Walter Ridenour Jr 61 72 55 76 264
6 P. Keefer Paul Keefer 61 72 68 74 275
7 R. Johnston Russell Johnston 73 71 61 71 276
8 D. Broadhurst Dave Broadhurst 66 76 60 86 288

MA2

# Name R1 R2 R3 R4 Tot
1 B. Davidson Brian Drop Zone Davidson 54 65 49 62 230
T2 B. Buckham Britton Buckham 52 66 53 67 238
T2 M. Swartz Matt Swartz 54 67 55 62 238
T4 J. Llamb Johnny Llamb 54 68 57 62 241
T4 S. Freeman Stu Freeman 54 65 55 67 241
6 M. Rowe Mike Rowe 58 62 60 67 247
7 M. Waddell Morgan Waddell 57 66 57 68 248
8 S. Weyandt Steven Weyandt 55 67 60 72 254
9 C. May Chase May 58 67 59 73 257
10 T. Hinish Taven Hinish 57 75 60 73 265
11 M. Nolan Matt Nolan 62 68 57 79 266
12 B. Leiby Brad Leiby 63 68 64 74 269
13 N. Calloway Nechoh Calloway 62 73 63 80 278
14 A. Darlington Andy Darlington 65 75 63 77 280
15 E. Schloemer Eric Schloemer 62 75 67 78 282
16 A. Nackley Alex The Doubler Nackley 64 72 75 79 290
17 D. Allen Dustin Allen 65 73 59 · 197

MA3

# Name R1 R2 R3 R4 Tot
1 A. Roberts Aaron Roberts 59 74 62 76 271
2 C. Edwards Chris Edwards 65 74 63 77 279
3 J. Sullivan Jason Sullivan 63 78 68 77 286
4 T. Hale Timothy Hale 66 78 67 83 294