Tournament Results

MPO

# Name R1 R2 Tot $
1 K. Mosteller Kevin Mosteller 56 48 104 $25
2 J. Bradshaw Jacob Bradshaw 60 44 104 $10
3 S. Rudy Sam Rudy 55 53 108

MA1

# Name R1 R2 Tot
1 P. Bailey Paul Bailey 55 47 102
2 M. Gibson Mark Gibson 56 48 104

MA40

# Name R1 R2 Tot
1 E. Uhl Evan Uhl 58 51 109
2 A. Reich Andrew Reich 60 50 110
T3 C. Embert Christopher Embert 64 51 115
T3 J. Somers Joshua Somers 60 55 115
5 C. Bleiler Chris Bleiler 61 55 116
6 G. Gieryna Geremy Gieryna 61 56 117
7 P. Williams Phillip Williams 66 52 118
8 T. Berglie Thomas Berglie 69 56 125

FA40

# Name R1 R2 Tot
1 A. Malcolm Ashley Malcolm 69 54 123
2 S. Sanner Sabrinia Sanner 84 66 150

MA50

# Name R1 R2 Tot
1 K. Bohnenberger Keith Bohnenberger 58 49 107
2 D. Grasso Dean Grasso 60 50 110
3 J. Bousquet Jeff Bousquet 61 51 112
T4 J. Beldon Jimmy Beldon 58 55 113
T4 R. Leith Rick Leith 61 52 113
6 D. Cavallaro Dennis Cavallaro 68 51 119
7 G. Gardner Greg Gardner 66 57 123
8 R. Hallahan Richard Hallahan 71 58 129
9 R. Weaver Robert Weaver 76 62 138
10 E. Recto Ed Recto 72 999 1071

MA60

# Name R1 R2 Tot
1 C. Capell Chris Capell 60 51 111
2 E. Buskirk Edward Buskirk 64 53 117
3 T. Travis Ted Travis 68 54 122
4 C. Butler Chet Butler 68 58 126
5 A. Friend Alex Friend 76 64 140

FA60

# Name R1 R2 Tot
1 D. Rice Deborah Rice 82 72 154
2 T. Manovich Terry Manovich 96 71 167
3 E. Robinson Elizabeth Robinson 99 81 180

MA2

# Name R1 R2 Tot
1 J. Collins Joshua Collins 57 49 106
T2 E. Cowart Eli Cowart 62 45 107
T2 L. Rosas Lucas Daniel Rosas 54 53 107
4 M. Taylor Mitch Taylor 57 53 110
5 M. Rupert Matt Rupert 65 52 117

FA2

# Name R1 R2 Tot
1 C. Hershberger Christine Hershberger 72 56 128

MA3

# Name R1 R2 Tot
1 Z. Noschese Zane Noschese 61 51 112
T2 M. Ingco Maison Ingco 60 54 114
T2 K. Prestel Kyle Prestel 59 55 114
T2 J. Saylor Jonathan Saylor 63 51 114
T5 M. Carneal Mason Carneal 64 51 115
T5 D. Duvall Drew Duvall 60 55 115
T5 R. Pisaniello Rob Pisaniello 63 52 115
T8 A. Lam Anh-Tu Lam 65 51 116
T8 D. Moore Devin Moore 62 54 116
T8 M. Wirtz Michael Wirtz 62 54 116
T11 A. Gibson Alex Gibson 65 53 118
T11 L. Nguyen Long Nguyen 64 54 118
T13 E. Goodman Eric Goodman 67 58 125
T13 B. Saperstein Bruce Saperstein 69 56 125
15 T. McKnight Tom McKnight 75 60 135

FA3

# Name R1 R2 Tot
1 M. Gibson Melissa Gibson 71 59 130
2 S. Koolthong Susan Koolthong 70 63 133
3 C. Gieryna Crystal Gieryna 76 61 137
4 K. Voigt Kristin Voigt 82 62 144

MA4

# Name R1 R2 Tot
T1 P. Weiss Paul Weiss 62 48 110
T1 H. Berglie Henry Berglie 62 48 110
3 D. Channell Douglas Channell 66 55 121
4 K. Choo Kevin Choo 64 58 122
5 A. Mangus Anthony Mangus 69 54 123
6 M. Bolden Matthew Bolden 70 56 126
7 J. Peterson Jesse Peterson 70 63 133
8 J. Mabashov Jerry Mabashov 76 60 136
T9 C. Compton Charlie Compton 76 63 139
T9 E. Foxwell Ed Foxwell 75 64 139
11 C. Hallahan Connor Hallahan 77 63 140

FA4

# Name R1 R2 Tot
1 H. Wilkes Hope Wilkes 90 68 158
2 D. Lamas Daniela Lamas 92 68 160
3 M. Pickell Melissa Pickell 94 76 170