Tournament Results

MPO

# Name R1 R2 Tot Pts $
1 J. Person Jared Person 47 47 94 94 $250
2 T. Fenter Thomas Fenter 48 48 96 96 $175
3 L. McCoy Lucas McCoy 51 51 102 102 $125
4 K. Kleinkauf Karl Kleinkauf 52 50 102 102 $80
5 R. Emmer Riley Emmer 49 54 103 103 $40
6 A. Parkison Andy Parkison 50 53 103 $60
7 C. Cook Christian Cook 54 50 104 104 $30
8 Z. Schweikert Zach Schweikert 50 55 105 105
9 R. Thomas Ron Thomas 55 50 105
10 M. Givens Mike Givens 56 50 106 106
11 G. Oberg George Oberg 48 58 106 106
12 P. Hennessy Patrick Hennessy 55 52 107 107
13 D. Pfeifer Danny Pfeifer 56 52 108 108
14 D. BODEY DAVID BODEY 53 55 108 108
15 J. Mendez Jon Mendez 54 54 108 108
16 J. Eastaugh Johnny Eastaugh 55 55 110 110
17 J. Petersen Jason K Petersen 56 57 113 113
18 D. Irwin Dade M Irwin 55 61 116 116
19 C. Schweikert Charles Schweikert 63 59 122 122

FPO

# Name R1 R2 Tot Pts $
1 D. Petersen Dani Petersen 60 62 122 122 $48
2 J. Shanley Jennifer Shanley 61 62 123 123 $36
3 M. Morris Mackenzie Morris 64 66 130 130 $24

MA1

# Name R1 R2 Tot Pts
1 R. Huffey Ryan Huffey 53 53 106 106
T2 D. Allert Dakota Allert 51 57 108 108
T2 T. Mort Trevor Mort 53 55 108 108
4 A. Young-Styer Andrew Young-Styer 57 52 109 109
5 J. Shanley Jason Shanley 54 56 110 110
T6 B. Schweikert Brady Schweikert 55 57 112 112
T6 J. Carter Justin Carter 50 62 112 112
T6 Z. Helverson Zach Helverson 55 57 112 112
T9 G. Jaklich Griffin Jaklich 61 53 114 114
T9 P. Shearer Pat Shearer 58 56 114 114
T11 D. Dishong Dave Dishong 58 57 115 115
T11 E. Brooks Ethan Brooks 55 60 115 115
13 J. Latuseck Jake Latuseck 53 63 116 116
T14 D. Lindquist Dustin Lindquist 60 58 118 118
T14 G. Shkuratoff Gregg Shkuratoff 56 62 118 118
T14 S. Cummins Skyler Cummins 59 59 118 118
17 L. Dixon Luke Dixon 58 61 119 119
T18 J. DeDeaux James DeDeaux 57 63 120 120
T18 J. Ford Jami Ford 57 63 120 120
T18 M. Braskett Michael Braskett 63 57 120 120
21 K. Kulp Kalen Kulp 55 66 121 121
T22 K. Snyder Ken Snyder 59 63 122 122
T22 M. Menser Matt Menser 60 62 122 122
T22 M. Andis-Bruehl Matthew Andis-Bruehl 57 65 122 122
T25 A. Parden Andrew Parden 62 61 123 123
T25 R. Peterson Ryan Peterson 60 63 123 123
27 C. Russo Cody Russo 61 63 124 124
28 J. Morris John Morris 62 64 126 126
29 L. Williams Levi Williams 60 67 127 127
30 R. Meyer Ryan Meyer 63 65 128 128
31 R. Siegel Raymond Siegel 66 63 129 129
T32 K. Lacoursiere Kyle Lacoursiere 63 67 130 130
T32 M. Goodlin Mitchell Goodlin 66 64 130 130
34 D. Palmer Darin Palmer 67 64 131 131
35 J. Campbell Jacob Campbell 66 66 132 132
T36 C. Jones Chris Jones 70 63 133 133
T36 W. Nelson Wyatt Nelson 67 66 133 133
38 K. Bryan Kevin Bryan 65 69 134 134
39 A. Van Dis Aaron Van Dis 74 62 136 136
T40 M. Placke Michael Placke 67 70 137 137
T40 S. Hennessy Samantha Hennessy 69 68 137 137
42 T. Wright Timothy Wright 73 65 138 138
43 R. Edwards Rex Edwards 72 69 141 141
44 W. Brookins Wyatt Brookins 71 72 143 143
T45 B. Barrett Brandon Barrett 73 73 146 146
T45 D. Lytle Dale Lytle 68 78 146 146
47 E. Kaufman Evan Kaufman 69 78 147 147

FA1

# Name R1 R2 Tot
1 G. Makena Gabriella Makena · · 0
2 J. Jaklich Jessica Jaklich · · 0
3 A. Person Amy Person · · 0