Tournament Results

MPO

# Name R1 R2 Tot
1 E. Hjorth-Olsen Erik Hjorth-Olsen 53 55 108
2 Q. Cochran Quinn Cochran 58 55 113
3 P. Werner Philipp Werner 59 57 116
4 U. Feldman Uku Feldman 63 55 118
5 C. Cochran Cole Cochran 61 60 121
6 S. Crozier Steve Crozier 64 66 130

FPO

# Name R1 R2 Tot
1 A. Radich Allison Radich 60 68 128
2 O. Petrichuk Oie Petrichuk 78 999 1077

MP40

# Name R1 R2 Tot
1 K. Nelson Ken Nelson 54 58 112
T2 A. Rivers Andrew Rivers 61 59 120
T2 C. Vance Chris Vance 61 59 120
4 J. Sorensen Jamie Sorensen 60 65 125
5 K. Ralling Kingsley Ralling 66 67 133

MA1

# Name R1 R2 Tot
1 R. Hendry Reid Hendry 58 61 119
2 P. Matthews Peter Matthews 60 60 120
3 D. Huttunen Damon Huttunen 62 60 122
4 M. Rowan Micheal Rowan 61 64 125
5 A. Woods Aaron Woods 62 65 127
6 N. Tew Nicholas M Tew 64 64 128
7 S. Mercado Sebastian Mercado 61 68 129
T8 J. Birdsell Jack Birdsell 66 64 130
T8 N. Moore Nick Moore 67 63 130
10 L. Roderick Luke Roderick 63 71 134
11 M. Baessato Max Baessato 65 73 138

MA40

# Name R1 R2 Tot
1 J. Bentley Jesse Bentley 61 67 128
T2 B. Hanlon Bryan Hanlon 65 70 135
T2 D. Pagan Daniel Pagan 64 71 135
4 J. Robertson Joshua Robertson 75 71 146

MA50

# Name R1 R2 Tot
1 J. Holling James Holling 55 60 115
2 D. Petrichuk Darryl Petrichuk 58 61 119
3 Y. King Yossarian King 60 62 122
4 C. Miller Craig Miller 65 60 125
5 K. Greene Kirt Greene 62 65 127
6 C. Bruggeman Carl Bruggeman 67 61 128
T7 P. Dubé Pierre Dubé 68 61 129
T7 I. Kennedy Ivan Kennedy 61 68 129
9 D. MacEntee David MacEntee 70 65 135
10 M. Wilk Mark Wilk 71 71 142
11 D. Mickelson Darin Mickelson 64 999 1063

MA60

# Name R1 R2 Tot
1 R. Bohmert Ralph Bohmert 63 61 124
2 M. Taverner Mark Taverner 63 62 125
3 D. Pearse Darrell Pearse 69 66 135
4 D. Ohnona David Ohnona 72 66 138
5 J. Kanders James Kanders 72 69 141
6 R. Gosselin Rejean Gosselin 74 74 148
7 C. Carlton Chris Carlton 78 74 152

FA60

# Name R1 R2 Tot
1 C. Wilk Connie Wilk 76 81 157

MA2

# Name R1 R2 Tot
1 E. Thompson Eric Thompson 61 59 120
T2 Q. Erzinger Quin Erzinger 62 59 121
T2 L. Poon Logan Poon 60 61 121
T4 K. Jung Kyle Jung 58 65 123
T4 S. Wang Steven Wang 59 64 123
T6 T. Drelich Thomas Drelich 60 65 125
T6 A. Slotty Alex Slotty 59 66 125
8 D. Essig David Essig 62 65 127
9 M. Drage Matt Drage 64 64 128
T10 P. Cruz Pierre Stanier Cruz 63 67 130
T10 T. Van Der Hoorn Tim Van Der Hoorn 65 65 130
12 B. Richmond Blair Richmond 62 73 135
13 W. Govenlock William Govenlock 66 70 136

MA3

# Name R1 R2 Tot
1 K. Shojaie Kasra Shojaie 59 58 117
2 T. Hammerstad Travis Hammerstad 57 61 118
3 K. Robertson Keaton Robertson 63 64 127
4 K. Underhill Keagan Underhill 64 66 130
5 M. Scott Matthew Scott 66 68 134
6 M. Ruest Martin "Ten Square" Ruest 68 68 136
T7 O. Coneglan Oliver Coneglan 66 77 143
T7 J. MacRae John MacRae 70 73 143

FA3

# Name R1 R2 Tot
1 A. Yu Angela Yu 82 87 169
2 K. Sirach Kate Sirach 87 83 170