Tournament Results

MPO

# Name R1 R2 R3 Tot
1 D. Feldberg David Feldberg 55 58 55 168
2 M. Dollar Matt Dollar 54 63 53 170
3 B. Gossett Benjamin Gossett 53 61 57 171
T4 A. Lytle Austin Lytle 57 56 60 173
T4 D. Holt Dylan Holt 59 59 55 173
T6 A. Harris Alden Harris 55 62 60 177
T6 J. Matlack John Matlack 57 59 61 177
8 M. Versola Matt Versola 56 60 62 178
T9 C. Burton Codee Burton 61 63 56 180
T9 M. Corbin Matthew Corbin 59 60 61 180
11 A. Couch Austin Couch 55 65 62 182
T12 M. Poole Mark Poole 58 64 63 185
T12 M. Gossett Michael Gossett 57 62 66 185
14 J. Peeler Justin Peeler 55 74 58 187
15 J. Hett Joshua Hett 60 62 68 190
16 J. Bo-O Jonathan Bo-O 62 66 64 192
17 A. Vanstone Andrew Vanstone 59 72 64 195

FPO

# Name R1 R2 R3 Tot
1 E. Widboom Ellen Widboom 56 64 68 188

MA1

# Name R1 R2 R3 Tot
T1 A. Durham Alex Durham 53 60 61 174
T1 W. Feldman Weston Feldman 59 56 59 174
3 C. Williams Charles Chuckbob Williams 57 66 63 186
4 C. Sugg Caleb Sugg 62 62 65 189
5 T. Eden Thomas Eden 59 67 64 190
6 S. Braley Spencer Braley 58 68 65 191
7 J. Waterbury Joe Waterbury 58 70 66 194
8 D. Exumé Daniel Exumé 60 69 70 199
9 M. Bergin Matthew Bergin 70 73 66 209
10 D. Foxwell David Foxwell 71 73 71 215
11 M. Waterbury Mercer Waterbury 70 74 75 219
12 M. Garza Matt Garza 58 · · 58

MA40

# Name R1 R2 R3 Tot
1 J. Luppino James Luppino 60 65 61 186
2 T. Shockey Terry Shockey 64 66 65 195
3 J. Martin Jose Martin 63 70 69 202
4 J. Stephenson Jason Stephenson 63 71 74 208

MA50

# Name R1 R2 R3 Tot
1 S. Coxville Scotty Coxville 62 68 63 193
2 J. Smith Jason Smith 62 72 68 202
3 K. Spivey Kurt Spivey 67 75 72 214
4 C. Peachey Craig Peachey 71 74 76 221
5 J. Eden Jeffrey Eden 71 80 79 230

MA60

# Name R1 R2 R3 Tot
1 S. Crackel Scott Crackel 67 72 68 207
2 R. Glessner Richard Glessner 65 68 75 208
3 P. Bevan Paul Bevan 69 78 80 227
4 T. Sammons Tommy W. Sammons 74 80 75 229

MA2

# Name R1 R2 R3 Tot
1 T. Land Tyler Land 59 65 62 186
2 T. Durden Travis Durden 60 65 66 191
3 C. Norwood Conrad Norwood 63 67 64 194
4 D. Jackson David Jackson 65 66 66 197
T5 A. Pelletier Alexander Pelletier 59 72 69 200
T5 D. Durham Drew Durham 66 68 66 200
7 B. Spencer Britt Spencer 68 69 64 201
8 L. Fleeman Laren Fleeman 65 68 69 202
T9 F. Vega Felix Vega 70 69 69 208
T9 J. Baker John Baker 63 73 72 208
11 W. Perez Will Perez 75 84 78 237
12 J. Higgs Josh Higgs 70 78 · 148

MA3

# Name R1 R2 R3 Tot
1 R. Spivey Russell Spivey 67 67 68 202
2 C. Bradford Coulton Bradford 65 69 71 205
3 J. Durden John Durden 63 71 74 208
4 B. Beasley Brendan Beasley 72 72 69 213
5 J. Martin Judson Martin 66 76 76 218
6 M. Green Mike Green 67 80 78 225
7 D. Bills Dwight Bills 74 84 79 237
8 F. Ivanyisky Francis Ivanyisky 72 90 81 243
9 C. Bloodworth Chase Bloodworth 76 81 90 247
10 C. Cruz Christian Cruz 83 80 · 163

FA3

# Name R1 R2 R3 Tot
1 M. Bevan Meg Bevan 74 87 90 251
2 C. Helme Colette Helme 89 112 104 305