Tournament Results

MPO

# Name R1 R2 Tot $
1 K. Snyder Kirby Snyder 50 53 103 $157
2 G. Temple Gregory Temple 53 58 111 $99
3 M. Spears Max Spears 57 57 114 $74
4 J. Schreuder Jack Schreuder 57 59 116
5 E. Emel Ethan Emel 59 58 117
6 T. Emel Tyler Emel 56 62 118

FPO

# Name R1 R2 Tot $
1 V. Steffny Vanessa Steffny 69 67 136 $55

MP40

# Name R1 R2 Tot $
1 R. Lawson Robert Lawson 69 66 135 $55

MA1

# Name R1 R2 Tot
1 M. Davis Mark Davis 53 55 108
2 J. Gleghorn III Joel Gleghorn III 57 53 110
3 A. McAbee Alexander McAbee 58 54 112
4 J. Geiger John Geiger 56 61 117
5 O. Depina Oliver Depina 62 59 121
6 P. Fornia Peter Fornia 65 59 124
7 L. Jent Luke Jent 64 61 125
8 B. Wittenberg Ben Wittenberg 65 61 126
9 K. Rogers Kevin Rogers 63 65 128
10 T. Anderson Trent Anderson 69 62 131
11 A. Bu Aaron Bu 67 65 132
12 P. Horvath Preston Horvath 67 999 1066

MA40

# Name R1 R2 Tot
1 V. Brancacio Vic Brancacio 68 67 135
2 D. Whitmarsh David Whitmarsh 68 73 141
3 K. Caruso Kenneth Caruso 69 74 143

MA60

# Name R1 R2 Tot
1 C. Knudson Chuck Knudson 67 63 130

MA70

# Name R1 R2 Tot
1 J. Etten John Etten 73 74 147

MA2

# Name R1 R2 Tot
1 S. Manz Sean Manz 64 55 119
T2 Z. Johns Zackery Johns 62 60 122
T2 J. Mattox John Mattox 62 60 122
4 A. Jeong Aaron Jeong 60 63 123
T5 R. Boudard Robin Boudard 64 60 124
T5 B. Evans Brandon Evans 59 65 124
7 D. Cox Dillon Cox 64 61 125
8 L. Merrill Logan Merrill 60 66 126
T9 R. Mills Robert Mills 65 62 127
T9 C. Otto Chris Otto 58 69 127
11 T. Butts Travis Butts 63 65 128
12 L. Stone Lucas Stone 66 65 131
13 C. Ferguson Cory Ferguson 64 68 132
T14 N. Campbell Nathan Campbell 70 63 133
T14 B. Reed Brendon Reed 62 71 133

FA2

# Name R1 R2 Tot
1 C. Edwards Caroline Edwards 73 69 142
2 M. Laakeri Miranda Laakeri 74 79 153

MA3

# Name R1 R2 Tot
1 E. Harris Ezra Harris 55 60 115
2 C. Thomas Cole Thomas 60 58 118
3 T. Horner Toby Horner 59 62 121
4 B. Spain Brian Spain 61 61 122
T5 A. Davis Alex Davis 64 62 126
T5 J. Jacobsen Jet Jacobsen 60 66 126
T7 B. Clark Brian Clark 63 64 127
T7 K. Perkins Ken Perkins 65 62 127
9 A. Meyers Austin Meyers 63 65 128
10 D. Jacobs Dave Jacobs 66 65 131
11 D. Willoughby Devin Willoughby 69 65 134
12 B. Sprinkle Brian Sprinkle 66 73 139
13 L. Violette Louis Violette 74 69 143
14 C. Sanville Chase Sanville 72 75 147
15 B. Swafford Ben Swafford 79 70 149

MA4

# Name R1 R2 Tot
1 J. Gleghorn Joel Gleghorn 69 64 133
2 R. Laakeri Robert (Jake) Laakeri 66 71 137
3 E. Salazar Erik-John Salazar 70 69 139
4 B. Smith Billy M Smith 71 73 144
T5 A. Blue-Day Alexander Blue-Day 75 70 145
T5 L. McVey Lucas McVey 71 74 145
T5 D. Purtell Davis Purtell 71 74 145
8 J. Marshall John Marshall 75 74 149
9 A. Meyers Alec Meyers 78 73 151
10 J. Radek James Radek 77 79 156
11 B. Whitmore Blake Whitmore 80 84 164