Tournament Results

MPO

# Name Tot Pts
1 S. Berger Steve Berger 57 50
2 K. Smith Kelly Smith 60 49
3 J. Stout Jordan Stout 61 48
T4 S. Hernandez Sancho Hernandez 62 47
T4 T. Grant Trace Grant 62 47
6 R. Mabbatt Rick Mabbatt 63 45
7 C. Demaio Corey Demaio 64 44
8 W. Merritt Wyatt Merritt 65 43
T9 B. Tingley Blaine Tingley 68 42
T9 S. Self Stephan Self 68 42
T9 Z. Gray Zack Gray 68 42
T12 R. Coiner Ryan Coiner 72 39
T12 S. Anderson Sam Anderson 72 39
14 F. Hucke Forrest Hucke 73 37

FPO

# Name Tot Pts
1 D. Merritt Dayna Merritt 78 50

MP40

# Name Tot Pts
1 D. Frehner Daniel Frehner 66 50
2 D. Tatman Dustin Tatman 67 49
3 T. McGeorge Tim McGeorge 70 48
4 D. Kline Dewey Kline 72 47
5 B. Matice Brandon Matice 77 46
6 T. King Tim King 82 45

MP50

# Name Tot Pts
1 S. Merritt Scott Merritt 60 50
2 J. Jacquart Jeff Jacquart 61 49
3 D. Crandall David Crandall 62 48
4 B. Walsh Bill Walsh 70 47
5 J. Hayes Jared Hayes 77 46

MP60

# Name Tot Pts
T1 F. Friedlander Frank Friedlander 65 50
T1 M. Cloyes Mike Cloyes 65 50
T3 J. Kennedy Jeff Kennedy 68 48
T3 R. Langley Rick Langley 68 48
5 G. Stack Greg Stack 70 46
T6 D. Birkett Dale Birkett 76 45
T6 J. Choner Jim Choner 76 45

MA1

# Name Tot Pts
1 T. Lee Ted Lee 63 50
2 C. Gagne Clark Gagne 70 49
3 R. Kang Rudy Kang 77 48
4 C. Fick Craig Fick 84 47

FA1

# Name Tot Pts
1 E. Stage Emily Stage 73 50
2 R. Gliddon Renae Gliddon 76 49
3 V. Steinbaum Valerie Steinbaum 77 48

MA40

# Name Tot Pts
1 R. Isgriggs Randy Isgriggs 65 50
2 M. Bischoff Michael Bischoff 71 49
T3 R. Allingham Rob Allingham 77 48
T3 S. Coakley Sam Coakley 77 48

FA40

# Name Tot Pts
1 M. Wade Michelle Wade 86 50

MA50

# Name Tot Pts
1 J. Swope Jerry Swope 72 50

MA2

# Name Tot Pts
T1 B. Kreilick Brandon Kreilick 63 50
T1 T. Roberts Trevor Roberts 63 50
3 S. Rode Steve Rode 66 48
4 D. Chavez Daniel Chavez 68 47
T5 B. Young Bryce Young 69 46
T5 T. Nesby Ty Nesby 69 46
7 J. Koemans Jason Koemans 70 43
T8 B. Hassey Beau Hassey 71 42
T8 G. Grant Gabe Grant 71 42
T8 M. Telles Myles Telles 71 42
T11 B. Schultz Ben Schultz 74 39
T11 S. Wilcots Sterling Wilcots 74 39
T11 S. Dickensheets Steve Dickensheets 74 39
14 R. Hardy Ryan Hardy 94 36

MA3

# Name Tot Pts
T1 J. Castruits James Castruits 67 50
T1 J. King James King 67 50
T1 R. Morales Robert Morales 67 50
4 B. Shaw Brandon Shaw 68 47
T5 B. Wojciechowski Brandon Wojciechowski 69 46
T5 S. McKee Spencer McKee 69 46
7 J. Nordon Jesse Nordon 70 45
8 K. Rodriguez Kenneth Rodriguez 73 50
9 J. Clement Justin Clement 73 44
10 J. Miranda Jimmy Miranda 75 43
T11 C. Dofa Cherokee Dofa 76 42
T11 G. Enrile Gabriel Enrile 76 42
13 E. Gomez Eddie Gomez 82 40
14 A. Norden Anthony Norden 83 39
15 D. Ledbetter David Ledbetter 86 47
16 D. Huffaker David Huffaker 93 38
17 K. Conants Kevin Conants 0 37

FA3

# Name Tot Pts
1 K. Discoe Kim Discoe 90 50

MA4

# Name Tot Pts
1 J. Olsen Jeromy Olsen 80 49
2 S. Ottoviano Sean Ottoviano 81 48

MJ18

# Name Tot Pts
1 J. Castruits Jared Castruits 88 50