Tournament Results

MPO

# Name R1 R2 Tot $
1 K. Kloke Kurtis Kloke 62 59 121 $73
T2 M. Ngo Mack Ngo 58 66 124 $43
T2 D. Plumhoff Dominic Plumhoff 63 61 124 $43
4 C. Williams Conner Williams 64 62 126 $26
5 J. Toohey Jack Toohey 61 66 127 $19
6 J. Bernardo John Bernardo 67 63 130
T7 T. Collins Tony Collins 64 67 131
T7 D. Garrott Desmond Garrott 66 65 131
T7 E. Haynes-Caldera Emiliano (Mili) Haynes-Caldera 65 66 131
T10 G. Cooksley Grant Cooksley 66 66 132
T10 M. Medina Manny Medina 65 67 132
12 A. Kivett Alex Kivett 67 67 134

MP40

# Name R1 R2 Tot $
T1 R. Heitkamp Russell Heitkamp 62 61 123 $46
T1 J. Pinkal Jason Pinkal 63 60 123 $46
3 D. Axmacher Dennis Axmacher 65 62 127 $26
4 J. Anderson Jebediah Anderson 65 63 128 $18
5 M. Cervantes Mannie Cervantes 64 65 129
6 E. Gregory Eric Gregory 66 64 130
7 J. Choate Jason Choate 67 67 134
8 J. Young Jeff Young 77 69 146

MA1

# Name R1 R2 Tot
1 T. Bowden Tenor Bowden 61 59 120
T2 O. Jim Oliver Jim 70 61 131
T2 J. Johnson Jeremiah Johnson 66 65 131
4 C. Fikes Connor Fikes 64 69 133
T5 G. Hartung Garret Hartung 64 70 134
T5 V. Kudrik Vitaliy Kudrik 67 67 134
T5 J. Turner Jonah Turner 67 67 134
T8 N. Johnson Nicholas Johnson 70 67 137
T8 F. Russo Fabian Russo 67 70 137
T10 M. Malone Matthew Malone 73 65 138
T10 A. Orlando Alfonzo Orlando 72 66 138
12 S. Bustrin Steven Bustrin 74 66 140
13 P. Rutland Patrick Rutland 69 75 144
T14 R. Cummins Riley Cummins 71 74 145
T14 E. Sherman Eric Sherman 72 73 145
16 R. Atchley Rodan Atchley 76 71 147
17 B. Kyaw Brian Kyaw 80 70 150
18 B. Day Brody Day 82 73 155
19 J. Crismon James Crismon 86 75 161
20 C. Macias Cruz Macias 87 999 1086

MA40

# Name R1 R2 Tot
1 M. Filicky Michael Filicky 63 62 125
2 C. Bowden Chris Bowden 66 63 129
3 S. Burnett Shibley Burnett 64 67 131
4 Y. McKay Yehuda McKay 69 64 133
5 D. Willis Dan Willis 65 70 135
6 S. Sanderlin Stephen Sanderlin 70 68 138
7 C. Day Craig Day 76 70 146
8 M. Jensen Mark Jensen 73 78 151

MA50

# Name R1 R2 Tot
1 M. Jensen Matt Jensen 60 60 120
2 G. Livingston Gary Livingston 68 69 137
T3 J. Allison Jody Allison 71 71 142
T3 R. Leet Robert Leet 71 71 142
T5 P. Henkelman Patrick Henkelman 74 70 144
T5 J. Morris Jim Morris 72 72 144
7 D. Gates Dennis Gates 73 72 145
8 S. Pinkston Scott Pinkston 75 72 147
9 M. Clark Marty Clark 74 74 148
T10 J. Forister Jeff Forister 72 78 150
T10 M. Payne Matt Payne 76 74 150
12 W. Olson Wade Olson 76 75 151
13 G. Rutland Glen R Rutland 75 77 152
T14 K. Acquin Ken Acquin 74 79 153
T14 B. Render Bob Render 74 79 153
T16 J. Etten John Etten 79 76 155
T16 J. Gastelum Jason Gastelum 77 78 155
18 G. Nelson Gene Nelson 81 80 161

FA50

# Name R1 R2 Tot
1 S. Gomez Silvia Gomez 87 84 171

MA2

# Name R1 R2 Tot
T1 C. Hempel Corban Hempel 69 68 137
T1 R. Pinkston River Pinkston 68 69 137
T3 J. Lofdahl Joshua Lofdahl 72 66 138
T3 Z. Perkins Zackary Perkins 69 69 138
5 A. Pike Avery Pike 72 69 141
6 B. Flynn Brian Flynn 72 72 144
T7 M. Hsu Matthew Hsu 73 72 145
T7 D. Miller Donovan Miller 76 69 145
T9 D. Collins Drew Collins 74 72 146
T9 J. Demyanovskiy Joseph Demyanovskiy 69 77 146
11 A. Cervantes Aiden Cervantes 73 75 148
12 N. Kuhl Noah Kuhl 74 77 151
13 B. Tyson Bryce Tyson 80 77 157
14 B. Gibson Blaine Gibson 80 84 164

MA3

# Name R1 R2 Tot
1 B. Prokop Brian Prokop 70 74 144
2 V. Shipuk Vitaliy Shipuk 73 73 146
T3 S. Chan Sean Chan 73 75 148
T3 F. Huapeo Francisco Huapeo 78 70 148
5 A. Holiday Allan Holiday 74 75 149
6 K. Hlavinka Kyle Hlavinka 72 78 150
7 D. Kolb Dylan Kolb 80 71 151
8 L. Johnson Larson Johnson 75 77 152
9 C. Ahmad Camran Ahmad 82 71 153
10 J. Spittal Justin Spittal 76 80 156
11 A. Pinkston Alder Pinkston 84 81 165