Tournament Results

MPO

# Name R1 R2 Tot
T1 N. Elliott Nik Elliott 46 52 98
T1 S. Rice Spencer Rice 52 46 98
3 S. Snider Samuel Snider 51 49 100
4 T. Mills TJ Mills 49 53 102
5 A. Koukal Austin Koukal 53 50 103
6 V. Lutzi Vincent Lutzi 53 52 105
7 A. Donaldson Aaron Donaldson 56 51 107

MP40

# Name R1 R2 Tot
1 C. Reese Cory Reese 49 50 99
2 B. Cameron Brent Cameron 55 54 109
3 T. Williams Travers Williams 57 53 110
4 B. Rich Buck "Yeah!" Rich 57 55 112

MA1

# Name R1 R2 Tot
1 M. Bivens Mitchell Bivens 49 51 100
2 R. Wargo Raymond Wargo 53 50 103
T3 J. Cruz Jesus Cruz 53 55 108
T3 T. Grooms Thomas Grooms 58 50 108
5 E. Sherman Eric Sherman 54 58 112
6 E. Arellano Ernesto Arellano 53 62 115

MA40

# Name R1 R2 Tot
1 S. Stroika Seth Stroika 57 55 112
2 A. Escarcega Anthony Escarcega 57 62 119

MA50

# Name R1 R2 Tot
1 K. Nichols Kevin Nichols 61 57 118
2 R. McDaniel Richard McDaniel 58 62 120
3 D. Durham Darin Durham 60 61 121
4 M. Nothis Malum Nothis 64 58 122
5 M. Mollenkopf Mark Mollenkopf 68 66 134

MA2

# Name R1 R2 Tot
1 J. Sobey Jack Sobey 53 52 105
2 N. Ackerman Nicholas Ackerman 56 51 107
3 D. Keenan Daniel Keenan 54 54 108
4 S. Healy Sam Healy 54 55 109
T5 E. Enomoto-Haole Elijah Enomoto-Haole 55 56 111
T5 N. Fisher Nikah Fisher 58 53 111
7 C. Crockett Chase Crockett 59 53 112
T8 A. Orlando Alfonzo Orlando 58 55 113
T8 J. Smith Jeff Smith 58 55 113
10 A. Barba Alec Barba 54 60 114
11 R. LaPlaunt Robert LaPlaunt 58 57 115
12 T. Vigil Timothy B Vigil 58 58 116
T13 B. Summers Bradley Summers 58 59 117
T13 E. Garza Elias Garza 57 60 117
T13 J. Rodriguez Josh Rodriguez 60 57 117
16 K. Pippert Klinton Pippert 64 61 125
17 N. Kuhl Noah Kuhl 66 61 127
18 C. Ratliff Cody Ratliff 67 66 133

MA3

# Name R1 R2 Tot
1 P. McManus P.J. McManus 56 53 109
2 J. Nearing Josh Nearing 55 56 111
3 J. Moloney John Moloney 58 54 112
4 Z. Teuscher Zac Teuscher 55 58 113
5 B. De Noble Bradley De Noble 60 54 114
6 C. Quezada Jr Carlos Quezada Jr 59 58 117
7 B. Huber Bobby Huber 63 59 122
8 M. Dunn Michael Dunn 62 61 123
9 K. King Keshaun King 65 60 125
T10 W. Reding Will Reding 62 67 129
T10 Z. Holden Zachary Holden 63 66 129
12 D. McGhie Drew McGhie 68 66 134
13 C. Sharp Christopher Sharp 69 68 137
14 B. Lay Brandon Lay 76 69 145

FA3

# Name R1 R2 Tot
1 H. Bell Heather Bell 76 74 150

MJ10

# Name R1 R2 Tot
1 R. Reese Rivers Reese 67 67 134

MJ06

# Name R1 R2 Tot
1 K. Ornellas Keaton Ornellas 143 138 281