Tournament Results

MPO

# Name R1 R2 R3 Tot
T1 A. Hoop Austin Hoop 49 50 76 175
T1 S. Ling Spencer Ling 53 47 75 175
3 T. Tomaselli Thomas Tomaselli 50 48 83 181
4 A. Bailey Andrew Bailey 53 49 81 183
T5 B. Costa Brian Costa 55 52 77 184
T5 J. Herm Jason Herm 51 52 81 184
7 L. Landgren Lance Landgren 51 50 85 186
8 C. Calvin Clint Calvin 49 56 82 187
9 A. Lyon Alexander Lyon 53 51 84 188
T10 A. O'Malley Anthony O'Malley 51 53 85 189
T10 B. Parker Blaise Parker 53 54 82 189
T10 Q. Berkovatz Quinn Berkovatz 51 53 85 189
T10 T. Parker Trevor Parker 55 50 84 189
14 B. Och Brady Och 54 50 87 191
15 M. Meyer Maximus Meyer 54 53 85 192
T16 E. Enos Ethan Enos 55 56 83 194
T16 P. Azevedo Paul Azevedo 52 59 83 194
T16 T. Somerville Trent Somerville 56 51 87 194
19 T. Weaver Tim Weaver 56 56 83 195
20 D. Evanger Dustin Evanger 59 53 86 198
T21 M. Patterson Matt Patterson 55 57 88 200
T21 R. Plummer Ryland Plummer 57 54 89 200
T23 C. Hendrick Casey Hendrick 55 56 90 201
T23 G. Forrey Geoff Forrey 57 57 87 201
25 B. Cleveland Beau Cleveland 54 60 90 204
26 N. Muth Nicholas Muth 59 62 84 205
27 F. O'Hare Flynn O'Hare 59 57 90 206
28 D. Kitowski Daniel Kitowski 59 57 91 207
29 W. Andrews Will Andrews 57 57 99 213
30 B. Warrington Brent Warrington 62 888 · 950
31 K. Severson Kyle Severson 60 · · 60

FPO

# Name R1 R2 R3 Tot
1 A. Zaccone Amanda Zaccone 59 57 95 211
2 J. Umstead Jenny Umstead 65 54 102 221
3 L. Parker Laura Parker 66 68 101 235
4 A. Conley Ashlee Conley 60 64 · 124
5 R. Hurst Robyn Hurst 73 888 · 961

MP40

# Name R1 R2 R3 Tot
1 S. Criss Shasta Criss 47 52 80 179
2 P. Piper Paul Piper 51 50 85 186
3 L. Christensen Larry Christensen 53 51 84 188
4 S. Castaneda Serjio Castaneda 50 49 90 189
5 S. Long Shaun Long 55 53 82 190
6 T. Witt Tommy Witt 56 52 84 192
7 S. Raine-Mustain Schuyler Raine-Mustain 59 55 82 196
T8 D. Sonderfan Derek Sonderfan 58 57 83 198
T8 S. Meyer Skot Meyer 59 53 86 198
10 P. McNett Patrick McNett 52 58 90 200
T11 C. Steininger Cheyney Steininger 57 54 91 202
T11 E. Poynor Edward Poynor 54 58 90 202
13 R. Jerez Robert Jerez 61 56 86 203
14 R. Ramirez Reynold Ramirez 59 57 88 204
T15 E. Huesca Egnar Huesca 60 60 86 206
T15 K. Rego Kenny Rego 56 58 92 206
17 S. Pates Sam Pates 59 58 91 208
18 E. Mathias Eric Mathias 60 61 88 209
19 G. Trappen Gareth Trappen 58 61 92 211

MP50

# Name R1 R2 R3 Tot
1 R. Bainbridge Robert R. Bainbridge 49 51 82 182
2 A. Mirzadegan Arjang Mirzadegan 54 54 87 195
3 S. Monopoli Scott Monopoli 53 57 86 196
T4 M. Griffith Mike Griffith 60 54 86 200
T4 R. Brown Ron Skull Brown 57 54 89 200
6 D. Johnson Derek Johnson 57 58 86 201
7 N. Hendrickson Nathan Hendrickson 56 61 87 204
8 N. Fincher Neal Fincher 55 61 89 205
9 D. Johnson Doug Johnson 62 59 93 214
10 B. Pitzer Brock Pitzer 61 59 95 215

MP60

# Name R1 R2 R3 Tot
1 D. Werner Doug Werner 53 53 87 193
2 D. Malolepszy David Malolepszy 63 58 94 215
3 S. Welck Steve Welck 66 63 90 219
4 C. Getty Craig Getty 61 62 105 228

MA1

# Name R1 R2 R3 Tot
1 R. Pulido Rudy Pulido 57 53 82 192
2 J. Wagoner Josh Wagoner 53 54 88 195
T3 K. Martin Kellen Martin 54 56 87 197
T3 R. Ortiz Ryan Ortiz 56 53 88 197
T5 A. Carrell Alex Carrell 52 58 89 199
T5 J. Machado Jason Machado 53 56 90 199
7 Z. McFarling Zach McFarling 59 56 89 204
T8 J. Fisk Josh Fisk 58 55 92 205
T8 R. Vartabedian Roger Vartabedian 60 57 88 205
10 B. Schoenfelder Brian Schoenfelder 57 61 90 208
11 D. Quintana Dylan Quintana 59 61 89 209
12 B. Slakey Ben Slakey 56 58 96 210
13 Z. Zimlich Zach Zimlich 57 63 92 212
14 S. Smith Scott Smith 64 60 90 214
15 B. Woodward Bryan Woodward 59 63 96 218
16 D. Bickford Dominic Bickford 68 73 91 232
17 M. Cavin Mitchell Cavin 62 72 101 235
18 R. McIntosh Robbie McIntosh 59 65 · 124

FA1

# Name R1 R2 R3 Tot
1 S. Prather Savanna Prather 67 70 111 248
2 S. McNally Sonia McNally 75 67 110 252
3 K. Snyder Kelley Snyder 74 69 114 257
4 M. Smith Mckensie Smith 75 84 113 272
5 B. Laboyteaux Britta Laboyteaux 84 85 123 292

MA40

# Name R1 R2 R3 Tot
1 J. Foster James Foster 54 53 84 191
2 B. Pyrskalla Bryan Pyrskalla 55 57 84 196
3 A. Fisher Andrew Fisher 57 60 84 201
4 A. Lopez Arno Lopez 59 55 88 202
T5 K. Wolter Keith Wolter 57 59 92 208
T5 M. Worrell Mike Worrell 58 60 90 208
T7 J. Taylor James Taylor 55 56 98 209
T7 M. Morton Mark Morton 56 63 90 209
T9 E. Ducharme Eric Ducharme 59 59 92 210
T9 T. Valdez Tullin Valdez 58 62 90 210
11 S. Stanley Shawn Shu Shu Stanley 59 65 88 212
12 T. Peters Tyrell Peters 61 60 97 218
13 J. Hatch James Hatch 67 63 102 232
14 K. Kutscher Keith Kutscher 66 65 105 236
15 C. Gage Casey Gage 64 68 107 239
16 A. Fredricksen Andy Fredricksen 67 76 106 249

MA50

# Name R1 R2 R3 Tot
1 S. Webb Scott Webb 58 60 90 208
2 J. Williams Jeromy Williams 59 58 93 210
3 D. Austin Danny Austin 61 60 93 214
4 S. Carrell Steve Carrell 63 60 94 217
5 J. Blue Johnny Blue 65 60 97 222
6 S. Hey Stephen Hey 66 67 100 233
7 J. Ruger Jim Ruger 65 69 100 234
8 M. Medina Mike Medina 65 71 100 236
9 D. Thrift Dan Thrift 65 69 · 134

FA50

# Name R1 R2 R3 Tot
1 R. Parkhurst Rhonda Parkhurst 71 73 114 258
2 S. Lee Sandy Lee 71 81 114 266
3 T. Funk Theresa Funk 77 74 120 271

MA60

# Name R1 R2 R3 Tot
1 G. Kimmerlein George Kimmerlein 66 64 100 230
2 R. Wey Russell Wey 65 65 103 233
3 C. Illes Chris Illes 71 84 116 271

MA2

# Name R1 R2 R3 Tot
1 R. Fox Rich Fox 54 60 86 200
2 W. Haskell Wesley Haskell 57 58 92 207
3 C. Ray Charles Ray 60 60 89 209
4 J. Phillips Jonathan Phillips 58 58 94 210
5 B. Nelson Brad Nelson 65 59 87 211
6 K. Nezaam Keith Nezaam 60 61 91 212
7 N. Shaw Nick Shaw 60 60 93 213
8 C. Jensen Casey Jensen 63 62 97 222
T9 J. Smith Jason Smith 59 64 101 224
T9 M. Castillo Miguel Castillo 64 66 94 224
11 R. Varela Jr Rafael Santana Varela Jr 66 61 99 226
12 B. Cheshire Bryce Cheshire 65 69 96 230
13 J. Bionaz John Bionaz 59 65 107 231
14 J. McNabb Jesse McNabb 66 61 105 232
15 D. Vaughan Derek Vaughan 67 65 101 233
T16 B. Caldwell Ben Caldwell 66 71 97 234
T16 J. Moreno Jonathan Moreno 66 62 106 234
18 D. Dare Daniel Dare 64 68 103 235
19 S. Thompson Sean Thompson 60 64 137 261