Tournament Results

MPO

# Name R1 R2 Tot
1 R. Snapp Ricky Snapp 47 54 101
2 S. Shiley Sam Shiley 49 52 101
T3 A. Pfaff Austin Pfaff 55 53 108
T3 E. Smith Erik Smith 58 50 108
5 Q. Mayben Quinton Mayben 55 54 109
6 J. Houghton Jonathan Houghton 54 57 111
T7 A. Houghton Aaron Houghton 58 54 112
T7 A. Lilly Austin Lilly 57 55 112
T7 N. Hasnain Naved Hasnain 53 59 112
10 S. Lynch Shane Lynch 59 54 113
T11 C. Behrhorst Charles Behrhorst 55 60 115
T11 J. Burns Jonathan Burns 57 58 115
13 D. Britt Derek Britt 59 57 116
T14 M. Guthrie Matthew Guthrie 53 64 117
T14 R. Recher Robert Recher 59 58 117
16 M. Waller Matt Waller 57 61 118
17 M. Morrison Matt Morrison 61 62 123
18 B. May Brandon Scott No Shoes May 63 61 124

FPO

# Name R1 R2 Tot
1 K. Boyce Kelly Boyce 60 63 123
T2 A. Grace Autumn Grace 63 64 127
T2 K. Parsley Kristen Parsley 66 61 127
4 K. Douglas Kelly Kat Douglas 67 68 135
5 S. Merritts Samantha Merritts 68 69 137
6 E. Prescott Erin Prescott 71 68 139
7 T. May Tanya Italian Stallion May 68 72 140
8 W. Boettcher Wendy Boettcher 72 72 144
9 C. Dee Colleen Dee 77 69 146

MPM

# Name R1 R2 Tot
1 B. Cannon Bob Cannon 56 54 110
2 D. Hatfield Daniel Hatfield 60 55 115
3 C. Jones Carl Jones 60 57 117
T4 M. Terry Michael Terry 58 65 123
T4 S. Hunt Scott Hunt 64 59 123
6 K. Eberle Keith Eberle 62 64 126

MPG

# Name R1 R2 Tot
1 J. Pelchat Joe Pelchat 57 55 112
2 J. Shattuck Jeff Shattuck 57 58 115
3 M. Bonday Michael Bonday 58 61 119
4 M. Bradshaw Mark Bradshaw 60 60 120
5 C. Aiken III Chuck Aiken III 56 66 122
6 C. Hysell Chris Hysell 62 61 123
7 J. Biscoe John Biscoe 64 60 124
8 J. Stanley Jimmy Stanley 62 65 127
9 J. Roy John Roy 63 65 128
10 R. Harris Robert Harris 66 64 130

MA1

# Name R1 R2 Tot
1 N. Shomaker Nathan Shomaker 56 52 108
2 T. Fletcher Thomas Fletcher 55 58 113
T3 B. Bakan Ben Bakan 54 62 116
T3 D. Stanley Dusty Stanley 59 57 116
T3 T. Lambert Triston Lambert 58 58 116
T3 T. Ukrop Troy Ukrop 58 58 116
T7 J. Cady James Cady 58 59 117
T7 T. Auth Thomas Auth 60 57 117
T9 C. Faunce Chris Faunce 58 60 118
T9 R. Smith Robert Smith 59 59 118
T11 A. Dilworth Andrew Dilworth 60 59 119
T11 B. Patterson Branden Patterson 59 60 119
T11 C. Biel Courtney Biel 60 59 119
T11 S. Meade Stephen Meade 58 61 119
T15 J. Clark Josh Clark 64 58 122
T15 K. Wilhelm Kaiser Wilhelm 57 65 122
17 S. Newman Sam Newman 64 59 123
T18 C. Gulley Connor Gulley 59 65 124
T18 J. Shiflett Justin Shiflett 60 64 124
20 L. Parsley Lee Parsley 60 65 125
21 G. Lambert Gregory Lambert 63 63 126
T22 A. Rountree Alec Rountree 69 59 128
T22 C. Catlett Chris Catlett 70 58 128
T22 D. Gassaway Dillon Gassaway 66 62 128
T22 M. Mueller Matthew Mueller 67 61 128
26 J. Lloyd Jason Lloyd 66 64 130
27 N. Landry Noah Landry 68 63 131
28 F. Melendez Fernando Melendez 74 63 137
29 B. Duvall Blake Duvall 74 75 149