Tournament Results

MPO

# Name R1 R2 Tot
T1 F. Junker-allen Forest Junker-allen 56 55 111
T1 N. Culver Nick Culver 55 56 111
3 M. Dixon Matt Dixon 56 57 113
4 G. Vester Gryphon Vester 56 58 114
5 T. Iammarino Tony Iammarino 55 60 115
T6 D. Watson Darrell Watson 55 61 116
T6 H. Diakow Hector Diakow 56 60 116
T8 B. Atkinson Ben Atkinson 58 63 121
T8 J. Coufal Jakub Coufal 58 63 121
T10 E. Whitelaw Ethan Whitelaw 60 62 122
T10 S. Dixon-Mitchell Shane Dixon-Mitchell 55 67 122
12 J. Lackie Joseph Lackie 64 63 127
13 C. Whitelaw Cole Whitelaw 62 66 128
T14 B. Dixon Ben Dixon 64 69 133
T14 J. Piche Josh Piche 63 70 133
16 T. Eggler Tynan Eggler · · 0

MP40

# Name R1 R2 Tot
1 G. Garlick Graham Garlick 62 60 122
2 E. Dusch Eric Dusch 62 65 127
3 M. Hundt Markus Hundt 67 65 132
T4 D. Slater David Slater 68 66 134
T4 J. Bowers John Bowers 69 65 134
6 B. Brown Barrett Brown 72 69 141
7 M. Graff Mike Graff 67 76 143

MA1

# Name R1 R2 Tot
1 S. Casey Sean Casey 61 60 121
2 G. Hess Greg Hess 65 58 123
3 L. Weger Loyal Weger 62 62 124
4 J. Rintoul Justin Rintoul 64 63 127
T5 J. Field James Field 67 62 129
T5 M. Sparling Mark Sparling 61 68 129
T5 O. Stearns-Smith Owen Stearns-Smith 64 65 129
T5 R. Collins Rick Collins 66 63 129
T9 C. Dishkin Craig Dishkin 62 68 130
T9 J. Kedziora Jake Kedziora 65 65 130
T11 J. Berry Joel Berry 67 64 131
T11 J. Fletcher Josh Fletcher 63 68 131
13 D. Busch David Busch 68 64 132
14 K. Nykwist Karl Nykwist 67 70 137
T15 D. Bowes Dan Bowes 68 70 138
T15 D. Hayden Dayne Hayden 68 70 138
T15 N. Rosewall Nick Rosewall 63 75 138
18 P. Rokeby-Thomas Paul Rokeby-Thomas 73 70 143
19 E. Henderson Ethan Henderson 70 74 144
T20 A. Pottinger Aaron “Potsy” Pottinger 73 73 146
T20 A. English Adrian English 77 69 146
T20 H. Hundt Hayden Hundt 71 75 146
T20 K. Lee Kristy Lee 74 72 146
T20 T. Christianson Tanner Christianson 71 75 146
25 D. Lobbezoo David Lobbezoo 77 70 147
26 S. Norman Sam Norman 74 76 150
27 R. Doobenen Roben Doobenen · · 0

MA2

# Name R1 R2 Tot
1 A. Nowak Alex Nowak 61 60 121
2 M. Soder Matt Soder 64 58 122
T3 C. Heels Calvin Heels 64 65 129
T3 L. Ishizaki Luke Ishizaki 65 64 129
5 C. Hutchinson Colin Hutchinson 65 68 133
T6 A. Wiese Andrew Wiese 70 67 137
T6 E. Busch Ed Busch 66 71 137
8 C. Gytenbeek Chris Gytenbeek 73 65 138
9 C. Craig Cody Craig 73 69 142

MA3

# Name R1 R2 Tot
1 C. Finlayson Chris Finlayson 70 70 140
T2 I. Van Hoof Izik Van Hoof 73 78 151
T2 S. Dalager Shane Dalager 77 74 151
T2 j. hubner jesse hubner 75 76 151
5 D. Pickles-Teller Dion Pickles-Teller 78 81 159