Tournament Results

MPO

# Name R1 R2 Tot $
1 K. Giovannini Kyle Giovannini 54 54 108 $525
2 L. Harpool Logan Harpool 55 53 108 $360
3 N. Pascuzzi Nicholas Pascuzzi 56 55 111 $275
4 J. Moore Jace Moore 57 54 111
5 R. LAWSON RJ LAWSON 57 56 113 $165
6 C. Davis Courage Davis 56 58 114 $130
7 B. Sorensen Benjamin Sorensen 58 59 117 $110
8 C. Zirkle Cody Zirkle 57 62 119 $90
9 C. Peters Charles Peters 62 59 121 $80
T10 C. Cossette Christopher Cossette 62 60 122
T10 L. Carver Landen Carver 65 57 122
T10 M. Colburn Micah Colburn 59 63 122
T10 M. Tatro Micah Tatro 63 59 122
T14 A. Martella Anthony Martella 64 60 124
T14 J. Halliday Jarrett Halliday 65 59 124
16 B. Bessette Brendan Bessette 62 63 125
T17 J. Toro Jeffrey (Gabo) Toro 61 65 126
T17 T. Thurman TJ Thurman 64 62 126
T19 C. Hempfling Chris Hempfling 68 61 129
T19 J. Frey Justin Frey 63 66 129
21 J. Cullen John Cullen 68 69 137

MP40

# Name R1 R2 Tot $
1 J. Flook Jason Flook 63 61 124 $235
2 M. Schmitz Mark A Schmitz 65 60 125 $135
3 R. Bitter Robert Bitter 68 65 133
4 C. Garrelts Cade Garrelts 66 74 140

MA1

# Name R1 R2 Tot $
1 C. Graves Chris Graves 65 70 135 $28

MA40

# Name R1 R2 Tot $
1 D. Ozkal Derek Ozkal 61 60 121 $70
2 J. Kroh John Kroh 66 63 129 $42
3 T. Lynch Tony Lynch 63 69 132
4 C. Kelley Chad Kelley 67 72 139

MA50

# Name R1 R2 Tot $
1 W. Johnson Wayne Johnson 73 68 141 $28

MA60

# Name R1 R2 Tot $
1 C. Waldrop Charles Waldrop 75 70 145 $28

MA2

# Name R1 R2 Tot $
1 J. Hickman John Hickman 66 61 127 $64
2 S. Higley Sean Higley 71 62 133 $45
3 T. Miller Tony Miller 71 65 136 $30
4 R. Cox Ryan Cox 73 73 146
5 J. Jianas Jorge Jianas 74 74 148

MA3

# Name R1 R2 Tot $
1 P. Boyer Pat Boyer 71 71 142 $80
2 D. Krause Danny Krause 74 68 142 $55
T3 K. Yoho Keith Yoho 74 79 153 $30
T3 T. Diaz Tomas Diaz 75 78 153 $30
T5 B. Stoy Brian Stoy 78 76 154
T5 D. Kroh Dylan Kroh 74 80 154
7 S. Sekino Scott Sekino 84 80 164