Tournament Results

MPO

# Name Tot $
1 Z. Hart Zach Hart 51 $38

MP40

# Name Tot $
1 R. Johnson Robert Johnson 51 $38

MA1

# Name Tot $
T1 A. Correa Alex Correa 49 $82
T1 N. Miner Nathan Miner 49 $82
3 D. Walsted Danny Walsted 50 $50
4 P. Naschke Peter Naschke 51 $38
T5 C. Smith Chris Smith 52 $9
T5 C. Fausch Cory Fausch 52 $9
T5 J. LeCount Jake LeCount 52 $9
8 C. Tucker Charles Tucker 55
9 S. Sebring Seth Sebring 57
10 G. Garcia Gunnar Garcia 58

MA40

# Name Tot $
T1 J. Sanchez Joe Sanchez 53 $66
T1 P. DeCastro Phillip DeCastro 53 $66
3 J. Overton Jamey Overton 54 $37
T4 J. Kozuki Jared Kozuki 55 $13
T4 T. Jones Tyrone Jones 55 $13
6 J. Butcher Josh Butcher 57
7 D. Dyer David Dyer 59

MA2

# Name Tot $
T1 B. Robie Ben Robie 50 $86
T1 M. Archer Michael Archer 50 $86
3 A. Arthur Adam Arthur 51 $66
T4 B. Shivers Brett Shivers 52 $50
T4 G. Johnson Grant Johnson 52 $50
6 G. Turnbull Giovanni Turnbull 53 $26
T7 B. Matthews Benjamin Matthews 54
T7 M. Moran Maclane Moran 54
T7 P. Scandridge Payton Scandridge 54
T10 B. Parks Brock Parks 55
T10 H. Montoya Hugo Montoya 55
12 A. Arthur Austin Arthur 56
13 R. Peters Rich Peters 65

FA2

# Name Tot $
1 H. Smith Hunter Smith 63 $28

MA3

# Name Tot $
1 K. Babcock Keaton Babcock 52 $95
T2 D. Phillips Damon Phillips 54 $84
T2 D. Hansen Daniel Hansen 54 $84
T4 B. Hanke Bryce Hanke 55 $60
T4 C. Locke Colton Locke 55 $60
T4 J. Hiemstra Jacob Hiemstra 55 $60
T4 T. Mock Tyler Mock 55 $60
T4 T. Pierce Tyler Pierce 55 $60
9 J. Kiskamp Joshua Kiskamp 56 $40
10 C. Kohen Chris Kohen 57 $34
T11 A. Spahr Adam Spahr 58 $7
T11 J. Truitt Jason Truitt 58 $7
T11 J. Stielow Jesse Stielow 58 $7
T11 M. Wykoff Matthew Wykoff 58 $7
T11 Q. Ring Quentin Ring 58 $7
T16 C. Harris Chris Harris 59
T16 R. Evans Ryan Evans 59
T16 R. Hardt Ryan Hardt 59
T16 S. Huebner Steve Huebner 59
20 K. Henning Keith Henning 60
21 B. Jones Ben Jones 63
22 J. Turner Jon Turner 65
23 C. Stahowick Chris Stahowick 67
24 R. Boros Robbie Boros 68

MA4

# Name Tot $
1 M. Runyan Michael Runyan 53 $87
2 D. Sorensen Dirk Sorensen 55 $76
T3 N. Black Nate Black 56 $66
T3 N. Hoyt Noble Hoyt 56 $66
T5 J. Burgett Jay Burgett 58 $53
T5 P. Thies Patrick Thies 58 $53
7 J. Pierce Jonathan Pierce 59 $40
8 M. Tucker Michael Tucker 60 $35
T9 T. Drabek Tanner Drabek 61 $14
T9 T. Duff Timm Duff 61 $14
11 J. Atterberry Jason Atterberry 62
12 N. Reynolds Nick Reynolds 63
13 J. Tucker John Tucker 65
14 N. Fountas Nate Fountas 66
T15 D. Janssen Dustin Janssen 69
T15 R. Drabek Rick Drabek 69
T15 S. Coffman Shaun Coffman 69
18 T. Brown Tyler Brown 71

FA4

# Name Tot $
1 C. Kiskamp Caitlyn Kiskamp 72 $28

MJ12

# Name Tot $
1 E. Truitt Edward Truitt 87 $28

MJ10

# Name Tot $
1 N. Thieben Noah Thieben 0 $28