Hazy Shade 20th Annual BYOP Doubles Driven by Innnova Discs
Doubles tournament · Sat-Sun, Aug 27-28, 2022Aug 2022 · Dayton, OH
Total registered 704
A Pool 90 / 160
MXP, MPO, FPO, MP40, FP40, MP50, MP60, FP60
B Pool 162 / 160
MA1, FA1, MA40, FA40
C Pool 166 / 160
MA2, FA2
D Pool 162 / 160
MA3, FA3
E Pool 124 / 160
MXA, MA50, FA50, MA60, FA60, MA4, FA4, MJ15, FJ15
general Divisions52
MXA · Mix Am 48 MXA · Mix Am 48
Lumberjack Janes | Amanda O'Neal | 114078 |
Kacie Gallagher | 108438 | |
Hardcore Par-kour | Andrew Monroe | 117247 |
Calla Monroe | 180686 | |
Secoñd Cümmiñg | Andrew Montgomery | 110467 |
Jennifer Montgomery | 194481 | |
AC/CC | Angela Cornett | 165197 |
Chase Church | 142410 | |
The Deuce of Diamonds’ Diamonds in the Rough | Ashley Collins | |
Tracy Collins | ||
Ruggles | Ben Ruggles | 113280 |
Raechel Ruggles | ||
Throw for Fun | Billy Perks | 96696 |
Heather Buffington | ||
Couples Therepy | Brian Church | 187305 |
Tannya Church | 223304 | |
The Simpsons | Bryan Simpson | 76489 |
Julianne Simpson | 84750 | |
Team Lilje | Calvin Lilje | |
Nick Lilje | ||
Ice Cream Cones | Cameron Slade | |
Thomas Slade | 75400 | |
Young Gunz | Cayden Young | |
Rodney Young | ||
Big Bucks, No Wham-os | Chelsea Ardle | 193441 |
Josh Culliton | 114356 | |
Flippin Trees | Courtney Taylor | |
Darren Taylor | 169616 | |
Rizzle | Dalton Sipes | 200266 |
Marissa Bowers | ||
#InterracialDP | Dana Hill | 68787 |
Jadine Hill | 113971 | |
Backhand Blazers | Danielle Smetts | 202554 |
Troy Cross | 202552 | |
Just Happy To Be Here | Erica Scott | 171228 |
Justin Ramon | 42350 | |
Biggie and the Bug | Gil Walton | 45911 |
Molly Walton | 197177 | |
Talk Birdie To Me A | Jessica Magoteaux | |
Matt Sanders | ||
Dutch Blitz | Jessica Van Schepen | 194235 |
John Van Schepen | 194218 | |
WeDursty | Kathryn Holland | 122065 |
Nicholas Durst | 122324 | |
Haven | Lucas Haven | |
Rachel W Haven | ||
Disc-Funk-tional | Ryan Fitzpatrick | 74492 |
Sarah Potts |
MXP · Mix Pro 4 MXP · Mix Pro 4
Back Two Back | Andrew Back | 15365 |
Hope Back | ||
Jurassis Parked | Patrick Gray | 105261 |
Sabrina Williams | 166302 |
Pro Divisions86
MPO · Mixed Pro Open 72 MPO · Mixed Pro Open 72
MP40 · Mixed Pro 40+ 4 MP40 · Mixed Pro 40+ 4
JCO | Cory Gallagher | 53469 |
Jay Carson | 14097 | |
Disc Docking for Skins | Russ Peterson | 182890 |
Steve Manz | 188146 |
MP50 · Mixed Pro 50+ 10 MP50 · Mixed Pro 50+ 10
Indi-ohio-ana guys | Bill Rohe | 73129 |
Jim Fellows | 23817 | |
Walker-Biteman | Brad Walker | |
Robin Biteman | ||
Belmont's hole 4 boyz | Brian Keble | |
Jimmy 5 Finfrock | 15560 | |
That's What She Said | Dave Cox | 6582 |
Pete Caldwell | 9903 | |
Girk and Dough | Johnny Fulton | |
Kraig Aukerman |
Amateur Divisions566
MA1 · Mixed Am 1 110 MA1 · Mixed Am 1 110
MA40 · Mixed Am 40+ 52 MA40 · Mixed Am 40+ 52
MA50 · Mixed Am 50+ 14 MA50 · Mixed Am 50+ 14
KRUSHDG | Andrew Klaas | 3065 |
Jay Harbin | ||
ForSherman | Andy Sherman | 189168 |
Richard Ford | ||
Bill & Jon | Bill Singer | 134177 |
Jon Glass | ||
Old warriors | Bobby Jones | 28092 |
Terry Wasson | 3511 | |
Flawshank | Edward Walsh | 17549 |
Tommy Flake | 18428 | |
Bourbon Whisperers | Jason Hoff | 79612 |
Ken Harbaugh | 41801 | |
Homegrown II | Thomas Wise | |
Tim Kane |
MA60 · Mixed Am 60+ 4 MA60 · Mixed Am 60+ 4
Critter crew | Ashley Nash | 5810 |
Bo Nash | 3015 | |
Frolf’tardz | Scott Miller | 48395 |
Stephen Orlando | 2753 |
MA2 · Mixed Am 2 166 MA2 · Mixed Am 2 166
Black and tan | Aaron Banks | 79756 |
Frank Garcia | 6475 | |
Dab&Dank | Abel Banks | |
Matt Butcher | ||
Team lazy shade | Adam Mclaughlin | 158198 |
Chad Evans | ||
Hawaii Drive -O | Adrian Barker | |
Rickie Cole | ||
Hilltop B Team | Alex Schenkel | 155220 |
Michael Simmons | 158571 | |
Westbrook Warriors | Andrew Watt | 152631 |
Blake Puskas | 155156 | |
LWS | Andrew Young | 154200 |
Blake Shaffer | 142265 | |
The Sham Shields | Anthony Coots | 153149 |
Dana Webb | 51122 | |
Bogey-wan Kinobi | Anthony Hurt | 197051 |
Steven Leighton | 203808 | |
Putt Stuff | Austin Mclean | 161750 |
Luke Shetler | 168292 | |
Disc Donkeys | Ben Cydrus | 115032 |
Chaz Saultz | 174027 | |
Ace Holes 2 | Billy Troehler | |
Darian Ascoli | ||
Bergs Aren't Real | Bobby Tewksbury | |
Tim Gileza | ||
Soupcan Muffler's | Brady Hangen | |
Ken Clark | ||
Disc In A Box | Brady Ward | 200305 |
Elijah Walters | ||
Dayton Ramen Skins 2022 | Brandin Canfield | 143378 |
Trevor Gilmore | 139361 | |
Sidearm Slingers | Brandon Hoskinson | |
Caleb Bentley | ||
Lefties revenge | Brandon Roehm | |
Peter Bovat | ||
Est. 2007 | Brandon Taylor | |
Owen Ludington | ||
Smokin Aces | Brian Blosser | |
Eric Puckett | ||
Chasing Chains | Bryan Bailey | |
Donnie Fleming | ||
Very Large Truss | Bryan Day | 137019 |
Drew Burns | 137204 | |
CircleDeux | Casey Justus | 211203 |
Mike Klykylo | 201359 | |
Dart Gang | Chase Pennington | 193227 |
Will Hinkle | 194050 | |
Chronic Chaos | Chris Edwards | 136881 |
Scott Bell | 141660 | |
Anhyzer Busch | Chris Hymer | |
Zach Maag | ||
Last minute | Chris Perkins | 186172 |
Travis Hawley | 174549 | |
2 Drives 1 Putt | Chris Zavacky | 107710 |
Michael Craig | ||
Same drive different putt | Christopher Smith | |
Ross Combs | 70525 | |
Drive for show, Putt for dough | Cody Barnett | |
Nathan Payton | 95396 | |
Wu-Chain Clan | Cody Camden | 61127 |
Zach Camden | ||
Black Hole | Cody Long | |
Justin Davis | ||
Thumb and Thumber 2 | Cody Mcguire | |
Ryan Miller | ||
Douge's Team | Connor Wingfield | |
Doug Carroll | ||
Need Some Luck | Cory Hill | 129284 |
Neil R Leonard | 116518 | |
Temp Name | Dakota Kinnes | 105266 |
Zack Newell | ||
Hurdy Durty | Daniel Davis | 176405 |
Justin Burnam | 176404 | |
Deez Putts | Darrell Levi | |
Luke Buckingham | ||
Double Dave | Dave Rhorer | |
Dave Turner | ||
Murray Flurry | David Murray | 52665 |
Jared Murray | 167545 | |
Hyuck If You Buck Wild | Derek Ramsey | 138431 |
Jeff Kincaid | 91150 | |
Redisculous | Derek Snider | 59415 |
Devon Cason | ||
Discheads | Devin Eisenhour | |
Garey Tool | 158278 | |
Big discs | Dominic Mileo | |
Matt Snyder | ||
Blood Putters | Dustin Gibson | 107010 |
Maxwell Moore | ||
Sonic Boom | Dylan Beeson | |
Taiyo Rabenstein | ||
KAHUNAS | Dylan Burchfield | |
Victor Kam | ||
The aceholes | Dylan Keen | |
Ryan Hiles | ||
Pew Pew Puddleducks | Edward Bonk | |
Evan Muller | ||
Cracker Barrel Bois | Eric Morgan | 197159 |
Riley Ulmer | 205476 | |
Team B&E | Eric Zygai | 213166 |
Justin Stout | 167799 | |
I hate boogies | Frank Oiler | |
Justin Arbaugh | 116426 | |
Chainy Bag Slappers | Gregory Liming | 87232 |
Max Mullikin | ||
The Yinzers | Hunter Rose | 56649 |
Luke Bertke | 116937 | |
Zuca Boys | Jacob Duncan | 156125 |
Jeff Sigmon | 159360 | |
Flick Daddies | Jake Daugherty | 137827 |
Kevin Stewart | 137955 | |
The Byezer Boyz | Jake Lowe | |
Parker Brown | ||
Bird Catchers | Jared Cates | 122156 |
Zach Sharpe | 104215 | |
Brother's from Another Mother 2 | Jarren Porter | |
Josh Porter | ||
Hilltop Blue | Jason Larson | 153749 |
Steven Towns | ||
Whose Mamba? | Jason Sibole | 81910 |
Joseph D Borders | 164588 | |
Hilltop Black | Jeff Titlow | |
Tommy Yoder | ||
Big Disc Slingers | Jeffery Sierecki | |
Shane West | 203577 | |
Chump Chainz | Jim Peckham | 179271 |
Worden Barr | 185169 | |
2 putters one goal | Jon Garrett | 224152 |
Scot Dodson | ||
Slipped Discs | Josh Ashworth | |
Justin Wilson | 177071 | |
Billiaz | Josh Billheimer | |
Kris Diaz | ||
Only Once A Year | Josh Couch | |
Zach Haddox | ||
Space Cowboys | Josh Hibbard | 123539 |
Matt Higgins | ||
Talk Birdie To Me 2 | Josh Thompson | |
Sean Golden | ||
Blue Team | Josiah Rucker | 200503 |
Ryan Barton | 68426 | |
Silky Fish | Kenny Fisher | |
Todd Silkausaus | ||
Hyzer Flop | Kevin Brun | 165763 |
Luke Radloff | 219382 | |
Pucking Futts | Kevin Burke | 165758 |
Stephan Grunwald | ||
Cooper | Michael Beedy | 107183 |
Zac Crislip | 91712 | |
Chaz Michael Michael | Mike Behan | |
Mike Sage | ||
Jabba the Putts | NILES BARBER | 212509 |
Shane Dolan | ||
Booze Brothers | Nathan Gillum | 173489 |
Ryan Moss | 173031 | |
Putts Stuff | Nathan Keller | 186704 |
Tracy Cole | 143324 | |
Discin' Dudeskis | Nick Pierre | |
Travis Hunt | ||
Chuckers | Patrick Beesecker | |
Troy Uppal | ||
T and R express | Ryan Reed | 74668 |
Tim Wilson | ||
YU2 | Yu Ming Chan | |
Yu Tak Chan | 171061 |
MA3 · Mixed Am 3 162 MA3 · Mixed Am 3 162
Maybe Later | A.J. Kitchen | |
Bobby Kiersztyn | 183751 | |
Dread Putt | Aaron Carroll | 159694 |
Tom Roberts | ||
here for the swag | Adam Cole | 115124 |
Bobby Mcbride | 163212 | |
The Noodle Boys | Adam Cruz | |
Steven Butler | ||
ChemE’s | Adam Kluesener | |
Lance Crockett | ||
"The original" Discs out for Harambe | Adam Neu | |
Jeremy Crowe | 30220 | |
What's a backhand | Alex Holter | |
Mason Knight | ||
Mulliganandagain | Andrew Doerfler | |
Seth Stephens | 204609 | |
A and A Force | Andrew Phelps | 117139 |
Andrew Wolfer | 203127 | |
Discfunctionals | Andrew Thacker | 196457 |
Ryan Boehringer | 201670 | |
the mandela burglars | Andy Parrott | 208433 |
Matt Robinson | ||
Holed my disc! | Antonio Kehoe | 217361 |
Kyle Ralston | 216056 | |
Hammer and Shivel | Austin Quigley | |
Luke Phipps | ||
Valet Parking | Bailey Elwood | 190474 |
Chris Mabe | 177224 | |
Fort McKinley Boys | Ben Alexander | |
Bryan Eads | ||
Disc Grace | Benjamin Oblinger | |
Jeff Oblinger | ||
Ben-D J | Benjamin P Matheson | |
David J Moody | ||
Busch Light | Bill DuChesne | |
Nathan Roberts | ||
Docile Disk Dominators | Bobby Ballard | |
Noah Pastrana | ||
Shake'nBake | Brady Sarver | |
Robert Owen | ||
SEND HELP | Brandon Homer | 191379 |
Chris Homer | 191381 | |
Blowing Smoke not Birdies | Brandon Lynch | |
Jonathan Hughes | 186839 | |
We Meant To Do That | Brent Clausing | 90550 |
Johnathan Eubanks | 207018 | |
Night turns in to day | Brian Nancarrow | 150082 |
Marshall Hamden | 171681 | |
FOCUS | Bruce Loper | |
Hunter Loper | ||
Disc Cheney | Bryan Stiver | |
James Gillespie | ||
Box Bandits | Bryant Weber | 112008 |
Travis Cline | 102330 | |
Igloo Boys | Byambadorj Bird | |
Elijah Howder | ||
Dos Abuelas | Casey Kumbusky | 195304 |
Chase Duncan | 141327 | |
Disc Biotch | Charles Adams | |
Logan Hurst | ||
Floppy Discs 3 | Chris Echeman | |
Derrick Edsall | 213772 | |
BeastMode | Corey Cummins | 52457 |
Stoney Odle | ||
Death Putt | Dallas Hunt | 115298 |
Jason Stritenberger | 111296 | |
Think of a name later | Damon Hahn | |
James Cain | ||
Sergio Brin and the Wraith of Dalzell | Daniel Hill | 188212 |
Randy Hill | 193671 | |
Pocket Aces | David Czarnota | 145978 |
Francis Artz | 149741 | |
Putt Me Real Good | Dennis Beilharz | |
James Mason | ||
Puttface & Dischead | Dorion Kempf | 84259 |
Jason Kempf | 84230 | |
One Brown One White | Drew Wheeler | |
Junior Diaz | ||
Cuppla Baby Disc's | Dustin Combs | |
Joshua Mahan | ||
Two off the tree | Dustin Haley | 217343 |
Nick Lovejoy | ||
Tim and Erik Awesome Show, Great Job! | Erik Grimslid | |
Tim Dignan | ||
Jurassic Parked | Gavin Cain | |
Lucas Roush | ||
Jim and Sonny Jim | Harrison Cramer | |
Jim Cramer | 54216 | |
Mud Putt | Heath Morton | |
Tyler Morton | 224711 | |
Scott Langer Fan Club | Israel Hoke | |
Jacob Ross | ||
Jace & Jonesy | Jace Brooks | 189355 |
Timothy Jones | 189861 | |
Thought there were mullys | Jack Green | 168415 |
Jose Caraveo | 98557 | |
haven | Jack Haven | |
Josh Haven | 211129 | |
Lawn Jawns | Jack Johnston | |
Max Cochrane | ||
Thumb and Thumber 3 | Jacob Baldwin | 212566 |
Joey Greening | 212747 | |
Leuthke Squared | Jake Leuthke | 208832 |
Skip Leuthke | ||
Aceless Chaps | Jake McCormick | |
Rob Hauschild | ||
Left of the Mando | James Mummert | 169647 |
Jason Conley | 207523 | |
Blazing Yerbs | Jamie Brey | |
Phoenix Brey | ||
Hotdog water | Jared Hinkle | |
Sonny Craft | ||
The Disc Dads | Jeff Bartosik | |
Josh Kuhn | ||
Bogey Fett | Jeremy Ward | |
Neal Patrick | 218217 | |
Team Mosely | Jon Shroyer | |
Sean Dixon | ||
Discs out for Harambe 3 | Jordan Collins | 166925 |
Nolan Kronbergs | 166935 | |
Crème De La Crème | Joseph Williams | 180696 |
Nicholas Creamer | ||
Par-ty of two | Keun Hur | 213164 |
Travis Bowerman | 201517 | |
Lumberjacks | Kody Sanders | |
Kyle Hipol | 200415 | |
My partner sucks | Kyle Kincade | |
Zach Purvis | ||
Half Gospel | Luke Barulich | |
Mark Watt | ||
Danger zone | Mark George | |
Rick Haacke | ||
The Fire Breathing Rubber Duckies | Matt Walker | 104751 |
Mike Maricevich | 79547 | |
DC Stride | Matthew Ledwith | |
Michael Ledwith | ||
Dayton’s Finest | Michael Schwartz | |
Tyler Hofacker | 216842 | |
No putt | Mike Haschke | |
Paul Haschke | ||
Dayton Trail Blazers | Mike Werling | |
Steven Machowsky | ||
Spark Plugs | Nathan Smith | |
Tyler Maas | 168179 | |
Stay hy-zer | Nick Cooke | 67098 |
Randy Bullock | 165874 | |
Wyatt Riot | Perry Wyatt | |
Wade Wyatt | ||
Circles | Riley Bowman | |
Wil Barnet | ||
FoFF | Ryan Haney | |
Theo Rodgers | ||
Our Drinking Team has a Disc Golf Problem | Ryan Pena | |
Tanner Carizey | 182339 | |
Only albatrosses | Sam Wagner | |
Tim McClain | ||
Two Scott’s Don’t Make A Right | Scott Knisley | 136286 |
Scott Wade | ||
Davie Boys | Shawn Davie | |
Tony Pencil | ||
Friends With Benefits | Tony Riedel | 183382 |
Walter Rzecznik | 188095 |
MA4 · Mixed Am 4 58 MA4 · Mixed Am 4 58
Dirty Mike and the boy | Aaron Claytor | |
Mike Arledge | ||
The Lone Wolfs | Adam Potts | |
Anthony Potts | ||
The Tree Finders | Brandon Edwards | |
Chad Barner | 202130 | |
Happy Gilmore | Brian Thomas | 178158 |
Thomas Wimbish | 163366 | |
Sudbury Blueberry Bulldogs | Brock Cochran | 166261 |
Justin Harvey | 166665 | |
Boonshoft Bombers | Caleb Black | |
David Weimar | 164657 | |
Death and Kaxes | Caleb Westfall | |
Chris Sperroff | ||
Last Place Again? | Chris Ritchie | |
Mike Wilson | ||
Straight Bogeys | Chris Straight | |
Deron Dunham | 201655 | |
2 Guys 1 Disc | Chris Taylor | 192435 |
Zach Apple | ||
Margaritaville University | Connor DuShane | |
Mark Ryan | ||
Happy Little Trees too | Dan Wildenhaus | |
Will Falwell | ||
pineapple express | David Cullen | |
Mark Malzone | 92862 | |
Ace Holes 4 | David Freeman | |
Justin Foster | 129742 | |
Grip Lock Kings | Dustin Lyons | |
Phillip D | ||
The Fighting Coch’s | Elijah Cochran | 221035 |
Seth Cochran | ||
Birdie brothers | Howard Phillips | |
Micheal Miller | ||
Happy Little Trees | J Andrew , Young | |
Nick Philbeck | ||
Give Your Kaxe A Tug | JB Saul | 196545 |
Joe Craven | 139530 | |
The Old and the Young | James King | 213585 |
Joseph King | 213586 | |
Ace or Bust | James Schmidt-Opelka | |
Steven Iram | ||
High Flyer and The Path Man | Jeff James | |
Jon Maxson | ||
The Springfield Child Kickers | Jeremiah Preston | |
Justin Preston | ||
The Real Slim Chainy | Jim Martin | |
Matt Neal | ||
Jabba The Putt | Josiah Patton | 213167 |
Tim Lindsay | ||
The Bogey Bois | Junior Stefanics | |
Paul Harris | ||
Basket Blasters | Michael Cboins | 220633 |
Nathan Cboins | 222340 | |
Sub Par Performance | Nathanial McClelland | |
Sean Badger | ||
8up Disc Golf | Peyton Downing | 155439 |
Rob Downing | 155441 |