Tournament Results

MPO

# Name R1 R2 Tot $
1 W. Prince Willie Prince 45 49 94 $180
T2 A. Marwede Andrew Marwede 54 50 104 $38
T2 R. Frescura Reid Frescura 53 51 104 $38
4 I. Hamilton Ian Hamilton 54 53 107
5 S. Porter Stephen Porter 58 56 114

MA1

# Name R1 R2 Tot
1 J. Kliewer Joshua Kliewer 54 56 110
T2 B. Mol Brad Mol 61 54 115
T2 J. Lonsway Josiah Lonsway 56 59 115
T4 J. Yates Josh Yates 60 56 116
T4 R. Centala Robert Centala 60 56 116
6 J. Diaz Josh Diaz 59 59 118
7 B. Forgwe Bentasi Forgwe 63 59 122
8 P. Montalvo Peter Montalvo 67 64 131

MA40

# Name R1 R2 Tot
1 D. Klein Doug Klein 58 60 118
2 C. Woirol Clayton Woirol 64 64 128
3 F. Valdez II Felipe Valdez II 65 64 129
4 A. Reuss Adam Reuss 64 68 132
5 G. Williams George Williams 67 70 137
6 M. Provot Matthew Provot 72 71 143
7 R. Collins Ronald Collins 72 75 147

MA60

# Name R1 R2 Tot
1 D. Harnish Dave Harnish 55 59 114
2 F. Vocino Fred Vocino 60 58 118
3 W. Steer Wes Steer 59 61 120
4 J. Carden Jim Carden 69 64 133

MA2

# Name R1 R2 Tot
1 J. Deur Joseph Deur 59 56 115
2 M. Dabkowski Mike Dabkowski 56 61 117
T3 B. Kosten Brice Kosten 62 56 118
T3 F. Mejeur Ferrel Mejeur 60 58 118
5 B. Pietrowski Brennan Pietrowski 58 61 119
6 C. LeClaire Conner LeClaire 59 61 120
T7 K. Lannon Keith Lannon 59 62 121
T7 M. Vandenberg Marc Vandenberg 60 61 121
9 C. Budzynski Conrad Budzynski 62 60 122
10 D. Funk Dustin Funk 61 62 123
T11 A. Wonch Andrew Wonch 60 64 124
T11 B. Berndt Bobby Berndt 63 61 124
13 M. Zylstra Michael Zylstra 60 65 125
T14 A. Raguckis Alex Raguckis 65 61 126
T14 K. Kempker Kolby Kempker 62 64 126
16 J. Holton Jordan Holton 61 69 130
17 D. Andrews Derrick Andrews 68 65 133
18 A. Dertien Adam Dertien 66 68 134
19 C. James Clayton James 82 75 157

MA3

# Name R1 R2 Tot
1 M. Ottens Micah Ottens 54 49 103
2 T. Gerry Todd Gerry 52 53 105
3 C. Zerbe Craig Zerbe 53 55 108
4 J. Saucedo Jared Saucedo 54 55 109
5 H. Miedema Hayden Miedema 58 52 110
T6 E. Butterfield Erik Butterfield 54 57 111
T6 J. Szymanski Jake Szymanski 58 53 111
T6 R. Scarborough Ryan Scarborough 55 56 111
T9 A. DeBruin Andrew DeBruin 57 56 113
T9 J. Blair John Blair 56 57 113
T9 M. Martinez Mario Martinez 58 55 113
T9 W. Jolliffe William Jolliffe 59 54 113
T13 C. Szczepanuk Cy Szczepanuk 61 53 114
T13 D. Evans Drake Evans 58 56 114
T13 M. Alofs Matt Alofs 58 56 114
16 C. Swift Cory Swift 55 60 115
17 K. Lohraff Kristofer Lohraff 56 60 116
18 Z. O'Heran Zachary O'Heran 56 61 117
T19 J. Adams Jarrod Adams 58 60 118
T19 M. Johnson Michael Johnson 62 56 118
T21 B. Canning Brian Canning 59 60 119
T21 M. O'Hearn Michael O'Hearn 60 59 119
23 A. Shassberger Amy Shassberger 63 57 120
T24 Q. Gerke Quentin Gerke 60 61 121
T24 R. Najar Jr Robert Najar Jr 66 55 121
T26 B. Maue Branden Maue 65 57 122
T26 J. Dabkowski Jake Dabkowski 60 62 122
28 D. Conkle Derrick Conkle 58 65 123
29 A. Smith Andrew Smith 59 65 124
30 B. Braisted Brandon Braisted 74 70 144