Tournament Results

MPO

# Name R1 R2 Tot $
1 A. DeVries Aaron DeVries 42 52 94
2 P. Weishan Patrick Weishan 44 53 97 $150
3 L. Hanewall Luke Hanewall 46 52 98 $125
4 P. Domann Paul Domann 47 52 99 $88
5 B. Victor Brandon Victor 48 51 99
6 P. Leslie Peter Leslie 48 56 104 $17
T7 D. Jones Daniel Jones 44 60 104
T7 S. Niess Spencer Niess 46 58 104
9 B. Tatge Brandon Tatge 51 57 108
T10 J. Smith Jordan Smith 50 60 110
T10 M. Rush Matt Rush 52 58 110
T10 V. Wiesman Vince Wiesman 54 56 110

MA1

# Name R1 R2 Tot
1 M. Roggenbuck Michael Roggenbuck 49 56 105
2 M. Bernardez Miguel Bernardez 46 61 107
3 M. Anderson Max Anderson 48 60 108
4 T. Stone Travis Stone 57 66 123

MA40

# Name R1 R2 Tot
1 C. Ehle C.J. Ehle 47 61 108
2 C. Groves Clint Groves 52 57 109
3 E. Peterson Eric Peterson 50 63 113
4 K. Kurth Karl Kurth 54 68 122

MA60

# Name R1 R2 Tot
1 D. Ruben Don Ruben 53 52 105
2 D. Delap Dave Delap 57 57 114
3 J. Morris Jack Morris 58 59 117

MA2

# Name R1 R2 Tot
1 M. Moll Mitchel Moll 44 48 92
2 B. Ganoni Brandan Ganoni 48 46 94
T3 A. McGrath Andrew McGrath 50 46 96
T3 K. Boldon Kyle Boldon 50 46 96
T5 A. Pekarske Andrew Pekarske 49 48 97
T5 C. Essie Chet Essie 48 49 97
7 B. Larson Benjamin Larson 49 49 98
8 B. Kessenich Brandon Kessenich 50 50 100
T9 A. Davidson Ari Davidson 50 51 101
T9 B. Rissman Ben Rissman 50 51 101
11 A. Shanahan Alexander Shanahan 52 50 102
12 M. Espinoza Mark Espinoza 52 51 103
T13 A. Wolter Adam Wolter 52 52 104
T13 C. Switzky Collin Switzky 55 49 104
T13 L. Vue Larry Vue 53 51 104
T16 A. Gutt Adam Gutt 50 56 106
T16 K. Honeyager Kyle Honeyager 55 51 106
T18 C. Sanderson Corey Sanderson 53 54 107
T18 H. Likely Harry Likely 55 52 107
20 B. Riss Bradley Riss 53 55 108
T21 J. Schmitt Josh Schmitt 54 55 109
T21 K. Maloney Kevin Maloney 54 55 109
23 S. Lowrey Scott Lowrey 54 56 110
24 I. Schelly Ian Schelly 56 56 112
25 R. Lauritzen Rodger Lauritzen 56 57 113
26 R. Blair Ryan Blair 61 54 115

FA2

# Name R1 R2 Tot
1 K. Steinke Kirsten Steinke 60 53 113
2 T. Lehtinen Taija Lehtinen 58 55 113
3 T. Cheney Tasha Cheney 58 61 119
4 K. Pekarske Kimberly Pekarske 62 59 121
5 K. Lowrey Kayla Lowrey 80 65 145

MA3

# Name R1 R2 Tot
1 B. Higgins Brian Higgins 50 50 100
T2 J. Canales James Canales 52 51 103
T2 M. Haakenson Matthew Haakenson 51 52 103
4 T. Krueger Thomas Krueger 54 50 104
T5 E. Salazar Erik Salazar 51 54 105
T5 M. Bortz Mitchell Bortz 51 54 105
T5 T. Newman Tyler Newman 52 53 105
T8 B. Hebel Brandon Hebel 51 55 106
T8 M. Henker Matt Henker 52 54 106
10 A. Sabroff Austin Sabroff 53 54 107
11 T. Garrity Tyler Garrity 58 50 108
T12 D. Egger Dustin Egger 53 57 110
T12 J. Kaufman Joe Kaufman 54 56 110
T12 S. Craig Shawn Craig 56 54 110
15 B. George Brent George 54 57 111
T16 S. Johnson Seth Johnson 55 57 112
T16 T. Gramann Tim Gramann 56 56 112
T18 D. Kreibich Dan Kreibich 56 58 114
T18 M. Garrity Mike Garrity 56 58 114
T18 P. Hart Paul Hart 63 51 114
21 W. Galliher William Galliher 56 59 115
22 R. Thompson Ry Thompson 61 57 118
23 C. Lita Cristian Lita 59 61 120
24 K. Paraskevas Kristos Paraskevas 60 62 122
25 G. Vlk George Vlk 60 63 123
26 J. Ihlenfeld Josh Ihlenfeld 62 65 127
27 S. Swager Shane Swager 62 66 128
28 E. Huffman Eric Huffman 49 · 49
T29 D. White Daniel White · · 0
T29 N. Thompson Nathan Thompson · · 0

MA4

# Name R1 R2 Tot
1 A. Stewart Allen Stewart 53 55 108
2 S. Bucholtz Seth Bucholtz 55 55 110
3 S. Kurth Sam Kurth 56 59 115
4 M. Jenson Mark Jenson 62 59 121
5 A. Dombrowski Anthony Dombrowski 59 67 126
6 J. Wiesman John Wiesman 65 66 131