Tournament Results

MPO

# Name R1 R2 Tot Pts
1 J. Rawling Joseph Rawling 49 52 101 5

MA1

# Name R1 R2 Tot Pts
1 A. Wiese Austin Wiese 43 54 97 120
2 L. Hanewall Luke Hanewall 47 52 99 115
T3 C. Rihn Clinton Rihn 46 54 100 110
T3 M. Balch Matthew Balch 48 52 100 110
5 V. Wiesman Vince Wiesman 48 53 101 100
6 J. Voss Josh Voss 52 50 102 95
T7 J. Peterson Jesse Peterson 48 55 103 90
T7 K. Hopfensperger Kyle Hopfensperger 46 57 103 90
9 M. Anderson Max Anderson 50 54 104 80
10 P. Leslie Peter Leslie 49 56 105 75
T11 J. Pfeiffer Jacob Pfeiffer 47 59 106 70
T11 M. Pollard Marty Pollard 51 55 106 70
T13 D. Jones Daniel Jones 49 58 107 60
T13 S. Kolsch Stephen Kolsch 51 56 107 60
15 A. Laird Andrew Laird 51 57 108 50
16 B. Victor Brandon Victor 55 54 109 45
17 J. Scherck Jason Scherck 52 58 110 40
18 M. Rush Matt Rush 48 63 111 35
T19 J. Straavaldsen James Straavaldsen 52 60 112 30
T19 M. Newhouse Michael Newhouse 49 63 112 30
T19 R. Swendrowski Ryan Swendrowski 50 62 112 30
T22 M. Roggenbuck Michael Roggenbuck 51 63 114 15
T22 N. Stauffer Nate Stauffer 56 58 114 15
T22 S. Niess Spencer Niess 50 64 114 15

MA2

# Name R1 R2 Tot Pts
1 B. Ganoni Brandan Ganoni 54 46 100 108
2 M. Espinoza Mark Espinoza 51 49 100 104
T3 A. Gutt Adam Gutt 53 51 104 100
T3 A. Pekarske Andrew Pekarske 49 55 104 100
T3 T. Wirtz Taylor Wirtz 52 52 104 100
T6 I. Schelly Ian Schelly 53 53 106 88
T6 S. Lowrey Scott Lowrey 50 56 106 88
T8 B. Kessenich Brandon Kessenich 53 54 107 80
T8 D. Davis David Davis 55 52 107 80
T8 N. Roe Nathan Roe 54 53 107 80
T8 S. Svaglic Stanton Nate Svaglic 53 54 107 80
T12 A. Wolter Adam Wolter 54 54 108 64
T12 C. Switzky Collin Switzky 56 52 108 64
T12 G. Tousey Gabe Tousey 53 55 108 64
T12 M. Moll Mitchel Moll 55 53 108 64
16 M. Schollmeyer Matt Schollmeyer 55 54 109 48
17 T. Lenoch Ted Lenoch 55 55 110 44
T18 J. Kealy Jake Kealy 54 57 111 40
T18 J. Roe Jeff Roe 57 54 111 40
T18 K. Honeyager Kyle Honeyager 57 54 111 40
T21 N. Hataj Nathan Hataj 58 54 112 28
T21 R. Blair Ryan Blair 56 56 112 28
T21 Z. Peper Zachery Peper 53 59 112 28
24 D. Yang Dasan Yang 54 60 114 16
25 C. Sanderson Corey Sanderson 55 62 117 12
26 R. Lauritzen Rodger Lauritzen 57 65 122 8
27 T. Davis Thomas Davis 59 · 59

FA2

# Name R1 R2 Tot Pts
1 K. Pekarske Kimberly Pekarske 62 59 121 6
2 T. Lehtinen Taija Lehtinen 63 63 126 4
3 K. Lowrey Kayla Lowrey 82 71 153 2

MA3

# Name R1 R2 Tot Pts
1 B. Higgins Brian Higgins 51 49 100 78
2 B. Hebel Brandon Hebel 51 54 105 75
T3 J. Daymond Jordan Daymond 55 51 106 72
T3 T. Styer Travis Styer 51 55 106 72
5 J. Leman Justin Leman 56 51 107 66
T6 E. Huffman Eric Huffman 54 54 108 63
T6 M. Henker Matt Henker 56 52 108 63
T8 L. Romprey Larry Romprey 55 55 110 57
T8 M. Haakenson Matthew Haakenson 56 54 110 57
10 B. Kerscher Brandyn Kerscher 52 59 111 51
11 S. Craig Shawn Craig 57 56 113 48
T12 C. Lita Cristian Lita 55 59 114 45
T12 D. Tyznik Dan Tyznik 57 57 114 45
T14 G. Ryan Greg Ryan 58 57 115 39
T14 R. Lee Rob Lee 56 59 115 39
T14 T. Newman Tyler Newman 58 57 115 39
T17 C. Joas Chris Joas 58 58 116 30
T17 D. Hill Danny Hill 62 54 116 30
T17 D. Ogas David Ogas 60 56 116 30
20 T. Gramann Tim Gramann 56 61 117 21
21 K. Maloney Kevin Maloney 59 60 119 18
22 D. White Daniel White 58 62 120 15
23 D. Reain Dan Reain 61 62 123 12
T24 D. Hope Deric Hope 60 64 124 9
T24 J. Sowers Justin Sowers 61 63 124 9
T24 K. Paraskevas Kristos Paraskevas 63 61 124 9

FA3

# Name R1 R2 Tot Pts
1 S. Brown Sarah Brown 68 73 141 3
2 P. Allen Phaedra Allen 81 78 159 1

MA4

# Name R1 R2 Tot Pts
1 S. Bucholtz Seth Bucholtz 57 55 112 12
2 B. Mixtacki Brian Mixtacki 57 61 118 10
3 N. Dondlinger Nathan Dondlinger 60 59 119 8
4 B. Salenius Brad Salenius 58 62 120 6
5 J. Wiesman John Wiesman 62 63 125 4
6 A. Dombrowski Anthony Dombrowski 64 64 128 2

MJ15

# Name R1 R2 Tot Pts
1 J. Scarpa Josef Scarpa 68 67 135 1