Tournament Results

MPO

# Name R1 R2 Tot Pts $
1 C. Budzien Chris Budzien 49 49 98 75 $200
2 A. Brown Andrew Brown 45 53 98 70 $175
T3 C. Mikels Chris Mikels 48 59 107 65 $125
T3 J. Peterson Jesse Peterson 53 54 107 65 $125
5 C. Kingsbury Collin AKtion Kingsbury 52 57 109 55 $75
6 V. Wiesman Vince Wiesman 54 56 110 50 $25
7 J. Rawling Joseph Rawling 51 59 110 50
8 T. Cramer Tony Cramer 54 57 111 40
9 M. Roggenbuck Michael Roggenbuck 54 58 112 35
T10 B. Victor Brandon Victor 53 60 113 30
T10 M. Balch Matthew Balch 58 55 113 30
12 J. Matthews James Matthews 54 61 115 20
13 J. Voss Josh Voss 53 63 116 15
14 A. Markunas Adam Markunas 58 60 118 10
15 S. Carlson Scott Carlson 60 59 119 5

MP60

# Name R1 R2 Tot Pts $
1 R. James Ron James 60 62 122 2 $50

MA1

# Name R1 R2 Tot Pts
1 A. Wiese Austin Wiese 54 59 113 25
T2 B. Ganoni Brandan Ganoni 53 61 114 20
T2 D. Michel Danny Michel 54 60 114 20
4 J. Straavaldsen James Straavaldsen 61 60 121 10
5 M. Pollard Marty Pollard 59 64 123 5

MA40

# Name R1 R2 Tot Pts
1 K. Keller Kirk Keller 52 59 111 16
2 E. Peterson Eric Peterson 56 64 120 12
3 T. Krueger Thomas Krueger 58 64 122 8
4 G. Tousey Gabe Tousey 58 70 128 4

MA50

# Name R1 R2 Tot Pts
1 M. Schmitt Michael Schmitt 58 66 124 3

MA70

# Name R1 R2 Tot Pts
1 J. Newman Jack Newman 65 61 126 1

MA2

# Name R1 R2 Tot Pts
1 A. Pekarske Andrew Pekarske 52 47 99 100
2 J. Multerer Joseph Multerer 51 50 101 96
3 J. Schuknecht Jack Schuknecht 51 52 103 92
4 A. Torres Andres Torres 54 51 105 88
T5 A. Gutt Adam Gutt 53 53 106 84
T5 A. Wolter Adam Wolter 54 52 106 84
T5 B. Higgins Brian Higgins 54 52 106 84
T5 N. Hataj Nathan Hataj 53 53 106 84
T9 A. Davidson Ari Davidson 56 51 107 68
T9 K. Runke Kevin Runke 54 53 107 68
T9 L. Vue Larry Vue 58 49 107 68
12 J. Reisweber Johnnathon Reisweber 56 52 108 56
T13 K. Comstock Keith Comstock 57 52 109 52
T13 M. Espinoza Mark Espinoza 52 57 109 52
T13 S. Svaglic Stanton Nate Svaglic 54 55 109 52
T16 M. Henker Matt Henker 57 53 110 40
T16 R. Billings R.J. Billings 59 51 110 40
18 G. Jaroch Gregory Jaroch 54 57 111 32
19 E. Huffman Eric Huffman 60 53 113 28
T20 A. Shanahan Alexander Shanahan 59 55 114 24
T20 J. Rahn Jordan Rahn 59 55 114 24
22 J. Canales James Canales 55 60 115 16
23 M. Bortz Mitchell Bortz 64 53 117 12
24 G. Selzer Gabriel Selzer 56 63 119 8
25 T. Stone Travis Stone 63 57 120 4

FA2

# Name R1 R2 Tot Pts
1 K. Mueller Kimberly Mueller 72 65 137 2

MA3

# Name R1 R2 Tot Pts
1 J. Ary Jake Ary 55 52 107 78
2 G. Ryan Greg Ryan 54 54 108 75
3 B. Hebel Brandon Hebel 57 53 110 72
4 N. Roe Nathan Roe 58 54 112 69
5 T. Garrity Tyler Garrity 56 57 113 66
T6 C. Henderson Christopher Henderson 57 58 115 63
T6 M. Lane Matthew Lane 58 57 115 63
T6 P. Hart Paul Hart 58 57 115 63
T9 A. Stewart Allen Stewart 60 57 117 54
T9 B. Lane Brandon Lane 57 60 117 54
T9 P. Buss Paul Buss 61 56 117 54
T9 P. Reeter Paul Reeter 62 55 117 54
T9 R. Spencer Ryley Spencer 58 59 117 54
T14 M. Jungbluth Michael Jungbluth 61 57 118 39
T14 N. Spors Nick Spors 59 59 118 39
16 H. Wenstrom Hunter Wenstrom 62 57 119 33
T17 J. Roe Jeff Roe 62 58 120 30
T17 T. Curvello Trent Curvello 63 57 120 30
T19 A. Dombrowski Anthony Dombrowski 60 61 121 24
T19 C. Schneider Chris Schneider 63 58 121 24
T19 K. Paraskevas Kristos Paraskevas 59 62 121 24
22 J. Schwartz Jeff Schwartz 64 58 122 15
23 R. Noska Raymond Bubba Noska 62 62 124 12
24 T. Deppe Trevor Deppe 66 62 128 9
25 D. Faas Daniel Faas 69 72 141 6
26 C. Rager Christopher Rager 61 · 61

FA3

# Name R1 R2 Tot Pts
1 K. Houghtaling Kandis Houghtaling 83 85 168 1

MA4

# Name R1 R2 Tot Pts
1 C. Hedrich Cody Hedrich 55 54 109 20
2 K. Niemeyer Keith Niemeyer 62 58 120 18
3 B. Mixtacki Brian Mixtacki 61 61 122 16
4 M. Walden Michael Walden 60 63 123 14
5 D. Hansen Dustin Hansen 64 60 124 12
T6 D. Cleaveland Dylan Cleaveland 66 66 132 10
T6 J. Wiesman John Wiesman 69 63 132 10
8 A. Hayden Aaron Hayden 72 65 137 6
9 J. Peer Jeremy Peer 71 71 142 4
10 L. Brownell Louis Brownell 79 74 153 2