Tournament Results

MPO

# Name R1 R2 Tot $
1 A. Sullivan Adam Sullivan 72 54 126 $66
2 M. Peyton M Peyton 72 57 129 $41
3 J. Musselman John Musselman 69 62 131 $31
4 J. Hett Joshua Hett 74 58 132
5 P. Smith Paul Smith 78 63 141
6 B. Grice Brandon Grice 78 · 78

MP40

# Name R1 R2 Tot $
1 T. Freund Travis Freund 77 63 140 $58
2 J. White Jesse White 82 67 149
3 S. Horrigan Steve Horrigan 82 70 152 $34
4 D. Fenigstein David Fenigstein 85 72 157

MA1

# Name R1 R2 Tot
1 T. Pena Travis Pena 68 60 128
2 K. Whipple Kevin Whipple 78 56 134
3 W. Joehl Walter Joehl 76 59 135
T4 B. Fritter Ben Fritter 76 60 136
T4 P. Smith Phillip Smith 73 63 136
6 C. Russell Christopher Russell 77 61 138
7 A. Boettinger Aric Boettinger 73 66 139
8 B. Hurline Brian Hurline 77 63 140
9 R. Alden Ryan Alden 76 65 141
10 T. Houck Tyler Houck 75 67 142
11 E. Kaye Evan Kaye 84 60 144
12 J. Black Joshua Black 81 65 146
13 A. Miller Andrew S Miller 85 · 85

MA40

# Name R1 R2 Tot
1 S. Chandler Scott Chandler 74 58 132
2 D. Schwab Dan Schwab 72 61 133
3 R. Hull Russell Hull 75 60 135
4 C. Bleiler Chris Bleiler 74 62 136
5 P. Ludlam Peter Ludlam 72 65 137
6 R. Krall Robert Krall 86 64 150
7 N. Adamus Neil Adamus 84 85 169

MA50

# Name R1 R2 Tot
1 D. Josberger Doug Josberger 77 66 143
2 D. Groen Derek Groen 81 64 145

MA2

# Name R1 R2 Tot
1 E. Mochamer Eric Mochamer 79 62 141
2 J. Meekins James Meekins 74 68 142
3 M. Erisman Matt Erisman 81 62 143
4 C. Trinity Colin Trinity 78 69 147
5 J. Beckman Jake Beckman 84 64 148
6 J. Blank Jesse Blank 87 72 159
7 E. Van Den Valentyn Evan Van Den Valentyn 94 69 163

FA2

# Name R1 R2 Tot
1 M. Schwab Melissa Schwab 90 69 159

MA3

# Name R1 R2 Tot
1 J. Wurtzer Justin Wurtzer 69 55 124
T2 A. Pressley Austin Pressley 78 53 131
T2 J. Schwabline Jeff Schwabline 73 58 131
T2 K. Price Kenneth Price 71 60 131
5 A. Zelkowitz Aaron Zelkowitz 72 60 132
T6 L. Potensky Levi Potensky 74 59 133
T6 T. Harrison Topher Harrison 72 61 133
8 P. Manouse Peter Manouse 73 63 136
T9 A. Frey Austin Frey 79 59 138
T9 G. Mease Gary Mease 76 62 138
T11 D. Byington Daniel Roy Byington 76 63 139
T11 J. Howard Jeremy Howard 76 63 139
T11 K. Yuen Kevin Yuen 79 60 139
T11 R. Corsillo Ryan Corsillo 76 63 139
T11 S. Roberts Seth Roberts 78 61 139
16 J. Crouse Joseph Crouse 79 61 140
T17 J. Corron Jay Corron 77 64 141
T17 N. Aucoin Nicholas Aucoin 79 62 141
19 D. Showman David L Showman 77 66 143
T20 C. Ospring Chris Ospring 75 69 144
T20 N. Myers Nate Myers 81 63 144
T20 P. Hudak Peter Hudak 81 63 144
T20 S. Toroni Steven Toroni 80 64 144
24 T. Gerstein Tyler Gerstein 80 66 146
25 R. Grady Ryan Grady 87 65 152
26 Z. Fitz Zach Fitz 88 77 165

MA4

# Name R1 R2 Tot
1 M. Duty Matthew Duty 74 61 135
2 J. Neville Joe Neville 80 58 138
3 J. Schott Jolene Schott 76 65 141
4 S. Kaye Steve Kaye 80 65 145
5 D. Ketchum Darren Ketchum 82 64 146
6 G. Ruiz Gabe Ruiz 79 68 147
7 B. Wilson Brian Wilson 77 72 149
8 L. Weems Lucas Weems 83 69 152
9 B. Wilson Brendon Wilson 87 66 153
10 J. Gunnarsson Jeffrey Gunnarsson 84 70 154
11 B. Rehak Bob Rehak 91 73 164
12 J. Baskett Jason Baskett 93 77 170

MJ18

# Name R1 R2 Tot $
1 O. Schwab Oliver Schwab 74 60 134 $18