Tournament Results

MPO

# Name R1 R2 R3 R4 Tot $
1 E. Badajos Edan Badajos 48 47 51 36 182 $150
2 J. Schacht Joe Schacht 45 52 47 39 183
3 T. Gunther Thad Gunther 41 55 47 42 185 $70
4 J. Beckner James Beckner 48 51 46 42 187
5 J. Jackson Josh Jackson 51 54 53 42 200
6 D. Williams Dale Williams 49 51 53 48 201
7 G. Roberts Greg Roberts 55 53 53 45 206
8 K. Schoenberg Kurtis Schoenberg 51 61 53 49 214
9 P. Miller Pat Miller 57 55 62 52 226

MA1

# Name R1 R2 R3 R4 Tot
1 B. Lockwood Bobb Lockwood 54 58 55 44 211
2 M. Briseno Mike Briseno 57 57 55 44 213
3 B. Cassidy Brian Cassidy 50 57 57 50 214
4 R. Stepp Rod Stepp 54 60 58 48 220
5 A. Klein Adam Klein 57 57 56 52 222
6 T. Jones Tre Jones 61 59 55 49 224
T7 A. Engelking Andrew Engelking 57 66 58 49 230
T7 B. Gutzwiller Brian Gutzwiller 59 60 59 52 230
9 J. Boyd Jeremy Boyd 59 69 57 49 234
10 L. Orozco Louie Orozco 63 61 62 49 235
11 J. Thies Jordan Thies 62 68 58 58 246

FA1

# Name R1 R2 R3 R4 Tot
1 S. Stewart Shay Stewart 70 65 62 55 252
2 T. O Toni O 63 74 77 62 276
3 L. Brown Loretta Brown · · 68 60 128
4 O. Badajos Oriana Badajos 73 · 75 · 148

MA2

# Name R1 R2 R3 R4 Tot
1 J. Rouse Jesse Rouse 58 59 57 49 223
2 K. Butler Kenneth Butler 56 61 55 51 223
3 D. Hagen Darin Hagen 61 66 66 55 248
4 J. Geffe James Geffe 61 69 64 55 249
5 E. Martin Eli Martin 66 67 68 64 265
6 G. Rouse Greg Rouse · · 60 54 114

MJ4

# Name R1 R2 R3 R4 Tot
1 J. Badajos Jai Badajos 90 · 92 · 182

FJ4

# Name R1 R2 R3 R4 Tot
1 E. Badajos Elena Badajos 88 · 90 · 178