Tournament Results

MPO

# Name R1 R2 Tot
1 J. Johnson Jaspen Johnson 49 49 98
2 N. Larsson Nick Larsson 52 48 100
3 N. Carman Nick Carman 48 56 104
4 Z. Thorndyke Zach Thorndyke 53 56 109
5 L. Young Logan Young 51 59 110
T6 L. Sullivan Liam Sullivan 53 58 111
T6 N. Johnson Nick Johnson 57 54 111
8 K. Maynes Kyle Maynes 56 56 112
9 R. Carlson Robert Carlson 57 59 116

FPO

# Name R1 R2 Tot
1 C. Hundley Christie Hundley 55 60 115
2 J. Johnson Jenifer Johnson 56 61 117
3 S. Carman Shantell Carman 61 59 120
T4 A. Towell Aimee Towell 62 59 121
T4 M. Montgomery Michelle Montgomery 61 60 121
6 J. Ayala Jeanette Ayala 66 64 130

MP50

# Name R1 R2 Tot
1 S. Loyd Steve Loyd 48 52 100
2 G. Eismann Gerry Eismann 52 51 103
3 A. Morrow Allan Morrow 52 58 110
4 T. Charles Tony Charles 57 57 114
5 B. Foss Brad Foss 57 58 115
6 B. Howard Bill Howard 62 57 119
7 D. B Dan B 65 63 128

MA1

# Name R1 R2 Tot
1 P. Hathaway Phillip Hathaway 53 55 108
2 D. Shoecraft Devon "dirty Thirty" Shoecraft 53 56 109
T3 C. Rogers Cole Rogers 51 60 111
T3 J. Sordahl Jeff Sordahl 52 59 111
5 D. Gonzalez Danny Gonzalez 55 57 112
6 C. Lapp Collin Lapp 57 57 114
7 N. Cue Nick Cue 54 64 118
8 J. Rios Jimmy Rios 61 62 123

MA50

# Name R1 R2 Tot
1 T. Dubose Tony Dubose 49 50 99
T2 D. DenHartog David DenHartog 56 59 115
T2 G. Discs Gr8tful Discs 54 61 115
4 A. Yarbrough Anon Yarbrough 57 61 118
5 K. Johnson Kimble Johnson 66 64 130

FA2

# Name R1 R2 Tot
1 G. Joye Gerri Joye 60 69 129
2 J. Thomas Jackie Thomas 70 66 136
3 C. Bingham Clarisa Bingham 68 69 137

MA3

# Name R1 R2 Tot
1 J. Roberts Jeremy Roberts 54 55 109
2 J. Bingham Jacob Bingham 54 56 110
3 J. B Joel B 58 54 112
4 D. DenHartog Drake DenHartog 60 59 119
5 N. Alovili Nafetalai Alovili 61 59 120
6 M. WATSON M J WATSON 64 57 121
7 B. Tanton Brigham Tanton 60 62 122
8 B. Cissney Braden Cissney 63 61 124

FA3

# Name R1 R2 Tot
1 D. Jolley Daphne Jolley 77 77 154
2 K. McAdams Kristen McAdams 104 116 220