Tournament Results

BUC

# Name R1 R2 Tot
1 D. Snyder David Snyder 80 75 155
2 R. Rittenhouse Ron Rittenhouse 87 84 171

MP40

# Name R1 R2 Tot
1 C. Boutin Corey Boutin 54 53 107
2 D. Randt David Randt 56 61 117
T3 K. Kingsbury Kevin Kingsbury 58 60 118
T3 M. Ward Mike Ward 59 59 118
5 J. Balser Josh Balser 59 60 119
6 C. White Casey White 67 67 134

MP50

# Name R1 R2 Tot
1 D. Jenkins Dan Jenkins 54 57 111
T2 I. Butman Ian Butman 59 54 113
T2 T. Stoughton Tom Stoughton 57 56 113
4 D. Irving Dave Irving 57 58 115
5 J. Powers Jason Powers 60 56 116
6 B. Moore Brent Moore 59 58 117
7 S. Drischler Scott Drischler 64 64 128
8 E. Jenkins Eric Jenkins 65 65 130

FP50

# Name R1 R2 Tot
1 T. Coburn Tammy Coburn 67 60 127

MP60

# Name R1 R2 Tot
1 J. Rodenhizer John Rodenhizer 66 65 131
2 R. Riley Rich Riley 70 65 135

MA40

# Name R1 R2 Tot
1 D. Gouker Dom Gouker 60 65 125
2 M. Brezinski Matt Brezinski 66 61 127
T3 M. Rozycki Mij Rozycki 66 63 129
T3 P. Bielak Peter Bielak 67 62 129
T5 I. Keith Ian Keith 63 67 130
T5 J. Poirier Jason Poirier 66 64 130
7 A. Fournier Andrew Fournier 67 66 133
8 M. Anderson Marc Anderson 68 67 135

MA50

# Name R1 R2 Tot
T1 C. Talbot Christian Talbot 60 65 125
T1 S. Sylvain Stephen Sylvain 63 62 125
3 J. Thibault Jimmy Thibault 64 62 126
T4 D. Maurice David Maurice 68 64 132
T4 K. Kilcline Kevin Kilcline 66 66 132
T4 S. Roberts Scott Roberts 66 66 132
7 T. Olson Tom Olson 66 67 133
T8 M. DeLand Marcus DeLand 71 69 140
T8 P. Latulippe Peter Latulippe 72 68 140
T10 B. Drake Brian Drake 71 70 141
T10 S. Piroso Shane Piroso 71 70 141
12 B. Stinehour Bryan Stinehour 75 73 148
T13 L. Jameson Llyod Jameson 74 77 151
T13 S. Coburn Stephen Coburn 78 73 151
15 K. Flanagan Kevin Flanagan 81 83 164

FA50

# Name R1 R2 Tot
1 T. Sylvain Tammy Sylvain 75 67 142
2 E. Burnham Elizabeth Burnham 104 87 191

MA60

# Name R1 R2 Tot
1 B. Favreau Brian Favreau 61 65 126
T2 R. Hall Robert Hall 61 66 127
T2 T. Degnan Tom Degnan 65 62 127
4 B. Pelletier Bill Pelletier 65 63 128
5 M. Vaughn Marty Vaughn 64 67 131
6 G. Young Garry Young 69 66 135
7 J. Ogles James Ogles 65 71 136
8 S. Nahodil Scott Nahodil 65 72 137
9 D. Levine David Levine 70 75 145
10 D. Monroe Dave Monroe 77 70 147
11 E. O"Brion Ed O"Brion 75 73 148

FA60

# Name R1 R2 Tot
1 Betsy Betsy · · 0

MA70

# Name R1 R2 Tot
1 N. Ouellette Norman Ouellette 70 63 133