Tournament Results

MP40

# Name R1 R2 Tot
1 C. Maroon Chooch Maroon 56 53 109
2 M. Braisier Matthew Braisier 53 58 111
T3 J. Connell Josh Connell 59 55 114
T3 S. Trottier Steve Trottier 58 56 114
5 C. Boutin Corey Boutin 59 59 118
6 G. Boys Gabriel Boys 56 64 120
7 P. Babb Paul Babb 56 64 120
8 R. Cram Ross Cram 61 62 123
9 J. Cox Jeremy Cox 61 64 125
10 K. Stone Keith Stone 61 72 133
11 J. Horne Jay Horne 64 72 136

FP40

# Name R1 R2 Tot
1 C. Hall Chandra Hall 75 68 143
2 S. Jalbert Steffi Jalbert 79 65 144

MP50

# Name R1 R2 Tot
1 B. Faulkner Blaine Faulkner 58 50 108
2 M. Pratt Michael Pratt 62 54 116
3 B. Moore Brent Moore 66 54 120
4 B. Forgues Brad Forgues 75 53 128
5 C. Coleman Charles Coleman 75 56 131

MP60

# Name R1 R2 Tot
1 P. Sullivan Paul Sullivan 63 59 122
2 R. Reilly Rich Reilly 63 61 124

MA40

# Name R1 R2 Tot
1 J. Perry Justin Perry 57 58 115
2 D. Randt David Randt 57 64 121
T3 J. Ritchie Jamie Ritchie 57 64 121
T3 M. Ward Mike Ward 58 63 121
5 J. Chadbourne Jay Chadbourne 58 64 122
T6 E. Beausoleil Eric Beausoleil 57 66 123
T6 S. Drischler Scott Drischler 61 62 123
T8 C. White Casey White 61 63 124
T8 J. Jones Jerimiah Jones 61 63 124
T8 R. Jacobson Ryan Jacobson 58 66 124
T11 J. Balser Josh Balser 61 64 125
T11 N. Canedy Nick Canedy 62 63 125
T11 N. Murdock Noah Murdock 61 64 125
14 C. McNamara Conan McNamara 63 66 129
T15 D. Tippie Derek Tippie 63 67 130
T15 J. Borenstein Jon Borenstein 62 68 130
17 C. Benittinen Carl Benittinen 62 70 132
T18 J. Shaw Jon Shaw 65 68 133
T18 V. Hurtuk Victor Hurtuk 65 68 133
T20 J. Ducharme Jason Ducharme 63 71 134
T20 N. Clayton Neil Clayton 64 70 134
T20 T. Legere Timothy Legere 63 71 134
23 J. McIntyre Joe McIntyre 71 64 135
24 N. Straz Nate Straz 66 70 136
25 J. Crowley Jamerson Crowley 71 69 140
26 D. Davis Dawson Davis 69 75 144
27 K. Kilcline Kevin Kilcline 71 73 144
28 B. Blossom Benedikt Blossom 73 73 146
29 J. Giasson Jeremy Giasson 68 80 148
30 B. Ward Bryan Ward 80 85 165

FA40

# Name R1 R2 Tot
1 C. Putek Crystal Putek 76 67 143

MA50

# Name R1 R2 Tot
1 T. Olsen Tom Olsen 68 58 126
2 C. Knowles Cleaveland Knowles 71 55 126
3 R. Currie Rick Currie 67 60 127
4 E. Jenkins Eric Jenkins 68 62 130
5 S. Lee Scott Lee 75 58 133
6 M. Crowley Mike Crowley 72 63 135
7 M. Goldfinger Michael Goldfinger 72 65 137
8 S. Kornmuller Steve Kornmuller 72 66 138
9 K. Spaulding Kevin Spaulding 73 67 140
10 K. Inglin Kevin Inglin 79 63 142
11 R. Rittenhouse Ron Rittenhouse 76 67 143
12 P. Seneca Paul Seneca 78 66 144
13 B. Parker Butch Parker 80 68 148
14 W. Truesdale Will Truesdale 79 76 155
15 L. Gronros Leni Gronros 91 79 170

FA50

# Name R1 R2 Tot
1 L. Marshall Lee Marshall 80 66 146
T2 E. Jones Ellen Jones 79 78 157
T2 K. Seneca Karen Seneca 82 75 157
4 K. Spaulding Kim Spaulding 84 89 173

MA60

# Name R1 R2 Tot
1 D. Leary David Leary 68 62 130
2 J. Blood Jim Blood 78 54 132
3 M. Packard Mike Packard 76 57 133
4 M. Zinninger Mark Zinninger 74 61 135
5 M. Pelletier Mark Pelletier 71 66 137
6 D. Levine David Levine 76 63 139
7 K. Holmes Kevin Holmes 75 73 148
8 B. Kilmer Bob Kilmer 76 75 151
9 B. Paramenter Bill Paramenter 81 78 159

FA60

# Name R1 R2 Tot
1 B. Vaughn Betsy Vaughn 90 82 172

MA70

# Name R1 R2 Tot
1 M. Connell Michael Connell 72 68 140
2 G. Flood Gary Flood 84 75 159