Tournament Results

MPO

# Name R1 R2 Tot
T1 F. Meza Fredy Meza 60 66 126
T1 M. Marchbanks Mason Marchbanks 69 57 126
T3 Z. Letts Zane Letts 63 64 127
T3 J. Rye Jaden Rye 62 65 127
T5 H. Bente Henry Bente 68 61 129
T5 E. Keith Emerson Keith 64 65 129
T5 B. Seddens Blake Seddens 64 65 129
T8 B. Cawthorne Brandon Cawthorne 63 69 132
T8 C. Moore Charles Moore 65 67 132
T10 A. Berg Alex Berg 64 69 133
T10 H. Mason Hatcher Mason 64 69 133
T12 K. Capps Kade Capps 69 65 134
T12 G. Timpanaro Guthrie Timpanaro 69 65 134
14 C. Shirley Cameron Shirley 66 70 136
T15 J. Milly) Joshua Miller (J Milly) 69 68 137
T15 M. Rodriguez Marcus Rodriguez 70 67 137
T17 J. Kleppe Jack Kleppe 67 71 138
T17 B. Seago Brett Seago 66 72 138
T19 A. Collins Addison Collins 65 74 139
T19 Z. Hanks Zach Hanks 71 68 139
T19 H. Stevens Hunter Stevens 71 68 139
T22 O. Ortega Oziel Ortega 67 73 140
T22 C. Sharp Cody Sharp 68 72 140
24 L. Jenkins Luke Jenkins 71 70 141
25 K. Bates Kevin Bates 71 71 142
T26 L. Knight Landon Knight 70 73 143
T26 C. Robbins Colby Robbins 73 70 143
T26 J. Smith Jonny Smith 70 73 143
29 D. Vazquez Danny Vazquez 72 72 144
T30 J. McDonald Jackson McDonald 74 71 145
T30 T. Wienhold Tony Wienhold 73 72 145
T32 I. Marrs Isaac Marrs 74 73 147
T32 M. Welsh Mickey Welsh 75 72 147
T34 J. Hicks Jimi Hicks 79 70 149
T34 G. Saunders Garrett Saunders 71 78 149
T36 B. Underbrink Ben Underbrink 78 73 151
T36 A. Woods Austin Woods 77 74 151
38 B. Anderson Ben Anderson 75 77 152
39 M. Turner Mattèo Turner 72 84 156
40 K. Jay Kelton Jay 82 81 163
41 D. Burgr David Burgr 90 90 180

FPO

# Name R1 R2 Tot
1 L. Butler Lauren Butler 83 86 169
2 K. Crowe Kate Crowe 82 89 171
3 Y. Lolohea-Pauley Yolanda Lolohea-Pauley 83 90 173

MP40

# Name R1 R2 Tot
1 C. Farnham Christopher Farnham 69 68 137
2 B. Garrett Bucky Garrett 67 73 140
3 J. Bente Johnathan Bente 67 74 141
T4 A. Beavers Adam Beavers 70 73 143
T4 M. Keith Michael Keith 69 74 143
T6 M. Flores Mando Flores 72 75 147
T6 L. Letts Lee Letts 70 77 147
8 A. Hernandez Adam Hernandez 73 76 149
T9 D. Dulaney Dustin Dulaney 77 73 150
T9 E. Espinoza Elias Espinoza 79 71 150
11 R. Draper Ryan Draper 77 74 151
12 M. Perez Mike Perez 76 78 154
T13 J. Foran Joey Foran 74 81 155
T13 B. Lord Ben Lord 76 79 155
15 D. Crissey Derek Crissey 87 90 177
16 K. Bristow Kristopher Bristow 96 88 184

MP50

# Name R1 R2 Tot
1 A. Aguilar Alex Aguilar 68 72 140
2 S. Browning Steve Browning 69 74 143
3 J. Ramirez J.D. Ramirez 71 73 144
4 E. Palacios Edward Palacios 75 74 149
5 M. Jara Matthew Jara 79 71 150
6 R. Sanders Ron Sanders 79 80 159
7 C. Long Chris Long 92 97 189

MA1

# Name R1 R2 Tot
1 J. Rodriguez Jose Rodriguez 70 68 138
2 D. Kirby Dalton Kirby 71 72 143
3 L. Lopez Luke Lopez 78 70 148
4 N. Dame Nick Dame 73 76 149
5 C. Merdink Chris Merdink 80 72 152
6 A. Duenas Alex Duenas 78 75 153
7 P. Frederiksen Preston Frederiksen 77 80 157
T8 M. Gowers Marshall Gowers 79 85 164
T8 A. Sharp Alexander Sharp 76 88 164
10 E. Higgins Erik Higgins 95 79 174

MA40

# Name R1 R2 Tot
1 W. Wood William Wood 74 73 147
2 D. Riley Drew Riley 90 80 170

MA50

# Name R1 R2 Tot
1 G. Collier Gary Collier 63 66 129
2 S. Collins Shawn Collins 66 66 132
3 E. Matthews Ernest Matthews 66 67 133
4 S. Odom Shawn Odom 67 70 137

MA2

# Name R1 R2 Tot
1 S. Leevey Seth Leevey 67 62 129
2 I. Foy Isaac Foy 72 69 141
3 C. Smith Cole Smith 72 71 143
4 D. Wilder David Wilder 73 86 159

MA3

# Name R1 R2 Tot
1 J. Martell Jeff Martell 65 69 134
2 J. Collins Jasiel Collins 74 70 144
3 K. Ryan Kala Ryan 75 71 146
T4 L. Bartelt Luke Bartelt 70 78 148
T4 P. Oneill Paul Oneill 73 75 148
6 P. Ortiz Payton Ortiz 73 76 149
7 M. Finnegan Mike Finnegan 77 80 157
8 D. Abdelshahid Daniel Abdelshahid 83 76 159
9 V. Pabon Victor Pabon 82 79 161
10 W. Tran Will Tran 83 80 163