Tournament Results

FPO

# Name R1 R2 Tot $
1 C. Budinsky Chantel Budinsky 49 49 98 $260
T2 C. Ballou Caryn Ballou 54 55 109 $78
T2 J. Serratos Jay Serratos 54 55 109 $78
4 S. DeMar Sarah DeMar 54 63 117

MP40

# Name R1 R2 Tot $
1 T. Gacioch Tim Gacioch 51 54 105 $325
2 J. Romine Josh Romine 54 54 108 $195
3 D. Whitlock Daniel Whitlock 55 56 111
4 J. Chilson Jerry Chilson 55 63 118
5 P. Common Phil Common 62 57 119

MA1

# Name R1 R2 Tot
1 L. Summers Levi Summers 52 50 102
T2 J. Green Jason Green 52 54 106
T2 R. Wagner Robby Wagner 56 50 106
4 K. Woody Kris Woody 57 52 109
5 S. Wagner Steve Wagner 55 55 110
T6 N. Phlegar Nick Phlegar 56 55 111
T6 S. Short Stephen Short 55 56 111
T8 A. Moser Alex Moser 54 58 112
T8 M. Plager Max Plager 57 55 112
10 J. Date Joe Date 54 59 113
T11 C. Jacobs Christopher Jacobs 55 59 114
T11 G. Harrell Greg Harrell 54 60 114
T11 L. Dalimonte Larry Dalimonte 59 55 114
T14 D. Ballou Derek Ballou 56 59 115
T14 I. Hatopp Isaak Hatopp 60 55 115
T14 J. LaPerna Joe 'Dirt' LaPerna 63 52 115
T14 J. Weilacher Justin Weilacher 57 58 115
T14 S. Dietrich Sean Dietrich 59 56 115
T14 S. Brayton Shane Brayton 59 56 115
T20 M. Cleland Michael Cleland 56 60 116
T20 N. Kalowick Nate Kalowick 55 61 116
T20 T. Beerbower Timothy Beerbower 62 54 116
23 F. Hayes Foster Hayes 55 62 117
T24 K. Brakel Kelsey Brakel 62 56 118
T24 K. Curry Kevin Curry 60 58 118
T24 K. Newman Kyle Newman 61 57 118
T24 R. Wagner Rob Wagner 61 57 118
T28 B. Crouch Brian Crouch 57 63 120
T28 E. McIntyre Evan McIntyre 59 61 120
T30 A. Herron Andrew Herron 60 61 121
T30 J. Leibold Justin Leibold 57 64 121
32 C. Underwood Chris Underwood 60 62 122
33 N. Kucher Nick Kucher · · 0

MA3

# Name R1 R2 Tot
1 S. White Steven White 46 50 96
2 A. Mertz Alex Mertz 48 53 101
T3 M. Pilon Michael Pilon 53 50 103
T3 R. Fortune Randy Fortune 50 53 103
T5 J. Pardo Jake Pardo 54 50 104
T5 L. Nolta Lukas Nolta 54 50 104
T5 M. Mertz Michael Mertz 57 47 104
8 D. Macias Daniel Macias 51 54 105
T9 A. Queener Austin Queener 52 54 106
T9 B. Frawley Brian Frawley 52 54 106
T9 P. Blager Philip Blager 53 53 106
T12 T. Stamper Tom Stamper 53 54 107
T12 T. Marcus Trevor Marcus 55 52 107
T14 D. Cantrell Dale Cantrell 55 53 108
T14 M. Kelly Michael Kelly 55 53 108
T16 C. Skinner Craig Skinner 53 56 109
T16 D. Taylor Derek Taylor 56 53 109
T16 M. Dzieszkowski Mark Dzieszkowski 56 53 109
T19 A. Martin Alex Martin 57 53 110
T19 W. Ferris Will Ferris 53 57 110
21 K. Gondoly Kevin Gondoly 55 56 111
22 J. Krivan Josh Krivan 55 58 113
23 T. Cavender Todd Cavender 58 56 114
24 D. Pickle David Pickle 56 60 116
25 C. Macuga Chris Macuga 59 58 117
26 T. Catterall Thomas Catterall 57 61 118
27 A. Corwin Andrew Corwin 61 · 61
28 J. Wright Jon Wright · · 0