Tournament Results

MPO

# Name R1 R2 Tot $
1 L. Czarnik Luke Czarnik 47 50 97 $100
2 B. Frase Brad Frase 48 51 99 $50
3 J. Czarnik Jacob Czarnik 53 49 102
4 J. Foulkrod Jacob Foulkrod 51 53 104
5 K. Johnson Kevin Johnson 55 55 110

MP40

# Name R1 R2 Tot $
1 B. Moreno Brent Moreno 45 52 97 $90
2 B. Fahnestock Brian Fahnestock 51 50 101 $30
3 A. Fleming Allen Fleming 58 55 113
4 M. Tokie Marc Tokie 53 66 119

MA1

# Name R1 R2 Tot
1 J. Carr Jared Carr 47 49 96
2 M. Schlimgen Mike Schlimgen 49 52 101
T3 M. Meinke Michael Meinke 50 53 103
T3 N. Skrzycki Noah Skrzycki 53 50 103
5 T. Hasse Tommy Hasse 51 55 106
6 K. Kudla Kevin Kudla 55 52 107
7 M. Roush Matt Roush 56 53 109

MA40

# Name R1 R2 Tot
1 P. Fortin Perry Fortin 56 56 112
2 B. Hertz Brent Hertz 60 56 116
3 S. Jarvis Scott Jarvis 57 62 119
4 R. Stivers Robert Stivers 61 61 122

MA50

# Name R1 R2 Tot
1 R. Turner II Robert Turner II 50 55 105
2 D. Perella Don Perella 55 53 108
3 P. Holstein Paul Holstein 56 53 109
4 K. Eggy Kevin Eggy 56 55 111
5 B. Black Bob Black 54 59 113
6 D. Warfield Don Warfield 55 60 115
7 S. Foulkrod Steve Foulkrod 57 60 117
T8 B. Williams Brian Williams 57 63 120
T8 S. Brukwinski Scott Brukwinski 59 61 120
10 J. Wallo Joe Wallo 59 65 124
11 S. Tioran Steve Tioran 66 66 132
12 K. Hartman Ken Hartman 67 68 135
13 S. Gladstone Scott Gladstone 58 · 58

MA2

# Name R1 R2 Tot
1 A. Kennedy Alec Kennedy 48 53 101
2 N. Dolnicek Nick Dolnicek 49 53 102
3 J. Duggan Joshua Duggan 50 53 103
4 M. Robinson Matt Robinson 52 53 105
5 G. Harvey Gary Harvey 55 52 107
6 B. Dub Brandon Dub 60 49 109
T7 C. Perella Caleb Perella 56 58 114
T7 C. Dolnicek Christian Dolnicek 52 62 114
T7 N. Cooke Nicholas Cooke 59 55 114
10 C. Grogis Chris Grogis 61 61 122

FA2

# Name R1 R2 Tot
1 K. Romkema Kari Romkema 62 65 127
2 J. Sylvester Jennifer Sylvester 69 64 133
3 K. Plantenberg Kirstie Plantenberg 65 71 136
4 T. Suran Theresa Suran 69 70 139
5 H. Carr Hannah Carr 69 72 141
6 A. Duggan Alexandra Duggan 71 77 148
7 J. Foulkrod Jennifer Foulkrod 80 86 166

MA3

# Name R1 R2 Tot
1 D. Ciolan Dave Ciolan 53 52 105
2 M. Hunsanger Michael Hunsanger 50 57 107
T3 J. Brandenburg John Brandenburg 54 55 109
T3 J. Sell Jordan Sell 52 57 109
5 D. Jarvis Drew Jarvis 57 53 110
T6 J. Grobbel Jason Grobbel 53 58 111
T6 Z. Fischer Zack Fischer 52 59 111
8 S. Walters Sean Walters 56 58 114
T9 A. Boyd Aaron Boyd 60 56 116
T9 A. Woodward Andrew Woodward 58 58 116
T9 A. Birge Austin Birge 56 60 116
12 J. Nowak Joshua Nowak 59 58 117
13 G. Patria Garett Patria 58 62 120
14 L. Johnson Lance Johnson 61 61 122
15 C. Padilla Caleb Padilla 61 64 125
16 R. Lee Ryan Lee 58 71 129
17 K. Swierszczyk Kuba Swierszczyk 59 · 59

MA4

# Name R1 R2 Tot
1 R. Stateler Ryan Stateler 54 57 111
T2 A. McCurdy Anthony McCurdy 56 57 113
T2 C. Kellstrom Calvin Kellstrom 58 55 113
T2 P. Losaw P.D. Losaw 57 56 113
T5 J. Dunn Joseph Dunn 57 58 115
T5 S. Bailey Steven Bailey 58 57 115
7 A. Santana Adam Santana 61 55 116
8 A. Gietzen AJ Gietzen 63 55 118
T9 D. Richard Don Richard 62 57 119
T9 M. Cristodero Michael Cristodero 58 61 119
11 S. Kang Steven Kang 57 64 121
12 O. Mester Owen Mester 60 62 122
13 D. Hundley Drew Hundley 63 62 125
14 G. Essenmacher Gary Essenmacher 65 64 129
T15 K. Baughman Kevin Baughman 66 64 130
T15 S. Kim Samuel Kim 65 65 130
17 D. Dakroub Dan Dakroub 64 70 134
18 V. Coletta Viktor Coletta 69 67 136
19 N. Jackson Nate Jackson 71 67 138
20 A. Chess Al Chess 71 76 147
T21 C. Rogers Christopher Rogers · · 0
T21 C. Arens Cole Arens · · 0