Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Henderson Jared Henderson 45 53 98 $190
2 T. Keith Tim Keith 46 52 98 $120
3 M. Davis Michael Davis 46 55 101 $85
4 S. Garner Stewart Garner 49 59 108 $60
5 P. Collins Pete Collins 50 59 109
6 J. Blanchard James Blanchard 48 62 110
T7 A. Smith Anthony Smith 50 62 112
T7 N. Romano Nick Romano 56 56 112

MA1

# Name R1 R2 Tot
1 A. Reid Austin Reid 50 53 103
T2 R. Cruz Rodrigo Cruz 47 57 104
T2 T. Stephens Tyler Stephens 46 58 104
4 P. Sowers Parker Sowers 53 55 108
5 S. Godfrey Scott Godfrey 55 58 113
6 T. Turnbull Timothy Turnbull 57 64 121
7 J. Booth Jacob Booth 57 66 123

MA40

# Name R1 R2 Tot
1 J. Swam Jason Swam 60 66 126
2 J. Griffin Joshua Griffin 53 81 134

MA50

# Name R1 R2 Tot
1 A. Hester Alan Hester 51 63 114
2 T. Wood Terry Wood 56 60 116
3 D. Klein David Klein 55 65 120
4 V. Holmberg Viktor Holmberg 57 65 122
5 K. Mann Ken Mann 59 64 123
6 J. Skelton Johnny Skelton 58 68 126

MA60

# Name R1 R2 Tot
1 B. Thompson Brian Thompson 54 68 122

MA2

# Name R1 R2 Tot
1 W. Mims Waylon Mims 55 51 106
2 Z. MULLINS ZACH MULLINS 59 47 106
3 C. Burney Cody Burney 57 52 109
4 N. Feagans Nathan Feagans 60 50 110
T5 J. Wolfe Josh Wolfe 62 50 112
T5 T. Acosta Taco Acosta 63 49 112
7 C. Coggins Chris Coggins 60 54 114
T8 J. Stovall Joseph Stovall 65 51 116
T8 T. Wolfe Thomas Wolfe 62 54 116
T8 W. Holt William Holt 56 60 116
11 C. Parker Chelsea Parker 62 55 117
12 J. St.denny Justin St.denny 63 57 120
13 S. Kennedy Stephen Kennedy 67 54 121
T14 M. Pedigo Michael Pedigo 65 57 122
T14 R. Fairchild Richard Fairchild 64 58 122
16 C. Alvis Connor Alvis 73 56 129

FA2

# Name R1 R2 Tot
1 L. Holtz Lorna Holtz 78 68 146

MA3

# Name R1 R2 Tot
1 A. Colvert Alex Colvert 57 51 108
2 A. Gates Austin Gates 58 54 112
3 R. Owens Ryan Owens 59 55 114
4 N. Foshee Nathan Foshee 62 53 115
T5 A. Kurz Aaron Kurz 65 54 119
T5 B. Miller Brandon Miller 64 55 119
T5 B. Moon Brian Moon 65 54 119
8 A. Deyton Adam Deyton 61 60 121
T9 D. Dobbs Drayton Dobbs 65 57 122
T9 J. Jeffcoat Joshua Jeffcoat 64 58 122
T9 K. Pritchard Koen Pritchard 68 54 122
T9 W. Fisher Wil Fisher 65 57 122
13 M. Bernstiel Mark Bernstiel 65 59 124
14 A. Parsons Aaron Parsons 69 56 125
15 R. Hess Riley Hess 68 58 126
16 A. Norris Andrew Norris 67 60 127
T17 B. Jones Brian Jones 70 59 129
T17 N. Starzl Noah Starzl 67 62 129
19 N. Wheeler Nicholas Wheeler 71 61 132
20 P. Miller Pierce Miller 72 61 133
21 A. Atkins Andrew Atkins 69 65 134
T22 H. Kurz Hayden Kurz 68 67 135
T22 S. Liechty Silas Liechty 75 60 135

MA4

# Name R1 R2 Tot
1 C. Pennington Colin Pennington 63 53 116
2 B. Mann Ben Mann 61 55 116
3 J. Smith Jackson Smith 65 55 120
4 M. Bynon Matthew Bynon 63 58 121
5 J. Welborn James Welborn 68 55 123
6 G. Morgan Glenn Morgan 66 58 124
7 K. Hogg Konnor Hogg 66 59 125
8 K. Hogg Kyle Hogg 66 60 126
9 L. Peters Logan Peters 67 61 128
10 B. Baker Blake Baker 69 60 129
11 B. Jaunarajs Brandon A Jaunarajs 72 59 131
12 Z. Rainey Zack A Rainey 72 62 134
T13 C. Nickell Chris Nickell 69 69 138
T13 D. Simmons Daniel Simmons 73 65 138
15 L. Johnston Logan Johnston 75 68 143
16 N. Rainey Nicholas J Rainey 72 78 150
17 R. Webb Randy Webb 92 72 164
18 T. Davis Tom Davis 107 88 195
19 A. Lowe Allen L Lowe 70 126 196

FA4

# Name R1 R2 Tot
1 I. Sowers Ivy Sowers 87 71 158

MJ18

# Name R1 R2 Tot
1 A. Bryant Alan Bryant 75 61 136
2 B. Alred Baylor Alred 76 74 150